Miriam Weintraub
6

Miriam Weintraub

m
26
k/s
1.17
h %
.190
a/s
0.09
b/s
1.29
sa/s
0.13
d/s
0.24
Player Stats
  Overall Conference
Matches 26 12
Sets 92 44
Kills 108 47
Kills per set 1.17 1.07
Errors 52 27
Total Attacks 294 128
Total Attacks per set 3.20 2.91
Hitting Percentage .190 .156
Assists 8 2
Assists per set 0.09 0.05
Service Total Attempts 44 22
Service Aces 12 6
Service Errors 12 4
Service Aces per set 0.13 0.14
Receptions 17 13
Reception Errors 0 0
Digs 22 7
Digs per set 0.24 0.16
Block Solo 18 7
Block Assist 101 37
Block Total 119 44
Blocks per set 1.29 1.00
Block Errors 19 12
Ball Handling Errors 2 1
Points 188.5 78.5
Points per set 2.0 1.8
Matches started 21 12
Recent Results
Date Opponent Result
Oct 18 at Miami Dade College L, 3-2
Oct 22 at Santa Fe College W, 3-0
Oct 25 Daytona State College W, 3-1
Nov 7 vs. Eastern Florida State College W, 3-0
Nov 7 vs. Miami Dade College L, 3-0
Nov 8 vs. Daytona State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Utah State Eastern L, 3-0 1 3 4 0 8 .500 0 7.5
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 1 1 6 .000 1 4.5
Aug 23 vs. Trinity Valley Community College L, 3-0 - 2 2 3 7 -.143 0 5.0
Aug 23 vs. Snow College W, 3-1 1 4 4 2 11 .182 0 7.0
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 3 3 8 .000 0 3.5
Aug 27 Indian River State College W, 3-2 - 5 6 1 15 .333 3 12.0
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 5 3 12 .167 0 11.5
Aug 29 vs. Central Wyoming College W, 3-2 1 5 9 2 23 .304 1 14.5
Aug 30 vs. Utah State Eastern L, 3-0 - 3 1 0 7 .143 0 4.5
Aug 30 at Salt Lake Community College L, 3-0 - 3 5 2 14 .214 0 7.0
Sep 5 Monroe University W, 3-1 1 4 9 3 18 .333 1 14.0
Sep 13 at Florida SouthWestern State College L, 3-0 1 3 2 2 7 .000 0 3.5
Sep 17 Polk State College W, 3-0 1 3 6 2 11 .364 0 7.0
Sep 20 at Eastern Florida State College L, 3-2 1 5 5 4 19 .053 0 7.5
Sep 24 Miami Dade College L, 3-0 1 3 2 2 10 .000 0 3.0
Sep 27 Santa Fe College W, 3-1 1 4 5 2 16 .188 0 9.0
Oct 1 at Daytona State College L, 3-0 1 3 1 1 6 .000 0 1.5
Oct 8 Florida SouthWestern State College L, 3-1 1 4 7 3 16 .250 0 8.5
Oct 11 at Polk State College L, 3-1 1 4 5 4 15 .067 0 8.5
Oct 15 Eastern Florida State College W, 3-0 1 3 2 1 4 .250 0 8.5
Oct 18 at Miami Dade College L, 3-2 1 5 4 2 8 .250 2 9.0
Oct 22 at Santa Fe College W, 3-0 1 3 4 2 10 .200 0 6.0
Oct 25 Daytona State College W, 3-1 1 4 4 2 6 .333 0 6.5
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 5 1 12 .333 0 6.0
Nov 7 vs. Miami Dade College L, 3-0 1 3 4 3 12 .083 0 6.0
Nov 8 vs. Daytona State College W, 3-0 1 3 3 1 13 .154 0 7.0
Feb 7 # TVA   - - - - - - - -
Feb 28 # TVA   - - - - - - - -
Mar 26 St. Leo   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Utah State Eastern L, 3-0 1 3 0 0 7 0 7 0
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 0 1 3 1 4 0
Aug 23 vs. Trinity Valley Community College L, 3-0 - 2 2 2 2 0 4 0
Aug 23 vs. Snow College W, 3-1 1 4 2 0 4 0 4 0
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 0 0 1 2 1 0
Aug 27 Indian River State College W, 3-2 - 5 3 2 8 0 10 1
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 2 3 7 0 10 0
Aug 29 vs. Central Wyoming College W, 3-2 1 5 1 1 5 1 6 0
Aug 30 vs. Utah State Eastern L, 3-0 - 3 1 0 7 0 7 0
Aug 30 at Salt Lake Community College L, 3-0 - 3 1 0 4 1 4 0
Sep 5 Monroe University W, 3-1 1 4 0 0 6 2 6 0
Sep 13 at Florida SouthWestern State College L, 3-0 1 3 1 0 3 0 3 0
Sep 17 Polk State College W, 3-0 1 3 0 0 2 0 2 0
Sep 20 at Eastern Florida State College L, 3-2 1 5 1 0 5 0 5 0
Sep 24 Miami Dade College L, 3-0 1 3 1 0 2 2 2 0
Sep 27 Santa Fe College W, 3-1 1 4 0 2 4 1 6 0
Oct 1 at Daytona State College L, 3-0 1 3 0 0 1 0 1 0
Oct 8 Florida SouthWestern State College L, 3-1 1 4 0 0 3 3 3 0
Oct 11 at Polk State College L, 3-1 1 4 0 1 5 1 6 0
Oct 15 Eastern Florida State College W, 3-0 1 3 0 2 5 1 7 1
Oct 18 at Miami Dade College L, 3-2 1 5 2 1 0 0 1 0
Oct 22 at Santa Fe College W, 3-0 1 3 1 0 4 2 4 0
Oct 25 Daytona State College W, 3-1 1 4 1 1 3 2 4 0
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 1 0 2 0 2 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 1 0 4 0 4 0
Nov 8 vs. Daytona State College W, 3-0 1 3 1 2 4 0 6 0
Feb 7 # TVA   - - - - - - - -
Feb 28 # TVA   - - - - - - - -
Mar 26 St. Leo   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Utah State Eastern L, 3-0 1 3 4 0 1 0 0
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 7 1 1 0 0
Aug 23 vs. Trinity Valley Community College L, 3-0 - 2 0 0 0 0 0
Aug 23 vs. Snow College W, 3-1 1 4 7 1 3 0 0
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 0 0 1 0 0
Aug 27 Indian River State College W, 3-2 - 5 0 0 1 0 0
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Central Wyoming College W, 3-2 1 5 0 2 0 2 0
Aug 30 vs. Utah State Eastern L, 3-0 - 3 0 0 0 0 0
Aug 30 at Salt Lake Community College L, 3-0 - 3 0 0 0 0 0
Sep 5 Monroe University W, 3-1 1 4 0 2 0 1 0
Sep 13 at Florida SouthWestern State College L, 3-0 1 3 2 0 0 0 0
Sep 17 Polk State College W, 3-0 1 3 0 0 0 0 0
Sep 20 at Eastern Florida State College L, 3-2 1 5 0 0 0 2 0
Sep 24 Miami Dade College L, 3-0 1 3 0 0 0 2 0
Sep 27 Santa Fe College W, 3-1 1 4 0 0 0 0 0
Oct 1 at Daytona State College L, 3-0 1 3 0 0 0 1 0
Oct 8 Florida SouthWestern State College L, 3-1 1 4 0 0 0 2 0
Oct 11 at Polk State College L, 3-1 1 4 0 0 0 0 0
Oct 15 Eastern Florida State College W, 3-0 1 3 0 2 2 0 0
Oct 18 at Miami Dade College L, 3-2 1 5 20 4 2 4 0
Oct 22 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Oct 25 Daytona State College W, 3-1 1 4 0 0 0 2 0
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 4 0 1 1 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Daytona State College W, 3-0 1 3 0 0 0 0 0
Feb 7 # TVA   - - - - - - -
Feb 28 # TVA   - - - - - - -
Mar 26 St. Leo   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 92 108 1.17 52 294 3.20 .190 8 0.09 188.5 2.0
Total 26 92 108 1.17 52 294 3.20 .190 8 0.09 188.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 26 92 22 0.24 18 101 119 1.29
Total 26 92 22 0.24 18 101 119 1.29
  m s ta sa sa/s se r re
2025-26 26 92 44 12 0.13 12 17 0
Total 26 92 44 12 0.13 12 17 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 108 1.17 52 294 3.20 .190 8 0.09 188.5 2.0
Conference 12 44 47 1.07 27 128 2.91 .156 2 0.05 78.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 30 41 1.37 16 96 3.20 .260 4 0.13 68.5 2.3
Away 8 29 29 1.00 20 87 3.00 .103 2 0.07 46.5 1.6
Neutral 10 33 38 1.15 16 111 3.36 .198 2 0.06 73.5 2.2
                         
Wins 13 48 65 1.35 25 159 3.31 .252 5 0.10 112.5 2.3
Losses 13 44 43 0.98 27 135 3.07 .119 3 0.07 76.0 1.7
                         
August 10 35 40 1.14 17 111 3.17 .207 5 0.14 77.0 2.2
September 6 22 29 1.32 15 81 3.68 .173 1 0.05 44.0 2.0
October 7 26 27 1.04 15 65 2.50 .185 2 0.08 48.5 1.9
November 3 9 12 1.33 5 37 4.11 .189 0 0.00 19.0 2.1
  m s digs d/s bs ba tot b/s
Total 26 92 22 0.24 18 101 119 1.29
Conference 12 44 7 0.16 7 37 44 1.00
Exhibition - - - - - - - -
                 
Home 8 30 5 0.17 7 33 40 1.33
Away 8 29 6 0.21 2 23 25 0.86
Neutral 10 33 11 0.33 9 45 54 1.64
                 
Wins 13 48 12 0.25 13 55 68 1.42
Losses 13 44 10 0.23 5 46 51 1.16
                 
August 10 35 12 0.34 9 48 57 1.63
September 6 22 3 0.14 2 22 24 1.09
October 7 26 4 0.15 5 21 26 1.00
November 3 9 3 0.33 2 10 12 1.33
  m s ta sa sa/s se r re
Total 26 92 44 12 0.13 12 17 0
Conference 12 44 22 6 0.14 4 13 0
Exhibition - - - - - - - -
                 
Home 8 30 0 4 0.13 3 7 0
Away 8 29 22 4 0.14 3 7 0
Neutral 10 33 22 4 0.12 6 3 0
                 
Wins 13 48 11 7 0.15 8 6 0
Losses 13 44 33 5 0.11 4 11 0
                 
August 10 35 18 4 0.11 7 2 0
September 6 22 2 2 0.09 0 5 0
October 7 26 20 6 0.23 4 9 0
November 3 9 4 0 0.00 1 1 0