Official Volleyball Box Score
Snow vs. Hillsborough
08/23/2025 at 12:30 PM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 12 | 7 | 37 | .135 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 13 | 5 | 32 | .250 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen * | 4 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Ashlyn Robbins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Avery Fowler | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Britani Stone | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ema Thompson * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleah McDaniel * | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Cass Klapp * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sydney Short | 4 | 1 | 0 | 7 | .143 | 20 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Madi Orth * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chloee Leslie | 1 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stefania Scomazzon | 4 | 4 | 3 | 17 | .059 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Madilyn Neibaur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Alli Anthon | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Hallie Layton * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 134 | .172 | 42 | 14 | 11 | 11 | 56 | 0 | 4 | 1 | 1 | 62.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Crystaliz Peral | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eva Rovello * | 4 | 3 | 1 | 10 | .200 | 33 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Beatrice Testa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Smallwood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miriam Weintraub * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Pamela De Jesus Tejedor * | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Maleda Azunque * | 4 | 12 | 7 | 40 | .125 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Maria Agnieszka Watroba | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Emilia Arvidson * | 4 | 8 | 4 | 21 | .190 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 12 | Kaja Debelak * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 136 | .206 | 41 | 11 | 8 | 14 | 61 | 2 | 14 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 315 Time: |
* = Starter