Pamela De Jesus Tejedor
8

Pamela De Jesus Tejedor

m
26
k/s
3.65
h %
.158
a/s
0.11
b/s
0.46
sa/s
0.29
d/s
2.53
Player Stats
  Overall Conference
Matches 26 12
Sets 91 42
Kills 332 172
Kills per set 3.65 4.10
Errors 176 71
Total Attacks 989 453
Total Attacks per set 10.87 10.79
Hitting Percentage .158 .223
Assists 10 2
Assists per set 0.11 0.05
Service Total Attempts 92 15
Service Aces 26 16
Service Errors 37 23
Service Aces per set 0.29 0.38
Receptions 474 223
Reception Errors 29 11
Digs 230 104
Digs per set 2.53 2.48
Block Solo 7 7
Block Assist 35 17
Block Total 42 24
Blocks per set 0.46 0.57
Block Errors 10 4
Ball Handling Errors 0 0
Points 382.5 203.5
Points per set 4.2 4.8
Matches started 21 12
Recent Results
Date Opponent Result
Oct 18 at Miami Dade College L, 3-2
Oct 22 at Santa Fe College W, 3-0
Oct 25 Daytona State College W, 3-1
Nov 7 vs. Eastern Florida State College W, 3-0
Nov 7 vs. Miami Dade College L, 3-0
Nov 8 vs. Daytona State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Utah State Eastern L, 3-0 1 3 9 6 29 .103 0 9.0
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 7 6 29 .034 0 8.0
Aug 23 vs. Trinity Valley Community College L, 3-0 - 3 4 6 25 -.080 1 4.0
Aug 23 vs. Snow College W, 3-1 1 4 11 5 36 .167 0 12.5
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 14 5 41 .220 0 14.5
Aug 27 Indian River State College W, 3-2 - 5 23 12 72 .153 2 26.5
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 9 10 41 -.024 0 10.0
Aug 29 vs. Central Wyoming College W, 3-2 1 5 20 11 51 .176 0 21.0
Aug 30 vs. Utah State Eastern L, 3-0 - 3 12 10 44 .045 0 14.5
Aug 30 at Salt Lake Community College L, 3-0 - 3 2 5 18 -.167 0 2.5
Sep 5 Monroe University W, 3-1 1 4 9 3 28 .214 2 10.0
Sep 13 at Florida SouthWestern State College L, 3-0 1 1 0 0 1 .000 0 0.0
Sep 17 Polk State College W, 3-0 1 3 13 5 29 .276 0 17.5
Sep 20 at Eastern Florida State College L, 3-2 1 5 21 8 45 .289 1 23.5
Sep 24 Miami Dade College L, 3-0 1 3 13 3 27 .370 1 14.5
Sep 27 Santa Fe College W, 3-1 1 4 15 5 36 .278 0 18.0
Oct 1 at Daytona State College L, 3-0 1 3 8 7 35 .029 0 9.5
Oct 8 Florida SouthWestern State College L, 3-1 1 4 24 9 56 .268 0 26.5
Oct 11 at Polk State College L, 3-1 1 4 16 7 46 .196 0 20.0
Oct 15 Eastern Florida State College W, 3-0 1 3 12 4 29 .276 0 14.5
Oct 18 at Miami Dade College L, 3-2 1 5 27 8 69 .275 0 28.5
Oct 22 at Santa Fe College W, 3-0 1 3 9 5 35 .114 0 13.0
Oct 25 Daytona State College W, 3-1 1 4 14 10 45 .089 0 18.0
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 14 9 39 .128 0 17.0
Nov 7 vs. Miami Dade College L, 3-0 1 3 14 10 45 .089 2 15.0
Nov 8 vs. Daytona State College W, 3-0 1 3 12 7 38 .132 1 14.5
Feb 7 # TVA   - - - - - - - -
Feb 28 # TVA   - - - - - - - -
Mar 26 St. Leo   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Utah State Eastern L, 3-0 1 3 18 0 0 1 0 0
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Trinity Valley Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 23 vs. Snow College W, 3-1 1 4 10 0 1 0 1 0
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 9 0 1 2 1 0
Aug 27 Indian River State College W, 3-2 - 5 11 0 5 0 5 0
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 10 0 0 0 0 0
Aug 29 vs. Central Wyoming College W, 3-2 1 5 11 0 2 1 2 0
Aug 30 vs. Utah State Eastern L, 3-0 - 3 9 0 3 0 3 0
Aug 30 at Salt Lake Community College L, 3-0 - 3 1 0 1 1 1 0
Sep 5 Monroe University W, 3-1 1 4 8 0 2 0 2 0
Sep 13 at Florida SouthWestern State College L, 3-0 1 1 1 0 0 0 0 0
Sep 17 Polk State College W, 3-0 1 3 0 1 1 1 2 0
Sep 20 at Eastern Florida State College L, 3-2 1 5 17 1 1 0 2 0
Sep 24 Miami Dade College L, 3-0 1 3 10 1 1 0 2 0
Sep 27 Santa Fe College W, 3-1 1 4 8 1 2 0 3 0
Oct 1 at Daytona State College L, 3-0 1 3 5 0 1 0 1 0
Oct 8 Florida SouthWestern State College L, 3-1 1 4 8 0 3 1 3 0
Oct 11 at Polk State College L, 3-1 1 4 12 1 2 1 3 0
Oct 15 Eastern Florida State College W, 3-0 1 3 5 1 1 0 2 0
Oct 18 at Miami Dade College L, 3-2 1 5 12 0 3 1 3 0
Oct 22 at Santa Fe College W, 3-0 1 3 14 0 0 0 0 0
Oct 25 Daytona State College W, 3-1 1 4 12 1 2 0 3 0
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 7 0 0 0 0 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 9 0 2 0 2 0
Nov 8 vs. Daytona State College W, 3-0 1 3 8 0 1 1 1 0
Feb 7 # TVA   - - - - - - - -
Feb 28 # TVA   - - - - - - - -
Mar 26 St. Leo   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Utah State Eastern L, 3-0 1 3 9 0 0 19 0
Aug 22 vs. College of Southern Idaho L, 3-0 1 3 7 1 0 14 0
Aug 23 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 18 3
Aug 23 vs. Snow College W, 3-1 1 4 21 1 2 22 4
Aug 26 at Pasco-Hernando State College W, 3-0 1 3 0 0 1 18 1
Aug 27 Indian River State College W, 3-2 - 5 0 1 1 26 0
Aug 29 vs. Western Nebraska Community College W, 3-1 - 4 0 1 2 12 2
Aug 29 vs. Central Wyoming College W, 3-2 1 5 0 0 2 26 3
Aug 30 vs. Utah State Eastern L, 3-0 - 3 0 1 1 20 3
Aug 30 at Salt Lake Community College L, 3-0 - 3 0 0 0 8 0
Sep 5 Monroe University W, 3-1 1 4 0 0 2 11 1
Sep 13 at Florida SouthWestern State College L, 3-0 1 1 1 0 0 5 0
Sep 17 Polk State College W, 3-0 1 3 0 3 2 16 1
Sep 20 at Eastern Florida State College L, 3-2 1 5 0 1 1 34 0
Sep 24 Miami Dade College L, 3-0 1 3 0 0 1 18 1
Sep 27 Santa Fe College W, 3-1 1 4 0 1 4 23 4
Oct 1 at Daytona State College L, 3-0 1 3 0 1 3 16 2
Oct 8 Florida SouthWestern State College L, 3-1 1 4 0 1 1 18 1
Oct 11 at Polk State College L, 3-1 1 4 0 2 3 20 0
Oct 15 Eastern Florida State College W, 3-0 1 3 0 1 0 7 0
Oct 18 at Miami Dade College L, 3-2 1 5 14 0 3 30 0
Oct 22 at Santa Fe College W, 3-0 1 3 0 4 2 11 1
Oct 25 Daytona State College W, 3-1 1 4 0 2 3 25 1
Nov 7 vs. Eastern Florida State College W, 3-0 1 3 21 3 1 17 1
Nov 7 vs. Miami Dade College L, 3-0 1 3 6 0 1 23 0
Nov 8 vs. Daytona State College W, 3-0 1 3 13 2 1 17 0
Feb 7 # TVA   - - - - - - -
Feb 28 # TVA   - - - - - - -
Mar 26 St. Leo   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 92 217 2.36 116 698 7.59 .145 2 0.02 267.5 2.9
2025-26 26 91 332 3.65 176 989 10.87 .158 10 0.11 382.5 4.2
Total 54 183 549 3.00 292 1687 9.22 .152 12 0.07 650.0 3.6
  m s digs d/s bs ba tot b/s
2024-25 28 92 169 1.84 9 23 32 0.35
2025-26 26 91 230 2.53 7 35 42 0.46
Total 54 183 399 2.18 16 58 74 0.40
  m s ta sa sa/s se r re
2024-25 28 92 87 30 0.33 26 363 27
2025-26 26 91 92 26 0.29 37 474 29
Total 54 183 179 56 0.31 63 837 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 332 3.65 176 989 10.87 .158 10 0.11 382.5 4.2
Conference 12 42 172 4.10 71 453 10.79 .223 2 0.05 203.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 8 30 123 4.10 51 322 10.73 .224 5 0.17 145.5 4.8
Away 8 27 97 3.59 45 290 10.74 .179 1 0.04 111.5 4.1
Neutral 10 34 112 3.29 80 377 11.09 .085 4 0.12 125.5 3.7
                         
Wins 13 48 175 3.65 91 520 10.83 .162 5 0.10 207.0 4.3
Losses 13 43 157 3.65 85 469 10.91 .154 5 0.12 175.5 4.1
                         
August 10 36 111 3.08 76 386 10.72 .091 3 0.08 122.5 3.4
September 6 20 71 3.55 24 166 8.30 .283 4 0.20 83.5 4.2
October 7 26 110 4.23 50 315 12.12 .190 0 0.00 130.0 5.0
November 3 9 40 4.44 26 122 13.56 .115 3 0.33 46.5 5.2
  m s digs d/s bs ba tot b/s
Total 26 91 230 2.53 7 35 42 0.46
Conference 12 42 104 2.48 7 17 24 0.57
Exhibition - - - - - - - -
                 
Home 8 30 62 2.07 5 17 22 0.73
Away 8 27 71 2.63 2 9 11 0.41
Neutral 10 34 97 2.85 0 9 9 0.26
                 
Wins 13 48 113 2.35 4 18 22 0.46
Losses 13 43 117 2.72 3 17 20 0.47
                 
August 10 36 94 2.61 0 13 13 0.36
September 6 20 44 2.20 4 7 11 0.55
October 7 26 68 2.62 3 12 15 0.58
November 3 9 24 2.67 0 3 3 0.33
  m s ta sa sa/s se r re
Total 26 91 92 26 0.29 37 474 29
Conference 12 42 15 16 0.38 23 223 11
Exhibition - - - - - - - -
                 
Home 8 30 0 9 0.30 14 144 9
Away 8 27 15 8 0.30 13 142 4
Neutral 10 34 77 9 0.26 10 188 16
                 
Wins 13 48 55 19 0.40 23 231 19
Losses 13 43 37 7 0.16 14 243 10
                 
August 10 36 37 5 0.14 9 183 16
September 6 20 1 5 0.25 10 107 7
October 7 26 14 11 0.42 15 127 5
November 3 9 40 5 0.56 3 57 1