Official Volleyball Box Score

Miami Dade College at Hillsborough Communi

9/24/2025 at 6:00 PM
@ Tampa, FL
15-1, 4-0
3
-
0
8-7, 1-3
Final 1 2 3 Score
Miami Dade College (15-1, 4-0) 25 25 25 3
Hillsborough Community College (8-7, 1-3) 14 22 16 0

Miami Dade College

Set K E TA PCT
1 17 4 30 .433
2 15 5 37 .270
3 11 2 26 .346

Hillsborough Community College

Set K E TA PCT
1 8 2 29 .207
2 10 4 30 .200
3 9 7 28 .071

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Veronika Petrova 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
2 Eleonora Gicheva * 3 7 0 12 .583 30 4 2 0 7 0 1 0 0 11.5
3 Frances Vinuela * 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
4 Azra Arslanoglu 2 0 0 2 .000 1 1 0 2 1 0 1 0 0 1.5
6 Andrea Montoya 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
8 Angelica Rodriguez * 3 6 3 19 .158 1 0 0 0 4 0 1 0 0 6.5
9 Katianna Mejía Betancur 3 1 0 1 1.000 6 0 1 0 13 0 0 0 0 1.0
10 Maria Fernanda de Lima Varela * 3 5 1 6 .667 2 0 0 0 0 0 0 0 0 5.0
11 Emelee Lopez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Talibah Hamlett 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Antonia Meiser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Luyeisy Marquez- Moreno * 3 19 3 35 .457 1 1 2 0 8 0 0 0 1 20.0
18 Paulina Agudelo Marin 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Eduarda Fabricio * 3 2 1 7 .143 1 0 0 0 1 0 2 0 0 3.0
Totals 41 10 90 .344 42 6 5 5 38 0 6 0 1 50.0

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
2 Crystaliz Peral 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Eva Rovello * 3 1 2 8 -.125 19 2 1 0 4 0 1 0 1 3.5
5 Bailey Smallwood 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
6 Miriam Weintraub * 3 2 2 10 .000 0 0 0 0 1 0 2 2 0 3.0
7 Anyla Dennison * 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
8 Pamela De Jesus Tejedor * 3 13 3 27 .370 1 0 1 1 10 1 1 0 0 14.5
11 Emilia Arvidson * 3 6 5 16 .062 1 1 2 1 3 0 1 0 0 7.5
12 Kaja Debelak 2 1 0 3 .333 1 0 0 0 1 1 1 0 0 2.5
13 Ida Almkvist * 3 3 2 19 .053 0 4 2 2 5 0 0 0 0 7.0
Totals 26 15 85 .129 23 7 7 7 32 3 6 2 1 39.0
Other Information
Attendance: 0
Time: 2:00
* = Starter