Official Volleyball Box Score
Hillsborough at #2 Florida SouthWestern
09/13/2025 at 10:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 3 | 5 | 24 | -.083 |
| 3 | 3 | 4 | 19 | -.053 |
Florida SouthWestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 24 | .375 |
| 2 | 18 | 4 | 31 | .452 |
| 3 | 12 | 5 | 33 | .212 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crystaliz Peral | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eva Rovello * | 3 | 0 | 1 | 2 | -.500 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Beatrice Testa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Smallwood | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miriam Weintraub * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Anyla Dennison * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Pamela De Jesus Tejedor * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maleda Azunque | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Maria Agnieszka Watroba | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Emilia Arvidson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaja Debelak | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ida Almkvist * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tyauna Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 14 | 59 | -.068 | 10 | 2 | 1 | 15 | 21 | 2 | 6 | 0 | 0 | 17.0 | ||
Florida SouthWestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bianca Andrecut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brookelyn Savoya | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bethyna Kayser | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Irina Makinen * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah Webb | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giovanna Rocha * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Letizia Okonofua | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Valentina Zevallos * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Aleksandra Lucic * | 3 | 2 | 0 | 7 | .286 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Sara Gamboa * | 3 | 12 | 4 | 20 | .400 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Magi Milicevic * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Patrycja Labucka | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 88 | .341 | 40 | 15 | 10 | 2 | 33 | 2 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 210 Time: 1st Referee: Thomas Hodges 2nd Referee: John Leonard Line Judge: Osmany Daiaz Line Judge: Alex Van Horn |
* = Starter