Leo Lopez
gp
51
avg
.330
hr
5
rbi
30
r
55
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 31 |
| Plate appearances | 231 | 136 |
| At Bats | 197 | 119 |
| Runs | 55 | 30 |
| Hits | 65 | 38 |
| Doubles | 17 | 9 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 30 | 19 |
| Total bases | 99 | 61 |
| Walks | 28 | 14 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 13 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 15 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .330 | .319 |
| On Base Percentage | .416 | .390 |
| Slugging Percentage | .503 | .513 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 |
| Apr 16 | at Miami Dade College | L, 5-1 |
| Apr 18 | Miami Dade College | L, 8-5 |
| Apr 18 | Miami Dade College | W, 6-2 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | - | .333 | .375 | .333 | - | 1 | - | 1 | 1 | 4 | 0.25 | 8 |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Monroe University | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Monroe University | W, 11-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | Monroe University | W, 10-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 10 | Webber International University | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .714 | 1.000 | - | 1 | - | - | - | - | - | 7 |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Polk State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Polk State College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Polk State College | L, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 1 | 6 | 4 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Indian River State College | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Indian River State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Indian River State College | W, 4-0 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Miami Dade College | W, 6-2 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 1 | 2 | 1 | 1 | - |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 0 | 2 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 1 | 1 | 1 | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 3 | 2 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 0 | 2 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 2 | 3 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 1 | 0 | 2 | 1 | - |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Monroe University | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Feb 7 | Monroe University | W, 11-0 | 1 | 2 | 2 | 1 | 0 |
| Feb 7 | Monroe University | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 3 | 2 | 2 | - |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 1 | 1 | 4 | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 0 | 2 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 2 | 3 | - | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 3 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 4 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 0 | 1 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 2 | 2 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 2 | 4 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 1 | 4 | - | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 2 | 6 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 1 | 0 | 0 | 2 | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 1 | 0 | 2 | 1 | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 3 | 5 | 1 | - |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 2 | 3 | 1 | - |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 2 | 3 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 2 | 1 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 1 | 2 | 1 | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Polk State College | W, 5-4 | - | - | - | - | - |
| Mar 28 | Polk State College | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 1 | 3 | 1 | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 1 | 4 | 8 | - | - |
| Apr 9 | Indian River State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | 1 | 0 | 0 | - | 1 |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 1 | 1 | - | 1 |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Miami Dade College | W, 6-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Monroe University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Monroe University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Monroe University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | St. Johns River State College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Daytona State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Polk State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Indian River State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Miami Dade College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
