February 6, 2026 Monroe University at Hillsborough Community College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Hillsborough Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | X | 7 | 9 | 3 |
Box Score
Monroe University
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 9 | 7 | 5 | 5 | 0 |
Batting
2B:
Luke Jackson
, Chase Conti
, Justin Allen (2)
HR:
Charles Stevens
, Sebastian Peralta
RBI:
Charles Stevens
, Sebastian Peralta (2)
, Luke Jackson (2)
, Chase Conti
, Justin Allen
Baserunning
SB:
Leo Lopez
CS:
Chase Conti
Fielding
E:
Logan Wise
, Zacharias Walker
, Leo Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wise | 7.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 23 | 0 |
| Carson Henrikson | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 10 | 8 | 0 |
| Totals | 9.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 34 | 31 | 0 |
Pitching
Batters faced:
Logan Wise (24)
, Carson Henrikson (10)
HBP:
Logan Wise
Other Information
| Location: | 1 Steinbrenner Drive, Tampa, FL, 33614 |
| Attendance: | 0 |