March 24, 2026 Pasco-Hernando State College at Hillsborough Community College

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 7 | 0 |
| Hillsborough Community College | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 3 |
Box Score
Pasco-Hernando State College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Alex Rodriguez
|
4 | 0 | 1 | 0 | 1 | 2 | 0 |
|
cf Bradon Durfee
|
4 | 2 | 1 | 0 | 0 | 2 | 0 |
|
1b Vance Celiberti
|
4 | 0 | 0 | 1 | 1 | 1 | 0 |
|
rf Sebastian Berrios
|
5 | 1 | 2 | 4 | 0 | 2 | 0 |
|
3b Michael Greenberg
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Rocco DeMarinis
|
4 | 0 | 1 | 0 | 1 | 0 | 0 |
|
dh Bradon Gonzales
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
2b Horatio Sanchez
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
c Eduardo Morales
|
1 | 3 | 0 | 0 | 3 | 0 | 0 |
|
p Nikolas Koorse
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isaac Palacios
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Evan Alwine
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Michael Halfpenny
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derek Westfall
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hayden Prescott
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 | 6 | 9 | 0 |
Batting
RBI:
Vance Celiberti
, Sebastian Berrios (4)
Baserunning
SB:
Alex Rodriguez
, Bradon Durfee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 33 | 5 | 6 | 5 | 2 | 12 | 0 |
Batting
HR:
Javier Calzadilla
RBI:
Javier Calzadilla (3)
, Chase Conti
, Justin Allen
Sac Fly:
Justin Allen
Baserunning
SB:
Nick Palmi
, Leo Lopez
Fielding
E:
Javier Calzadilla
, Nick Palmi
, Leo Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolas Koorse | 4.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 16 | 0 | 0 |
| Isaac Palacios | 1.2 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 7 | 0 | 0 |
| Evan Alwine | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Michael Halfpenny (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Derek Westfall (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 2 | 12 | 1 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Nikolas Koorse (16)
, Isaac Palacios (7)
, Evan Alwine (5)
, Michael Halfpenny (4)
, Derek Westfall (4)
HBP:
Nikolas Koorse
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Jacquez | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 16 | 14 | 0 |
| Oliver Bandy | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 3 | 0 |
| Carter Leblanc | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jack Brooks | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Cody Clymer (L, 0-1) | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
| Nathan Aprile | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 9.0 | 5 | 7 | 4 | 6 | 9 | 0 | 0 | 42 | 34 | 0 |
Pitching
Batters faced:
Anthony Jacquez (16)
, Oliver Bandy (6)
, Carter Leblanc (4)
, Jack Brooks (5)
, Cody Clymer (7)
, Nathan Aprile (4)
HBP:
Oliver Bandy
, Nathan Aprile
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |