Official Baseball Box Score

Pasco-Hernando State College vs. Hillsborough Community College

3/24/2026 — Tampa, FL

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pasco-Hernando State College 0 0 0 0 2 0 1 0 4 7 7 0
Hillsborough Community College 1 0 0 1 0 2 0 1 0 5 6 3
Pasco-Hernando State College 7
Player AB R H RBI BB SO PO A LOB
Alex Rodriguez lf 4 0 1 0 1 2 3 0 0
Bradon Durfee cf 4 2 1 0 0 2 3 0 0
Vance Celiberti 1b 4 0 0 1 1 1 4 1 0
Sebastian Berrios rf 5 1 2 4 0 2 0 0 0
Michael Greenberg 3b 4 0 0 0 0 0 2 2 0
Rocco DeMarinis ss 4 0 1 0 1 0 0 0 0
Bradon Gonzales dh 4 0 1 0 0 2 0 0 0
Horatio Sanchez 2b 4 1 1 0 0 0 1 1 0
Eduardo Morales c 1 3 0 0 3 0 11 0 0
Nikolas Koorse p 0 0 0 0 0 0 1 0 0
Hayden Prescott 0 0 0 0 0 0 1 0 0
   Isaac Palacios 0 0 0 0 0 0 0 0 0
   Evan Alwine 0 0 0 0 0 0 0 0 0
   Michael Halfpenny 0 0 0 0 0 0 0 0 0
   Derek Westfall 0 0 0 0 0 0 0 0 0
Totals 34 7 7 5 6 9 26 4 0
Hillsborough Community College 5
Player AB R H RBI BB SO PO A LOB
Javier Calzadilla 2 1 2 3 1 0 1 2 0
Zacharias Walker 4 0 0 0 0 2 2 0 0
Charles Stevens 2 0 0 0 0 1 2 0 0
Lucas Almonte 3 0 0 0 0 1 9 0 0
Nick Palmi 3 1 0 0 1 2 3 1 0
Adison Scott 4 0 0 0 0 2 1 0 0
Jaden Nazar 1 1 0 0 0 0 0 0 0
JJ Baysinger 2 1 1 0 0 1 0 0 0
Sebastian Peralta 1 0 0 0 0 1 0 0 0
Leo Lopez 4 1 1 0 0 1 1 3 0
Luke Jackson 2 0 1 0 0 0 1 0 0
Chase Conti 1 0 1 1 0 0 0 1 0
Justin Allen 4 0 0 1 0 1 7 1 0
   Nathan Aprile 0 0 0 0 0 0 0 0 0
   Oliver Bandy 0 0 0 0 0 0 0 0 0
   Anthony Jacquez 0 0 0 0 0 0 0 1 0
   Carter Leblanc 0 0 0 0 0 0 0 0 0
   Jack Brooks 0 0 0 0 0 0 0 0 0
   Cody Clymer 0 0 0 0 0 0 0 0 0
Totals 33 5 6 5 2 12 27 9 0
Pasco-Hernando State College
RBI - Vance Celiberti; Sebastian Berrios 4.
SB - Alex Rodriguez; Bradon Durfee.
Hillsborough Community College
E - Javier Calzadilla; Nick Palmi; Leo Lopez.
HR - Javier Calzadilla.
RBI - Javier Calzadilla 3; Chase Conti; Justin Allen.
Sac - Justin Allen.
SB - Nick Palmi; Leo Lopez.
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nikolas Koorse 4.0 1 2 2 2 4 0 0 0 1 0 0 16 0 0 0
Isaac Palacios 1.2 2 2 2 0 4 1 0 0 0 0 0 7 0 0 0
Evan Alwine 1.1 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Michael Halfpenny (W, 1-1) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Derek Westfall (Sv, 3) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 5 5 2 12 1 0 0 1 0 0 36 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Jacquez 4.0 1 0 0 2 5 0 0 0 0 0 14 16 0 0 0
Oliver Bandy 0.2 1 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Carter Leblanc 1.1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Jack Brooks 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Cody Clymer (L, 0-1) 1.1 2 3 1 1 1 0 0 0 0 0 6 7 0 0 0
Nathan Aprile 0.2 0 1 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 9.0 5 7 4 6 9 0 0 0 2 0 34 42 0 0 0
Pasco-Hernando State College
Batters Faced - Nikolas Koorse 16; Isaac Palacios 7; Evan Alwine 5; Michael Halfpenny 4; Derek Westfall 4.
HBP - Nikolas Koorse.
Hillsborough Community College
Batters Faced - Nathan Aprile 4; Oliver Bandy 6; Anthony Jacquez 16; Carter Leblanc 4; Jack Brooks 5; Cody Clymer 7.
HBP - Nathan Aprile; Oliver Bandy.