Justin Allen
7 Justin Allen
-
- Height:
- 6'02"
-
- Weight:
- 185
-
- Hometown:
- Tampa, FL
-
- Position:
- C
-
- Year:
- RS - FR
-
- Bats/Throws:
- R/R
-
- High School:
- Sickles High School
-
- gp
- 46
-
- avg
- .252
-
- hr
- 4
-
- rbi
- 29
-
- r
- 23
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 27 |
| Plate appearances | 181 | 104 |
| At Bats | 151 | 87 |
| Runs | 23 | 12 |
| Hits | 38 | 19 |
| Doubles | 10 | 3 |
| Triples | 0 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 29 | 13 |
| Total bases | 60 | 28 |
| Walks | 22 | 13 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 52 | 30 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .252 | .218 |
| On Base Percentage | .354 | .327 |
| Slugging Percentage | .397 | .322 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 |
| Apr 16 | at Miami Dade College | L, 5-1 |
| Apr 18 | Miami Dade College | L, 8-5 |
| Apr 18 | Miami Dade College | W, 6-2 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 4 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 1 | 7 | 4 | 3 | 1 | 1 | - | - | 1 | 3 | .571 | .625 | .714 | - | - | - | - | - | - | - | 8 |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Monroe University | W, 7-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Monroe University | W, 11-0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Monroe University | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | 1 | - | - | - | - | - | 6 |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Webber International University | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Seminole State College of Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 26 | at Polk State College | W, 5-4 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | .750 | 4.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 28 | Polk State College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Polk State College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Indian River State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 4 | 4 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. South Florida State College | - | - | - | - | - | |
| Sep 13 | vs. Florida SouthWestern State College | - | - | - | - | - | |
| Sep 19 | at South Florida State College | - | - | - | - | - | |
| Sep 23 | TNXL/FBH Angels | - | - | - | - | - | |
| Sep 26 | vs. Pasco-Hernando State College | - | - | - | - | - | |
| Sep 26 | at Polk State College | - | - | - | - | - | |
| Sep 30 | Ostingers Academy | - | - | - | - | - | |
| Oct 7 | Southeastern University | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | vs. Citrus All Stars | - | - | - | - | - | |
| Oct 17 | South Florida State College | - | - | - | - | - | |
| Oct 21 | Bay Area Pro | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | |
| Nov 2 | Barry University | - | - | - | - | - | |
| Nov 4 | A3/Southern Squeeze | - | - | - | - | - | |
| Nov 7 | at Eckerd College | - | - | - | - | - | |
| Jan 17 | at St. Leo University | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 1 | 1 | 4 | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 2 | 2 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 0 | 1 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 0 | 3 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 1 | 3 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 1 | 0 | 5 | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 6 | Monroe University | W, 7-3 | 1 | 1 | 4 | - | - |
| Feb 7 | Monroe University | W, 11-0 | 1 | 2 | 4 | 0 | 0 |
| Feb 7 | Monroe University | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 2 | 1 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 1 | 0 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 0 | 0 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 3 | 3 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 1 | 1 | - | 1 |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Polk State College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Polk State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 0 | 3 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | - | - | - | - | - |
| Apr 9 | Indian River State College | L, 8-0 | - | - | - | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | - | - | - | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | - | - | - | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Miami Dade College | W, 6-2 | - | - | - | - | - |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 2 | 7 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Monroe University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Monroe University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Monroe University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | St. Johns River State College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Daytona State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Polk State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Indian River State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Miami Dade College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
