Tyauna Williams
m
8
k/s
0.27
h %
.429
a/s
0.00
b/s
0.55
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 11 | 3 |
| Kills | 3 | 0 |
| Kills per set | 0.27 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.64 | 0.33 |
| Hitting Percentage | .429 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.27 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.55 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.5 | 0.0 |
| Points per set | 0.6 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Miami Dade College | L, 3-2 |
| Oct 22 | at Santa Fe College | W, 3-0 |
| Oct 25 | Daytona State College | W, 3-1 |
| Nov 7 | vs. Eastern Florida State College | W, 3-0 |
| Nov 7 | vs. Miami Dade College | L, 3-0 |
| Nov 8 | vs. Daytona State College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Aug 27 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Wyoming College | W, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Monroe University | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.5 |
| Sep 13 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 # | TVA | - | - | - | - | - | - | - | - | |
| Feb 28 # | TVA | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Leo | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Wyoming College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Monroe University | W, 3-1 | - | 1 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 # | TVA | - | - | - | - | - | - | - | - | |
| Feb 28 # | TVA | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Leo | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Wyoming College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Monroe University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Daytona State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 # | TVA | - | - | - | - | - | - | - | |
| Feb 28 # | TVA | - | - | - | - | - | - | - | |
| Mar 26 | St. Leo | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 3 | 0.27 | 0 | 7 | 0.64 | .429 | 0 | 0.00 | 6.5 | 0.6 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 2.5 | 1.3 |
| Away | 4 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 3 | 1.00 | .667 | 0 | 0.00 | 3.5 | 1.2 |
| Wins | 5 | 6 | 3 | 0.50 | 0 | 5 | 0.83 | .600 | 0 | 0.00 | 5.5 | 0.9 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| August | 4 | 7 | 2 | 0.29 | 0 | 5 | 0.71 | .400 | 0 | 0.00 | 4.0 | 0.6 |
| September | 3 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 2.5 | 0.8 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 3 | 0.27 | 1 | 5 | 6 | 0.55 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 3 | 3 | 1.50 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| Wins | 5 | 6 | 3 | 0.50 | 0 | 5 | 5 | 0.83 |
| Losses | 3 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| August | 4 | 7 | 2 | 0.29 | 1 | 2 | 3 | 0.43 |
| September | 3 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |