Official Volleyball Box Score
Hillsborough Communi at Miami Dade College
10/18/2023 at 6:00 PM
@ Miami Dade College
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 28 | -.214 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 6 | 7 | 30 | -.033 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 16 | 2 | 26 | .538 |
| 3 | 13 | 4 | 25 | .360 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cathy Porter | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabi Jedrzejczak * | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Catherine Bennett | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kailey Peters | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Sass * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Eimy Domenech | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chalina Lederer * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Addison Brooke * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Nettles | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Matilda Dahlstroem * | 3 | 6 | 8 | 29 | -.069 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 17 | 83 | .036 | 19 | 2 | 7 | 8 | 33 | 2 | 4 | 0 | 0 | 26.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josani Cruz Rivera * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Tevdoradze * | 3 | 16 | 2 | 26 | .538 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 17.0 |
| 4 | Nanyelis Sosa Moreno | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beatrice Carulli * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Yusbiel Camila Delgado Godoy | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katielle Altagracia Alonzo Vargas | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Vivian Lucumi | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 8.5 |
| 9 | Beril Celik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luiza Da Cruz * | 3 | 1 | 0 | 1 | 1.000 | 32 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Alicia Salgado * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Esthefany Rabit * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6.5 |
| 25 | Franchesca Rivas | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 75 | .413 | 37 | 8 | 9 | 2 | 30 | 2 | 12 | 0 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter