2023-24 Volleyball Statistics Hillsborough Community College

  • Matches
    31
  • Kills per set
    11.30
  • Hitting %
    .177
  • Assists per set
    10.50
  • Blocks per set
    1.94
  • Service Aces per set
    1.95
  • Digs per set
    16.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2023 St. Johns River State College W, 3-1
10/7/2023 Indian River State College W, 3-0
10/11/2023 at Santa Fe College W, 3-0
10/14/2023 Daytona State College L, 3-2
10/18/2023 at Miami Dade College L, 3-0
10/21/2023 Polk State College W, 3-1
10/23/2023 at St. Petersburg College W, 3-0
10/24/2023 at Pasco-Hernando State College W, 3-2
11/3/2023 vs. Daytona State College L, 3-2
3/8/2024 vs. Northeast Community College T, 2-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 vs. Palm Beach State College W, 3-0 3 34 10 80 .300 32 50.0
Aug 19 vs. Lake-Sumter State College W, 3-1 4 55 19 149 .242 48 74.0
Aug 21 St. Petersburg College W, 3-1 4 55 21 133 .256 55 69.0
Aug 23 vs. Monroe College W, 3-2 5 58 29 161 .180 57 77.0
Aug 23 vs. St. Johns River State College W, 3-0 3 43 15 90 .311 40 52.0
Aug 25 vs. Monroe College L, 3-0 3 32 19 105 .124 32 40.0
Aug 25 vs. Trinity Valley Community College L, 3-0 3 25 18 112 .063 25 36.0
Aug 26 vs. Palm Beach State College W, 3-0 3 31 16 96 .156 31 48.0
Aug 26 vs. Utah State Eastern L, 3-0 3 33 17 124 .129 33 44.0
Aug 30 at Pasco-Hernando State College   - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 5 69 24 202 .223 66 79.0
Sep 6 Florida Southwestern State College L, 3-0 3 29 16 98 .133 29 35.0
Sep 8 Monroe College W, 3-2 5 61 28 186 .177 53 82.0
Sep 9 Coastal Alabama-South W, 3-0 3 41 17 91 .264 40 59.0
Sep 9 Florida State College at Jacksonville W, 3-0 3 40 12 91 .308 38 55.0
Sep 13 at Indian River State College W, 3-2 5 54 30 175 .137 47 75.0
Sep 14 at Palm Beach State College   - - - - - - -
Sep 20 at Daytona State College L, 3-1 4 42 28 145 .097 40 58.0
Sep 22 Santa Fe College L, 3-1 4 38 28 135 .074 34 55.0
Sep 23 Miami Dade College L, 3-0 3 30 14 103 .155 27 41.5
Sep 27 at Polk State College L, 3-0 3 28 14 103 .136 26 38.0
Sep 30 at Florida Southwestern State College L, 3-0 3 17 16 77 .013 16 26.0
Oct 2 Eastern Florida State College L, 3-1 4 41 20 137 .153 38 55.0
Oct 4 at Eastern Florida State College L, 3-0 3 22 16 102 .059 17 34.0
Oct 6 St. Johns River State College W, 3-1 4 58 20 135 .281 56 75.5
Oct 7 Indian River State College W, 3-0 3 36 13 82 .280 35 53.0
Oct 11 at Santa Fe College W, 3-0 3 36 14 106 .208 34 50.0
Oct 14 Daytona State College L, 3-2 5 60 26 177 .192 58 80.0
Oct 18 at Miami Dade College L, 3-0 3 20 17 83 .036 19 26.0
Oct 21 Polk State College W, 3-1 4 56 19 145 .255 48 75.0
Oct 23 at St. Petersburg College W, 3-0 3 40 11 91 .319 36 55.0
Oct 24 at Pasco-Hernando State College W, 3-2 5 63 29 199 .171 53 76.0
Nov 3 vs. Daytona State College L, 3-2 5 41 26 167 .090 34 58.0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 vs. Palm Beach State College W, 3-0 3 45 1 6 0 4 0
Aug 19 vs. Lake-Sumter State College W, 3-1 4 90 3 16 0 11 0
Aug 21 St. Petersburg College W, 3-1 4 83 1 6 0 4 0
Aug 23 vs. Monroe College W, 3-2 5 80 9 6 0 12 0
Aug 23 vs. St. Johns River State College W, 3-0 3 42 2 0 0 2 0
Aug 25 vs. Monroe College L, 3-0 3 42 2 2 0 3 0
Aug 25 vs. Trinity Valley Community College L, 3-0 3 53 5 6 0 8 0
Aug 26 vs. Palm Beach State College W, 3-0 3 48 5 6 0 8 0
Aug 26 vs. Utah State Eastern L, 3-0 3 50 1 6 0 4 0
Aug 30 at Pasco-Hernando State College   - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 5 111 0 6 0 3 0
Sep 6 Florida Southwestern State College L, 3-0 3 42 1 8 2 5 1
Sep 8 Monroe College W, 3-2 5 80 3 14 0 10 0
Sep 9 Coastal Alabama-South W, 3-0 3 54 2 8 0 6 0
Sep 9 Florida State College at Jacksonville W, 3-0 3 42 3 4 0 5 0
Sep 13 at Indian River State College W, 3-2 5 90 2 18 0 11 0
Sep 14 at Palm Beach State College   - - - - - - -
Sep 20 at Daytona State College L, 3-1 4 66 2 6 0 5 0
Sep 22 Santa Fe College L, 3-1 4 59 1 14 0 8 0
Sep 23 Miami Dade College L, 3-0 3 48 3 11 0 9 0
Sep 27 at Polk State College L, 3-0 3 48 3 6 0 6 0
Sep 30 at Florida Southwestern State College L, 3-0 3 28 0 6 3 3 0
Oct 2 Eastern Florida State College L, 3-1 4 57 2 16 0 10 0
Oct 4 at Eastern Florida State College L, 3-0 3 47 2 12 0 8 0
Oct 6 St. Johns River State College W, 3-1 4 61 3 13 0 10 0
Oct 7 Indian River State College W, 3-0 3 37 3 14 0 10 0
Oct 11 at Santa Fe College W, 3-0 3 60 1 8 0 5 0
Oct 14 Daytona State College L, 3-2 5 78 4 18 0 13 0
Oct 18 at Miami Dade College L, 3-0 3 33 2 4 0 4 0
Oct 21 Polk State College W, 3-1 4 60 4 14 0 11 0
Oct 23 at St. Petersburg College W, 3-0 3 45 3 4 0 5 0
Oct 24 at Pasco-Hernando State College W, 3-2 5 106 6 2 0 7 0
Nov 3 vs. Daytona State College L, 3-2 5 71 2 20 4 12 2
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 vs. Palm Beach State College W, 3-0 3 - 12 8 36 3
Aug 19 vs. Lake-Sumter State College W, 3-1 4 - 8 14 80 6
Aug 21 St. Petersburg College W, 3-1 4 - 10 10 61 2
Aug 23 vs. Monroe College W, 3-2 5 - 7 11 96 6
Aug 23 vs. St. Johns River State College W, 3-0 3 - 7 9 53 6
Aug 25 vs. Monroe College L, 3-0 3 - 5 5 64 10
Aug 25 vs. Trinity Valley Community College L, 3-0 3 - 3 4 72 8
Aug 26 vs. Palm Beach State College W, 3-0 3 - 9 7 39 3
Aug 26 vs. Utah State Eastern L, 3-0 3 - 7 5 66 8
Aug 30 at Pasco-Hernando State College   - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 5 - 7 11 99 13
Sep 6 Florida Southwestern State College L, 3-0 3 - 1 3 67 5
Sep 8 Monroe College W, 3-2 5 - 11 6 95 8
Sep 9 Coastal Alabama-South W, 3-0 3 - 12 11 52 5
Sep 9 Florida State College at Jacksonville W, 3-0 3 - 10 8 43 5
Sep 13 at Indian River State College W, 3-2 5 - 10 15 94 10
Sep 14 at Palm Beach State College   - - - - - -
Sep 20 at Daytona State College L, 3-1 4 - 11 6 87 12
Sep 22 Santa Fe College L, 3-1 4 - 9 3 87 12
Sep 23 Miami Dade College L, 3-0 3 - 3 7 70 7
Sep 27 at Polk State College L, 3-0 3 - 4 9 65 8
Sep 30 at Florida Southwestern State College L, 3-0 3 - 6 4 65 9
Oct 2 Eastern Florida State College L, 3-1 4 - 4 11 91 12
Oct 4 at Eastern Florida State College L, 3-0 3 - 4 2 68 9
Oct 6 St. Johns River State College W, 3-1 4 - 8 8 70 8
Oct 7 Indian River State College W, 3-0 3 - 7 3 47 7
Oct 11 at Santa Fe College W, 3-0 3 - 9 6 48 3
Oct 14 Daytona State College L, 3-2 5 - 7 13 103 8
Oct 18 at Miami Dade College L, 3-0 3 - 2 7 65 8
Oct 21 Polk State College W, 3-1 4 - 8 8 83 8
Oct 23 at St. Petersburg College W, 3-0 3 - 10 5 48 4
Oct 24 at Pasco-Hernando State College W, 3-2 5 - 6 2 97 9
Nov 3 vs. Daytona State College L, 3-2 5 - 5 10 104 12
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 114 1288 11.30 602 3880 .177 1197 10.50 1731.0 15.2
Conference 14 50 509 10.18 271 1668 .143 468 9.36 701.5 14.0
Exhibition - - - - - - - - - - -
 
Home 12 45 545 12.11 234 1513 .206 511 11.36 735.0 16.3
Away 10 37 391 10.57 199 1283 .150 354 9.57 517.0 14.0
Neutral 9 32 352 11.00 169 1084 .169 332 10.38 479.0 15.0
 
Wins 16 60 761 12.68 303 2010 .228 703 11.72 1025.5 17.1
Losses 15 54 527 9.76 299 1870 .122 494 9.15 705.5 13.1
 
August 9 31 366 11.81 164 1050 .192 353 11.39 490.0 15.8
September 11 41 449 10.95 227 1406 .158 416 10.15 603.5 14.7
October 10 37 432 11.68 185 1257 .196 394 10.65 579.5 15.7
November 1 5 41 8.20 26 167 .090 34 6.80 58.0 11.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 114 1856 16.28 81 280 221 1.94
Conference 14 50 753 15.06 30 155 108 2.15
Exhibition - - - - - - - -
 
Home 12 45 701 15.58 30 140 100 2.22
Away 10 37 634 17.14 21 72 57 1.54
Neutral 9 32 521 16.28 30 68 64 2.00
 
Wins 16 60 1023 17.05 51 139 121 2.01
Losses 15 54 833 15.43 30 141 101 1.86
 
August 9 31 533 17.19 29 54 56 1.81
September 11 41 668 16.29 20 101 71 1.72
October 10 37 584 15.78 30 105 83 2.23
November 1 5 71 14.20 2 20 12 2.40
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 114 - 222 1.95 231 2215 234
Conference 14 50 - 85 1.70 97 1040 118
Exhibition - - - - - - - -
 
Home 12 45 - 90 2.00 91 869 87
Away 10 37 - 69 1.86 67 736 85
Neutral 9 32 - 63 1.97 73 610 62
 
Wins 16 60 - 144 2.40 131 1042 93
Losses 15 54 - 78 1.44 100 1173 141
 
August 9 31 - 68 2.19 73 567 52
September 11 41 - 84 2.05 83 824 94
October 10 37 - 65 1.76 65 720 76
November 1 5 - 5 1.00 10 104 12
Attendance Statistics
Date Opponent Score Attend
Aug 19 vs. Palm Beach State College W, 3-0 0
Aug 19 vs. Lake-Sumter State College W, 3-1 0
Aug 21 St. Petersburg College W, 3-1 0
Aug 23 vs. Monroe College W, 3-2 0
Aug 23 vs. St. Johns River State College W, 3-0 0
Aug 25 vs. Monroe College L, 3-0 0
Aug 25 vs. Trinity Valley Community College L, 3-0 0
Aug 26 vs. Palm Beach State College W, 3-0 0
Aug 26 vs. Utah State Eastern L, 3-0 0
Aug 30 at Pasco-Hernando State College   -
Sep 1 at Lake-Sumter State College L, 3-2 0
Sep 6 Florida Southwestern State College L, 3-0 78
Sep 8 Monroe College W, 3-2 0
Sep 9 Coastal Alabama-South W, 3-0 0
Sep 9 Florida State College at Jacksonville W, 3-0 0
Sep 13 at Indian River State College W, 3-2 0
Sep 14 at Palm Beach State College   -
Sep 20 at Daytona State College L, 3-1 0
Sep 22 Santa Fe College L, 3-1 0
Sep 23 Miami Dade College L, 3-0 0
Sep 27 at Polk State College L, 3-0 0
Sep 30 at Florida Southwestern State College L, 3-0 281
Oct 2 Eastern Florida State College L, 3-1 0
Oct 4 at Eastern Florida State College L, 3-0 0
Oct 6 St. Johns River State College W, 3-1 0
Oct 7 Indian River State College W, 3-0 0
Oct 11 at Santa Fe College W, 3-0 0
Oct 14 Daytona State College L, 3-2 0
Oct 18 at Miami Dade College L, 3-0 0
Oct 21 Polk State College W, 3-1 0
Oct 23 at St. Petersburg College W, 3-0 0
Oct 24 at Pasco-Hernando State College W, 3-2 0
Nov 3 vs. Daytona State College L, 3-2 108
Mar 8 vs. Northeast Community College 2-2 Tie -