Official Volleyball Box Score
Santa Fe College at Hillsborough Communi
9/22/2023 at 2:00 PM
@ Hillsborough
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 11 | 3 | 35 | .229 |
| 4 | 12 | 8 | 27 | .148 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 6 | 10 | 32 | -.125 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nani Ba * | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailee Kumm | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aliyah Nields * | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Soraya Nacero * | 4 | 15 | 5 | 46 | .217 | 0 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Kierston Giesey * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Lauanna Pino | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Larissa Seger-Griebeler * | 4 | 7 | 0 | 10 | .700 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 14 | Maria Contreras | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3.0 |
| 16 | Tamin Trott * | 4 | 4 | 2 | 10 | .200 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 17 | 123 | .236 | 40 | 12 | 5 | 8 | 56 | 3 | 12 | 1 | 2 | 67.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cathy Porter | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabi Jedrzejczak * | 4 | 1 | 1 | 5 | .000 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catherine Bennett | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kailey Peters | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Taylor Sass * | 4 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Eimy Domenech | 4 | 0 | 0 | 5 | .000 | 5 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chalina Lederer * | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Addison Brooke * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Mia Nettles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Matilda Dahlstroem * | 4 | 17 | 13 | 57 | .070 | 1 | 0 | 1 | 6 | 13 | 0 | 4 | 0 | 0 | 19.0 |
| Totals | 38 | 28 | 135 | .074 | 34 | 9 | 3 | 12 | 59 | 1 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter