Official Volleyball Box Score
St. Petersburg Colle at Hillsborough Communi
8/21/2023 at 6:00 PM
@ HCC
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 28 | -.071 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 7 | 4 | 32 | .094 |
| 4 | 5 | 3 | 32 | .062 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 16 | 4 | 31 | .387 |
| 4 | 16 | 3 | 32 | .406 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Liberti * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 3 | Kalena Bex * | 4 | 4 | 2 | 18 | .111 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Madi Phillips * | 4 | 12 | 6 | 46 | .130 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lamaya Fuller * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Paula Caicedo Tricoche | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa Bauer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Larianys "Lala" Serrano Santiago | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tayla Tran * | 4 | 0 | 1 | 6 | -.167 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 45 | Ahnika "AJ" Johnston * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 77 | Trinity Prevost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 131 | .092 | 28 | 2 | 8 | 8 | 54 | 2 | 10 | 0 | 2 | 40.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabi Jedrzejczak * | 4 | 2 | 0 | 4 | .500 | 43 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Catherine Bennett | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kailey Peters | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Sass * | 4 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Eimy Domenech | 4 | 1 | 1 | 4 | .000 | 9 | 3 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Chalina Lederer * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Tasia Clarke | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Myers * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Addison Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Nettles | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matilda Dahlstroem * | 4 | 23 | 3 | 45 | .444 | 0 | 4 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 27.5 |
| Totals | 55 | 21 | 133 | .256 | 55 | 10 | 10 | 2 | 83 | 1 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter