Official Volleyball Box Score
Hillsborough Communi at Lake-Sumter State Co
8/20/2022 at 11:00 AM
@ Leesburg, FL
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 11 | 0 | 21 | .524 |
| 3 | 7 | 4 | 26 | .115 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 7 | 7 | 26 | .000 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Bullemer * | 2 | 0 | 0 | 4 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Gabi Jedrzejczak | 1 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janna Morrissey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alice Munari * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Chalina Lederer * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Svenja Rodenbusch * | 2 | 8 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Zoe Myers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Agata Bogdanska * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ga'Leisha Miller | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alexandra Valtsiotis | 1 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mia Nettles | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Matilda Dahlstroem * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 30 | 8 | 82 | .268 | 30 | 6 | 7 | 0 | 48 | 1 | 8 | 0 | 4 | 41.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Hunt * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Alyssa Guarino | 2 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yarelis Lopez Osorio * | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Mackenzie Meyers * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alanys Rodriguez Lozada | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Jayden Ponsford | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Sheyenne Kimpel | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katie Patrick * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Cecilia Calton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Nadeshly Mojica-Rivera * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 19 | Cameron Bendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Megan Connolly | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Taylor Lawrence * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 23 | 88 | -.045 | 19 | 3 | 5 | 5 | 36 | 0 | 2 | 2 | 9 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter