Elena Bullemer
m
27
k/s
0.71
h %
.346
a/s
7.60
b/s
0.11
sa/s
0.51
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 90 | 51 |
| Kills | 64 | 34 |
| Kills per set | 0.71 | 0.67 |
| Errors | 10 | 5 |
| Total Attacks | 156 | 80 |
| Total Attacks per set | 1.73 | 1.57 |
| Hitting Percentage | .346 | .362 |
| Assists | 684 | 395 |
| Assists per set | 7.60 | 7.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 46 | 22 |
| Service Errors | 19 | 10 |
| Service Aces per set | 0.51 | 0.43 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 184 | 111 |
| Digs per set | 2.04 | 2.18 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 5 |
| Block Total | 10 | 6 |
| Blocks per set | 0.11 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 5 |
| Points | 115.5 | 59.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 27 | 14 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 22 | 1.0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 12 | 5.0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 27 | 6.5 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 13 | 4.0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 3 | 2 | 0 | 6 | .333 | 19 | 3.0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 35 | 12.5 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 41 | 7.5 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 18 | 6.0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 38 | 6.0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2.5 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 28 | 2.0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 32 | 7.0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 30 | 7.0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 35 | 7.0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 41 | 3.5 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 3 | 0 | 12 | .250 | 46 | 5.0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 32 | 4.0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 25 | 4.0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 6.5 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 15 | 3.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 30 | 2.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 3.5 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 29 | 4.0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 64 | 0.71 | 10 | 156 | 1.73 | .346 | 684 | 7.60 | 115.5 | 1.3 |
| Conference | 14 | 51 | 34 | 0.67 | 5 | 80 | 1.57 | .362 | 395 | 7.75 | 59.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 28 | 0.90 | 4 | 64 | 2.06 | .375 | 266 | 8.58 | 41.0 | 1.3 |
| Away | 12 | 40 | 21 | 0.53 | 4 | 56 | 1.40 | .304 | 300 | 7.50 | 46.0 | 1.1 |
| Neutral | 6 | 19 | 15 | 0.79 | 2 | 36 | 1.89 | .361 | 118 | 6.21 | 28.5 | 1.5 |
| Wins | 17 | 54 | 49 | 0.91 | 8 | 112 | 2.07 | .366 | 441 | 8.17 | 84.5 | 1.6 |
| Losses | 10 | 36 | 15 | 0.42 | 2 | 44 | 1.22 | .295 | 243 | 6.75 | 31.0 | 0.9 |
| August | 10 | 28 | 25 | 0.89 | 2 | 56 | 2.00 | .411 | 202 | 7.21 | 46.5 | 1.7 |
| September | 7 | 23 | 18 | 0.78 | 5 | 49 | 2.13 | .265 | 199 | 8.65 | 32.5 | 1.4 |
| October | 8 | 31 | 18 | 0.58 | 2 | 43 | 1.39 | .372 | 224 | 7.23 | 29.0 | 0.9 |
| November | 2 | 8 | 3 | 0.38 | 1 | 8 | 1.00 | .250 | 59 | 7.38 | 7.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 184 | 2.04 | 1 | 9 | 10 | 0.11 |
| Conference | 14 | 51 | 111 | 2.18 | 1 | 5 | 6 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 65 | 2.10 | 1 | 2 | 3 | 0.10 |
| Away | 12 | 40 | 80 | 2.00 | 0 | 6 | 6 | 0.15 |
| Neutral | 6 | 19 | 39 | 2.05 | 0 | 1 | 1 | 0.05 |
| Wins | 17 | 54 | 115 | 2.13 | 1 | 5 | 6 | 0.11 |
| Losses | 10 | 36 | 69 | 1.92 | 0 | 4 | 4 | 0.11 |
| August | 10 | 28 | 52 | 1.86 | 0 | 3 | 3 | 0.11 |
| September | 7 | 23 | 48 | 2.09 | 1 | 3 | 4 | 0.17 |
| October | 8 | 31 | 68 | 2.19 | 0 | 2 | 2 | 0.06 |
| November | 2 | 8 | 16 | 2.00 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 0 | 46 | 0.51 | 19 | 2 | 0 |
| Conference | 14 | 51 | 0 | 22 | 0.43 | 10 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 11 | 0.35 | 8 | 2 | 0 |
| Away | 12 | 40 | 0 | 22 | 0.55 | 7 | 0 | 0 |
| Neutral | 6 | 19 | 0 | 13 | 0.68 | 4 | 0 | 0 |
| Wins | 17 | 54 | 0 | 32 | 0.59 | 12 | 1 | 0 |
| Losses | 10 | 36 | 0 | 14 | 0.39 | 7 | 1 | 0 |
| August | 10 | 28 | 0 | 20 | 0.71 | 7 | 0 | 0 |
| September | 7 | 23 | 0 | 12 | 0.52 | 4 | 1 | 0 |
| October | 8 | 31 | 0 | 10 | 0.32 | 7 | 1 | 0 |
| November | 2 | 8 | 0 | 4 | 0.50 | 1 | 0 | 0 |