JJ Baysinger
gp
46
avg
.302
hr
11
rbi
48
r
32
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 31 |
| Plate appearances | 179 | 126 |
| At Bats | 149 | 107 |
| Runs | 32 | 20 |
| Hits | 45 | 30 |
| Doubles | 5 | 1 |
| Triples | 0 | 0 |
| Home Runs | 11 | 8 |
| Runs Batted In | 48 | 28 |
| Total bases | 83 | 55 |
| Walks | 16 | 9 |
| Hit by pitch | 10 | 7 |
| Strikeouts | 38 | 32 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .302 | .280 |
| On Base Percentage | .397 | .365 |
| Slugging Percentage | .557 | .514 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 |
| Apr 16 | at Miami Dade College | L, 5-1 |
| Apr 18 | Miami Dade College | L, 8-5 |
| Apr 18 | Miami Dade College | W, 6-2 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Monroe University | W, 11-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Monroe University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Webber International University | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 6 | 2 | 4 | - | - | - | 2 | 2 | 1 | .333 | .429 | 1.333 | 1 | - | - | - | - | - | - | 7 |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | at Polk State College | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Polk State College | L, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 28 | Polk State College | L, 9-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 1 | 6 | 4 | 3 | - | 2 | - | 1 | 3 | - | .667 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Indian River State College | L, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Indian River State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Indian River State College | W, 4-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Miami Dade College | W, 6-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | - | - | - | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 1 | 2 | 5 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | - | - | - | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 1 | 0 | 1 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 6 | Monroe University | W, 7-3 | - | - | - | - | - |
| Feb 7 | Monroe University | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Monroe University | W, 10-6 | - | - | - | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | - | - | - | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 1 | 0 | 2 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 1 | 2 | 1 | 1 | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 1 | 5 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 1 | 1 | 0 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 1 | 1 | 4 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 1 | 1 | 4 | - | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 1 | 0 | 1 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 1 | 1 | 4 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 1 | 2 | 8 | - | 1 |
| Mar 17 | St. Johns River State College | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 19 | at Daytona State College | W, 9-7 | 1 | 2 | 2 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 1 | 2 | 0 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Polk State College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Polk State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 1 | 2 | 9 | - | - |
| Apr 9 | Indian River State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Miami Dade College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 18 | Miami Dade College | W, 6-2 | 1 | 2 | 1 | 0 | 0 |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 1 | 4 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | TNXL/FBH Angels | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Citrus All Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Bay Area Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Barry University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | A3/Southern Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Central Florida | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian River State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Palm Beach State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Polk State College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lake-Sumter State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Monroe University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Monroe University | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Tampa JV | W, 14-3 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Feb 12 | Florida SouthWestern State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Webber International University JV | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Santa Fe College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Santa Fe College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at St. Johns River State College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | University of Tampa JV | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Eastern Florida State College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Eastern Florida State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Webber International University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Seminole State College of Florida | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | St. Johns River State College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Daytona State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Daytona State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Pasco-Hernando State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Polk State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Polk State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | College of Central Florida | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Pasco-Hernando State College | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Indian River State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indian River State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indian River State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Miami Dade College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Miami Dade College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | State College of Florida, Manatee-Sarasota | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
