Official Volleyball Box Score
Miami Dade College at Hillsborough Communi
8/25/2018 at 4:00 PM
@ HCC
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 11 | 2 | 33 | .273 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 6 | 2 | 31 | .129 |
| 3 | 11 | 7 | 36 | .111 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiorella Murillo * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 11.0 |
| 2 | Valeria Santos | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maria Angelica Palacios * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| 5 | Issaura Santos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samaret Caraballo * | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kimberlie Apolinario-Correa * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Cabriella Bouterse | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Valeria Alegrias * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 6.0 |
| 11 | Tiziana Baumrukova * | 3 | 0 | 0 | 1 | .000 | 39 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Yaniris Miller-Green | 2 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 11 | 102 | .284 | 40 | 6 | 5 | 5 | 78 | 6 | 2 | 1 | 2 | 53.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Noe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nelly Diaz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carla Butler | 2 | 3 | 0 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Piazza | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Samantha Bebber | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Elena Ciulli | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ina Gosen | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Darian Proper | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Mariana Volponi | 3 | 0 | 2 | 5 | -.400 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Alexis Forrester | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 12 | 101 | .139 | 23 | 3 | 6 | 0 | 35 | 1 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter