Ava Butler
gp
3
pts/g
6.3
fg %
46.2
3pt %
40.0
ft %
62.5
reb/g
4.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 1 | - |
| Minutes | 47 | - |
| Minutes per game | 15.7 | - |
| FG | 6-13 | 0-0 |
| FG Pct | 46.2 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 8 | - |
| Def rebounds | 6 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 4.7 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 19 | 0 |
| Points per game | 6.3 | - |
| Points per 40.0 min | 16.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Palm Beach State College | W, 79-43 |
| Feb 18 | at Santa Fe College | W, 65-63 |
| Feb 21 | Eastern Florida State College | L, 71-54 |
| Feb 25 | St. Petersburg College | L, 69-68 |
| Feb 28 | Santa Fe College | W, 60-49 |
| Mar 2 | at Daytona State College | L, 92-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at SE Juco Jamboree- Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | New College of Florida (JV Team) | W, 101-41 | - | 16 | 4-9 | 44.4 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Nov 7 | vs. South Georgia Technical College | W, 62-60 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | Barton Community College | L, 68-64 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | vs. Northwest Florida State College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Wyoming Community College | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tallahassee State College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Trinity College | W, 86-37 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Eastern Florida State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Palm Beach State College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Miami Dade College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Tallahassee State College | L, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami Dade College | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Trinity College | W, 75-35 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida SouthWestern State College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Florida State College at Jacksonville | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Daytona State College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Florida State College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Fe College | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Petersburg College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida SouthWestern State College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Miami Dade College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Petersburg College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Florida SouthWestern State College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach State College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Eastern Florida State College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Petersburg College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Fe College | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Daytona State College | L, 92-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at SE Juco Jamboree- Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | New College of Florida (JV Team) | W, 101-41 | - | 16 | 5 | 2 | 7 | 0 | 1 | 2 | 0 |
| Nov 7 | vs. South Georgia Technical College | W, 62-60 | 1 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 8 | Barton Community College | L, 68-64 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Northwest Florida State College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Wyoming Community College | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tallahassee State College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Trinity College | W, 86-37 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Eastern Florida State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Palm Beach State College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Miami Dade College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Tallahassee State College | L, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami Dade College | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Trinity College | W, 75-35 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida SouthWestern State College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Florida State College at Jacksonville | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Daytona State College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Florida State College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Fe College | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Petersburg College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida SouthWestern State College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Miami Dade College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Petersburg College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Florida SouthWestern State College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach State College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Eastern Florida State College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Petersburg College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Fe College | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Daytona State College | L, 92-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at SE Juco Jamboree- Scrimmage | - | - | - | - | |
| Oct 21 # | at Florida Southern College | - | - | - | - | |
| Oct 24 # | at University of Tampa | - | - | - | - | |
| Oct 28 # | at Rollins College | - | - | - | - | |
| Nov 4 | New College of Florida (JV Team) | W, 101-41 | - | 1 | - | 0.0 |
| Nov 7 | vs. South Georgia Technical College | W, 62-60 | 1 | 2 | - | - |
| Nov 8 | Barton Community College | L, 68-64 | - | 0 | - | - |
| Nov 14 | vs. Northwest Florida State College | L, 71-61 | - | - | - | - |
| Nov 15 | vs. Western Wyoming Community College | L, 83-49 | - | - | - | - |
| Nov 22 | Tallahassee State College | L, 82-80 | - | - | - | - |
| Dec 5 | Trinity College | W, 86-37 | - | - | - | - |
| Dec 10 | at Eastern Florida State College | W, 62-55 | - | - | - | - |
| Dec 12 | Palm Beach State College | W, 90-83 | - | - | - | - |
| Dec 17 | Miami Dade College | W, 96-74 | - | - | - | - |
| Dec 18 | at Tallahassee State College | L, 69-38 | - | - | - | - |
| Jan 5 | at Miami Dade College | L, 103-64 | - | - | - | - |
| Jan 8 | Trinity College | W, 75-35 | - | - | - | - |
| Jan 10 | at Florida SouthWestern State College | L, 77-74 | - | - | - | - |
| Jan 12 | at Florida State College at Jacksonville | W, 64-46 | - | - | - | - |
| Jan 14 | at Daytona State College | W, 66-60 | - | - | - | - |
| Jan 17 | at Eastern Florida State College | L, 58-53 | - | - | - | - |
| Jan 21 | Santa Fe College | W, 79-53 | - | - | - | - |
| Jan 24 | at St. Petersburg College | W, 75-54 | - | - | - | - |
| Jan 28 | at Florida SouthWestern State College | L, 65-61 | - | - | - | - |
| Jan 31 | Daytona State College | L, 95-73 | - | - | - | - |
| Feb 4 | Miami Dade College | L, 86-77 | - | - | - | - |
| Feb 7 | St. Petersburg College | L, 64-62 | - | - | - | - |
| Feb 11 | Florida SouthWestern State College | L, 72-66 | - | - | - | - |
| Feb 15 | at Palm Beach State College | W, 79-43 | - | - | - | - |
| Feb 18 | at Santa Fe College | W, 65-63 | - | - | - | - |
| Feb 21 | Eastern Florida State College | L, 71-54 | - | - | - | - |
| Feb 25 | St. Petersburg College | L, 69-68 | - | - | - | - |
| Feb 28 | Santa Fe College | W, 60-49 | - | - | - | - |
| Mar 2 | at Daytona State College | L, 92-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 15.7 | 2.0-4.3 | 0.7-1.7 | 1.7-2.7 | 6.3 |
| Total | 3 | 15.7 | 2.0-4.3 | 0.7-1.7 | 1.7-2.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 47 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| Total | 3 | 1 | 47 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 47 | 15.7 | 5.1-11.1 | 1.7-4.3 | 40.0 | 4.3-6.8 | 16.2 |
| Total | 3 | 47 | 15.7 | 5.1-11.1 | 1.7-4.3 | 40.0 | 4.3-6.8 | 16.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 2.7 | 2.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| Total | 3 | 2.7 | 2.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 8 | 6 | 14 | 0 | 1 | 2 | 0 |
| Total | 3 | 1 | 8 | 6 | 14 | 0 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 6.8 | 5.1 | 11.9 | 0.0 | 0.9 | 1.7 | 0.0 |
| Total | 3 | 6.8 | 5.1 | 11.9 | 0.0 | 0.9 | 1.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 15.7 | 2.0-4.3 | 0.7-1.7 | 1.7-2.7 | 6.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 13.5 | 2.0-4.5 | 1.0-2.5 | 1.0-2.0 | 6.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 20.0 | 2.0-4.0 | 0.0-0.0 | 3.0-4.0 | 7.0 |
| Wins | 2 | 18.0 | 3.0-6.5 | 1.0-2.5 | 1.5-3.0 | 8.5 |
| Losses | 1 | 11.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 3 | 15.7 | 2.0-4.3 | 0.7-1.7 | 1.7-2.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 47 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 27 | 4-9 | 44.4 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Wins | 2 | 1 | 36 | 6-13 | 46.2 | 2-5 | 40.0 | 3-6 | 50.0 | 17 |
| Losses | 1 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 3 | 1 | 47 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 47 | 15.7 | 5.1-11.1 | 1.7-4.3 | 40.0 | 4.3-6.8 | 16.2 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 27 | 13.5 | 5.9-13.3 | 3.0-7.4 | 40.0 | 3.0-5.9 | 17.8 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 20 | 20.0 | 4.0-8.0 | 0.0-0.0 | - | 6.0-8.0 | 14.0 |
| Wins | 2 | 36 | 18.0 | 6.7-14.4 | 2.2-5.6 | 40.0 | 3.3-6.7 | 18.9 |
| Losses | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| November | 3 | 47 | 15.7 | 5.1-11.1 | 1.7-4.3 | 40.0 | 4.3-6.8 | 16.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2.7 | 2.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.5 | 2.0 | 4.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 4.0 | 2.0 | 6.0 | 0.0 | 0.5 | 1.0 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 2.7 | 2.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 8 | 6 | 14 | 0 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 5 | 4 | 9 | 0 | 1 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Wins | 2 | 1 | 8 | 4 | 12 | 0 | 1 | 2 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | 1 | 8 | 6 | 14 | 0 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6.8 | 5.1 | 11.9 | 0.0 | 0.9 | 1.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7.4 | 5.9 | 13.3 | 0.0 | 1.5 | 3.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 6.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 8.9 | 4.4 | 13.3 | 0.0 | 1.1 | 2.2 | 0.0 |
| Losses | 1 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 6.8 | 5.1 | 11.9 | 0.0 | 0.9 | 1.7 | 0.0 |