Arianna Andrade
gp
3
pts/g
0.7
fg %
14.3
3pt %
0.0
ft %
-
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 26 | 5 |
| Minutes per game | 8.7 | 2.5 |
| FG | 1-7 | 0-1 |
| FG Pct | 14.3 | 0.0 |
| 3PT | 0-5 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 1.3 | 0.5 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.7 | 0.0 |
| Points per 40 min | 3.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Florida State College at Jacksonville | W, 74-64 |
| Mar 24 | St. Petersburg College | L, 77-57 |
| Mar 27 | at Eastern Florida State College | W, 85-79 |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 |
| Mar 31 | at Daytona State College | W, 74-59 |
| Apr 7 | vs. Chipola College | L, 79-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Warner University | W, 96-35 | - | 21 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Fe College | W, 90-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Daytona State College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Santa Fe College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 24 | St. Petersburg College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | at Daytona State College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Chipola College | L, 79-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Warner University | W, 96-35 | - | 21 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Fe College | W, 90-71 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Daytona State College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Santa Fe College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 24 | St. Petersburg College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Daytona State College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Chipola College | L, 79-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Warner University | - | - | - | - | |
| Jan 20 | at Florida Southwestern State College | L, 70-52 | - | - | - | - |
| Jan 25 | at Warner University | - | - | - | - | |
| Jan 30 | Gulf Coast State College | - | - | - | - | |
| Feb 6 | vs. Miami Dade College | W, 101-91 | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | W, 62-60 | - | - | - | - |
| Feb 10 | Warner University | W, 96-35 | - | 1 | - | - |
| Feb 12 | at Warner University | W, 79-34 | - | - | - | - |
| Feb 13 | St. Petersburg College | L, 73-72 | - | - | - | - |
| Feb 15 | at Santa Fe College | - | - | - | - | |
| Feb 17 | at Eastern Florida State College | L, 85-46 | - | - | - | - |
| Feb 20 | Florida Southwestern State College | - | - | - | - | |
| Feb 22 | Santa Fe College | - | - | - | - | |
| Feb 27 | at Florida State College at Jacksonville | - | - | - | - | |
| Mar 3 | Palm Beach State College | W, 72-58 | - | - | - | - |
| Mar 6 | at St. Petersburg College | L, 79-60 | - | - | - | - |
| Mar 8 | Eastern Florida State College | L, 80-70 | - | - | - | - |
| Mar 10 | Daytona State College | W, 74-66 | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 72-62 | - | - | - | - |
| Mar 13 | Santa Fe College | W, 90-71 | - | 0 | - | - |
| Mar 15 | at Daytona State College | W, 70-55 | - | - | - | - |
| Mar 17 | Santa Fe College | W, 76-73 | - | - | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 74-64 | - | - | - | - |
| Mar 24 | St. Petersburg College | L, 77-57 | - | - | - | - |
| Mar 27 | at Eastern Florida State College | W, 85-79 | - | - | - | - |
| Mar 29 | at Florida State College at Jacksonville | W, 75-54 | - | 0 | - | - |
| Mar 31 | at Daytona State College | W, 74-59 | - | - | - | - |
| Apr 7 | vs. Chipola College | L, 79-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 3 | 8.7 | 0.3-2.3 | 0.0-1.7 | 0.0-0.0 | 0.7 |
| Total | 3 | 8.7 | 0.3-2.3 | 0.0-1.7 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | - | 26 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Total | 3 | - | 26 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Total | 3 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 8.7 | 0.3-2.3 | 0.0-1.7 | 0.0-0.0 | 0.7 |
| Conference | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.5 | 0.5-3.5 | 0.0-2.5 | 0.0-0.0 | 1.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 8.7 | 0.3-2.3 | 0.0-1.7 | 0.0-0.0 | 0.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 21.0 | 1.0-6.0 | 0.0-5.0 | 0.0-0.0 | 2.0 |
| March | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 26 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Conference | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 25 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 26 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 21 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| March | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |