2025-26 Softball Statistics Hillsborough Community College

  • Games
    56
  • Runs
    188
  • Batting Average
    .272
  • On Base Percentage
    .340
  • Slugging Percentage
    .339
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Santa Fe College L, 7-2
4/21/2026 Santa Fe College L, 9-6
4/25/2026 at Polk State College L, 8-2
4/25/2026 at Polk State College L, 8-6
4/28/2026 Florida SouthWestern State College L, 15-2
4/28/2026 Florida SouthWestern State College L, 9-0
5/1/2026 Miami Dade College L, 16-2
5/1/2026 Miami Dade College L, 11-3
5/5/2026 at Indian River State College L, 5-0
5/5/2026 at Indian River State College L, 10-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 26 # at Bartow High School   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Team Tampa   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Florida Gulf Coast University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at South Florida State College   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at University of Tampa   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Lake-Sumter State College L, 14-4 21 8 4 0 2 0 0 2 3 .381 .409 .476 1 0 1 0 0 0 - 23
Jan 23 at Lake-Sumter State College L, 13-5 20 5 0 4 0 0 0 0 1 .250 .423 .250 2 0 0 0 0 0 - 26
Jan 27 at State College of Florida, Manatee-Sarasota L, 12-5 23 3 5 8 0 0 1 1 5 .130 .355 .261 0 0 0 0 0 0 - 31
Jan 27 at State College of Florida, Manatee-Sarasota L, 16-5 22 7 5 2 1 0 1 2 3 .318 .375 .500 0 0 0 0 0 0 - 24
Feb 1 vs. Walters State Community College L, 6-5 29 9 5 4 2 0 0 2 4 .310 .394 .379 0 0 0 0 0 0 - 33
Feb 1 vs. Walters State Community College L, 13-2 17 5 2 3 0 0 0 0 1 .294 .400 .294 0 0 0 0 0 0 - 20
Feb 3 at South Florida State College L, 8-0 19 4 0 0 0 0 0 0 6 .211 .211 .211 0 0 0 0 0 0 - 19
Feb 3 at South Florida State College W, 4-3 31 12 4 0 1 0 0 1 2 .387 .387 .419 0 0 0 0 0 0 - 31
Feb 5 State College of Florida, Manatee-Sarasota L, 14-6 24 6 6 11 2 1 0 3 6 .250 .486 .417 0 0 0 0 0 0 - 35
Feb 5 State College of Florida, Manatee-Sarasota L, 18-4 20 5 4 1 0 0 1 1 5 .250 .286 .400 0 0 0 0 0 0 - 21
Feb 16 Lake-Sumter State College L, 9-5 30 10 5 4 1 0 0 1 4 .333 .444 .367 2 0 3 0 0 0 - 39
Feb 16 Lake-Sumter State College L, 8-7 31 12 7 3 4 1 0 5 5 .387 .441 .581 0 0 0 0 0 0 - 34
Feb 17 South Florida State College W, 5-4 28 11 5 3 2 0 0 2 9 .393 .452 .464 0 0 2 0 0 0 - 33
Feb 17 South Florida State College W, 8-7 27 12 7 2 1 0 1 2 0 .444 .483 .593 0 0 0 0 0 0 - 29
Feb 19 New College of Florida - JV W, 7-6 28 10 7 1 2 2 0 4 4 .357 .379 .571 0 0 0 0 0 0 - 29
Feb 19 New College of Florida - JV W, 6-4 29 13 6 2 0 1 0 1 2 .448 .484 .517 0 0 0 0 0 0 - 31
Feb 24 College of Central Florida L, 14-4 18 2 4 4 0 0 0 0 8 .111 .304 .111 1 0 0 0 0 0 - 23
Feb 24 College of Central Florida L, 8-4 30 11 4 1 2 0 0 2 8 .367 .387 .433 0 0 2 0 0 0 - 33
Feb 27 at Eastern Florida State College L, 12-1 17 5 1 2 0 0 0 0 3 .294 .400 .294 1 0 0 0 0 0 - 20
Feb 27 at Eastern Florida State College L, 12-0 16 2 0 0 0 0 0 0 7 .125 .125 .125 0 0 1 0 0 0 - 17
Mar 6 Daytona State College L, 11-2 24 6 2 2 0 1 0 1 3 .250 .308 .333 0 0 1 0 0 0 - 27
Mar 6 Daytona State College L, 11-5 28 8 5 3 0 0 0 0 7 .286 .394 .286 2 0 1 0 0 0 - 34
Mar 10 St. Petersburg College L, 5-3 25 6 3 2 0 0 0 0 2 .240 .321 .240 1 0 1 0 0 0 - 29
Mar 10 St. Petersburg College W, 4-2 28 11 4 1 2 0 0 2 9 .393 .414 .464 0 0 0 0 0 0 - 29
Mar 14 at Seminole State College of Florida L, 9-1 25 7 1 0 1 0 0 1 9 .280 .308 .320 1 0 0 0 0 0 - 26
Mar 14 at Seminole State College of Florida L, 8-0 17 1 0 0 0 0 0 0 7 .059 .111 .059 1 0 0 0 0 0 - 18
Mar 19 at Santa Fe College L, 10-0 17 3 0 1 1 0 0 1 6 .176 .300 .235 2 0 0 0 0 0 - 20
Mar 19 at Santa Fe College L, 9-1 17 1 0 3 0 0 0 0 6 .059 .200 .059 0 0 0 0 0 0 - 20
Mar 20 Polk State College L, 8-7 33 11 7 1 1 0 0 1 2 .333 .353 .364 0 0 0 0 0 0 - 34
Mar 20 Polk State College L, 16-3 21 6 0 1 1 0 0 1 1 .286 .318 .333 0 0 0 0 0 0 - 22
Mar 24 at Florida SouthWestern State College L, 8-0 15 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 1 6 .17 15
Mar 24 at Florida SouthWestern State College L, 8-0 16 1 0 0 0 0 0 0 8 .063 .063 .063 0 0 0 0 2 5 .40 16
Mar 26 Indian River State College L, 23-5 22 7 5 1 1 1 1 3 6 .318 .348 .591 0 0 1 0 0 0 - 24
Mar 26 Indian River State College L, 9-0 17 1 0 0 1 0 0 1 4 .059 .059 .118 0 0 0 0 0 0 - 17
Mar 28 at Miami Dade College L, 8-0 14 1 0 4 0 0 0 0 6 .071 .316 .071 1 0 1 0 3 5 .60 20
Mar 28 at Miami Dade College L, 11-2 21 6 2 4 0 0 0 0 3 .286 .400 .286 0 0 0 0 7 5 1.40 25
Mar 31 at College of Central Florida W, 3-2 31 12 3 0 1 0 0 1 2 .387 .387 .419 0 0 0 0 0 0 - 31
Mar 31 at College of Central Florida W, 12-10 36 14 12 3 3 1 0 4 5 .389 .436 .528 0 0 0 0 0 0 - 39
Apr 2 Eastern Florida State College   - - - - - - - - - - - - - - - - - - - -
Apr 2 Eastern Florida State College   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Daytona State College L, 11-3 18 4 3 3 1 0 0 1 7 .222 .333 .278 0 0 1 0 8 0 - 22
Apr 11 at Daytona State College L, 5-1 24 3 1 4 0 0 0 0 1 .125 .250 .125 0 0 0 0 16 4 4.00 28
Apr 14 at St. Petersburg College L, 6-4 24 6 4 0 4 0 0 4 5 .250 .280 .417 1 0 2 0 0 0 - 27
Apr 14 at St. Petersburg College L, 7-6 27 8 6 3 1 1 0 2 0 .296 .367 .407 0 0 2 0 0 0 - 32
Apr 16 Eastern Florida State College L, 26-0 16 3 0 3 0 0 0 0 5 .188 .316 .188 0 0 0 0 0 0 - 19
Apr 16 Eastern Florida State College L, 18-6 26 8 6 2 1 0 0 1 5 .308 .379 .346 1 0 0 0 0 0 - 29
Apr 17 Seminole State College of Florida L, 9-3 29 9 3 1 4 0 0 4 5 .310 .355 .448 1 0 0 0 0 0 - 31
Apr 17 Seminole State College of Florida L, 12-2 28 6 2 1 2 0 0 2 5 .214 .267 .286 1 0 0 0 0 0 - 30
Apr 21 Santa Fe College L, 7-2 23 5 2 4 0 0 0 0 6 .217 .357 .217 1 0 0 0 0 0 - 28
Apr 21 Santa Fe College L, 9-6 32 13 6 3 0 0 0 0 5 .406 .457 .406 0 0 0 0 0 0 - 35
Apr 25 at Polk State College L, 8-2 28 8 2 2 0 0 0 0 4 .286 .333 .286 0 0 0 0 0 0 - 30
Apr 25 at Polk State College L, 8-6 33 11 6 1 2 1 0 3 3 .333 .353 .455 0 0 0 0 0 0 - 34
Apr 28 Florida SouthWestern State College L, 15-2 18 4 2 3 0 0 0 0 7 .222 .333 .222 0 0 0 0 0 0 - 21
Apr 28 Florida SouthWestern State College L, 9-0 16 0 0 2 0 0 0 0 7 .000 .111 .000 0 0 0 0 0 0 - 18
May 1 Miami Dade College L, 16-2 22 5 0 0 1 0 0 1 5 .227 .227 .273 0 0 0 - 0 - - 22
May 1 Miami Dade College L, 11-3 24 6 3 1 1 0 0 1 4 .250 .280 .292 0 0 0 - 0 - - 25
May 5 at Indian River State College L, 5-0 21 1 0 0 0 0 0 0 8 .048 .048 .048 0 0 1 0 0 0 - 22
May 5 at Indian River State College L, 10-7 30 7 7 1 2 1 0 3 10 .233 .281 .367 1 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 26 # at Bartow High School   - - - -
Sep 27 # at Team Tampa   - - - -
Oct 4 # at Ave Maria University   - - - -
Oct 4 # at Ave Maria University   - - - -
Oct 10 # at Florida Gulf Coast University   - - - -
Oct 18 # at Rollins College   - - - -
Oct 18 # at Rollins College   - - - -
Oct 25 # at South Florida State College   - - - -
Nov 1 # at Warner University   - - - -
Nov 1 # at Warner University   - - - -
Nov 8 # at University of Tampa   - - - -
Jan 23 at Lake-Sumter State College L, 14-4 4 10 1 0
Jan 23 at Lake-Sumter State College L, 13-5 5 5 2 0
Jan 27 at State College of Florida, Manatee-Sarasota L, 12-5 5 6 0 0
Jan 27 at State College of Florida, Manatee-Sarasota L, 16-5 5 11 0 0
Feb 1 vs. Walters State Community College L, 6-5 5 11 1 0
Feb 1 vs. Walters State Community College L, 13-2 2 5 0 0
Feb 3 at South Florida State College L, 8-0 0 4 0 0
Feb 3 at South Florida State College W, 4-3 4 13 0 0
Feb 5 State College of Florida, Manatee-Sarasota L, 14-6 6 10 0 0
Feb 5 State College of Florida, Manatee-Sarasota L, 18-4 4 8 0 0
Feb 16 Lake-Sumter State College L, 9-5 5 11 0 0
Feb 16 Lake-Sumter State College L, 8-7 7 18 0 0
Feb 17 South Florida State College W, 5-4 5 13 0 0
Feb 17 South Florida State College W, 8-7 7 16 0 0
Feb 19 New College of Florida - JV W, 7-6 7 16 0 0
Feb 19 New College of Florida - JV W, 6-4 6 15 2 0
Feb 24 College of Central Florida L, 14-4 4 2 2 0
Feb 24 College of Central Florida L, 8-4 4 13 0 0
Feb 27 at Eastern Florida State College L, 12-1 1 5 0 0
Feb 27 at Eastern Florida State College L, 12-0 0 2 0 0
Mar 6 Daytona State College L, 11-2 2 8 0 0
Mar 6 Daytona State College L, 11-5 5 8 3 0
Mar 10 St. Petersburg College L, 5-3 3 6 1 0
Mar 10 St. Petersburg College W, 4-2 4 13 0 0
Mar 14 at Seminole State College of Florida L, 9-1 1 8 0 0
Mar 14 at Seminole State College of Florida L, 8-0 0 1 0 0
Mar 19 at Santa Fe College L, 10-0 0 4 0 0
Mar 19 at Santa Fe College L, 9-1 1 1 0 0
Mar 20 Polk State College L, 8-7 7 12 0 0
Mar 20 Polk State College L, 16-3 3 7 2 0
Mar 24 at Florida SouthWestern State College L, 8-0 0 0 0 0
Mar 24 at Florida SouthWestern State College L, 8-0 0 1 0 0
Mar 26 Indian River State College L, 23-5 5 13 0 0
Mar 26 Indian River State College L, 9-0 0 2 0 0
Mar 28 at Miami Dade College L, 8-0 0 1 0 1
Mar 28 at Miami Dade College L, 11-2 2 6 4 0
Mar 31 at College of Central Florida W, 3-2 3 13 1 0
Mar 31 at College of Central Florida W, 12-10 12 19 1 0
Apr 2 Eastern Florida State College   - - - -
Apr 2 Eastern Florida State College   - - - -
Apr 11 at Daytona State College L, 11-3 3 5 1 0
Apr 11 at Daytona State College L, 5-1 1 3 1 0
Apr 14 at St. Petersburg College L, 6-4 4 10 0 0
Apr 14 at St. Petersburg College L, 7-6 6 11 0 0
Apr 16 Eastern Florida State College L, 26-0 0 3 0 0
Apr 16 Eastern Florida State College L, 18-6 6 9 0 0
Apr 17 Seminole State College of Florida L, 9-3 3 13 0 0
Apr 17 Seminole State College of Florida L, 12-2 1 8 1 0
Apr 21 Santa Fe College L, 7-2 2 5 0 0
Apr 21 Santa Fe College L, 9-6 6 13 0 0
Apr 25 at Polk State College L, 8-2 2 8 0 0
Apr 25 at Polk State College L, 8-6 6 15 0 0
Apr 28 Florida SouthWestern State College L, 15-2 2 4 0 0
Apr 28 Florida SouthWestern State College L, 9-0 0 0 0 0
May 1 Miami Dade College L, 16-2 2 6 0 0
May 1 Miami Dade College L, 11-3 3 7 0 0
May 5 at Indian River State College L, 5-0 0 1 0 0
May 5 at Indian River State College L, 10-7 7 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 26 # at Bartow High School   - - - - - - - - - - -
Sep 27 # at Team Tampa   - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - -
Oct 10 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - -
Oct 25 # at South Florida State College   - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - -
Nov 8 # at University of Tampa   - - - - - - - - - - -
Jan 23 at Lake-Sumter State College L, 14-4 0 0 4.0 15 14 6 10.50 1 1.75 3 4.50
Jan 23 at Lake-Sumter State College L, 13-5 0 0 4.0 12 13 10 17.50 4 7.00 0 5.00
Jan 27 at State College of Florida, Manatee-Sarasota L, 12-5 0 1 6.0 14 11 11 12.83 2 2.33 1 3.33
Jan 27 at State College of Florida, Manatee-Sarasota L, 16-5 0 1 4.0 16 16 11 19.25 1 1.75 0 5.25
Feb 1 vs. Walters State Community College L, 6-5 0 0 6.0 10 6 4 4.67 0 .00 0 2.17
Feb 1 vs. Walters State Community College L, 13-2 0 0 5.0 19 15 7 9.80 1 1.40 0 5.00
Feb 3 at South Florida State College L, 8-0 0 0 4.0 8 8 4 7.00 3 5.25 0 3.50
Feb 3 at South Florida State College W, 4-3 0 0 7.0 8 3 3 3.00 4 4.00 0 1.14
Feb 5 State College of Florida, Manatee-Sarasota L, 14-6 0 1 6.0 15 14 9 10.50 5 5.83 0 3.17
Feb 5 State College of Florida, Manatee-Sarasota L, 18-4 0 1 5.0 22 18 18 25.20 2 2.80 0 5.60
Feb 16 Lake-Sumter State College L, 9-5 0 0 8.0 15 9 9 7.88 6 5.25 0 2.50
Feb 16 Lake-Sumter State College L, 8-7 0 0 7.0 10 8 6 6.00 3 3.00 0 1.86
Feb 17 South Florida State College W, 5-4 0 0 7.0 6 4 3 3.00 3 3.00 0 1.14
Feb 17 South Florida State College W, 8-7 0 0 7.0 12 6 5 5.00 3 3.00 0 1.86
Feb 19 New College of Florida - JV W, 7-6 1 0 7.0 10 6 4 4.00 0 .00 0 1.71
Feb 19 New College of Florida - JV W, 6-4 1 0 7.0 6 4 2 2.00 4 4.00 0 1.00
Feb 24 College of Central Florida L, 14-4 0 0 5.0 15 13 11 15.40 4 5.60 0 3.60
Feb 24 College of Central Florida L, 8-4 0 0 7.0 8 8 7 7.00 9 9.00 1 2.00
Feb 27 at Eastern Florida State College L, 12-1 0 0 4.0 10 12 9 15.75 1 1.75 1 4.00
Feb 27 at Eastern Florida State College L, 12-0 0 0 4.0 10 12 10 17.50 1 1.75 0 3.50
Mar 6 Daytona State College L, 11-2 0 0 6.0 8 11 7 8.17 1 1.17 0 2.17
Mar 6 Daytona State College L, 11-5 0 1 7.0 5 11 6 6.00 4 4.00 0 1.57
Mar 10 St. Petersburg College L, 5-3 0 0 7.0 7 5 1 1.00 4 4.00 0 1.57
Mar 10 St. Petersburg College W, 4-2 0 0 7.0 6 2 2 2.00 1 1.00 0 0.86
Mar 14 at Seminole State College of Florida L, 9-1 0 0 5.2 8 9 6 7.41 1 1.24 2 2.47
Mar 14 at Seminole State College of Florida L, 8-0 0 0 4.0 10 8 8 14.00 3 5.25 1 3.50
Mar 19 at Santa Fe College L, 10-0 0 0 4.0 6 10 7 12.25 0 .00 3 2.25
Mar 19 at Santa Fe College L, 9-1 0 0 5.0 4 9 4 5.60 1 1.40 2 1.80
Mar 20 Polk State College L, 8-7 0 1 7.0 12 8 8 8.00 4 4.00 0 2.57
Mar 20 Polk State College L, 16-3 0 1 5.0 13 16 10 14.00 0 .00 1 3.20
Mar 24 at Florida SouthWestern State College L, 8-0 0 1 4.1 7 8 3 4.85 1 1.62 0 2.31
Mar 24 at Florida SouthWestern State College L, 8-0 0 1 4.0 11 8 4 7.00 1 1.75 0 2.75
Mar 26 Indian River State College L, 23-5 0 0 5.0 23 23 17 23.80 4 5.60 2 5.40
Mar 26 Indian River State College L, 9-0 0 0 5.0 7 10 10 14.00 0 .00 1 3.60
Mar 28 at Miami Dade College L, 8-0 0 1 4.0 9 8 7 12.25 0 .00 0 2.75
Mar 28 at Miami Dade College L, 11-2 0 1 4.0 11 11 7 12.25 1 1.75 0 3.25
Mar 31 at College of Central Florida W, 3-2 1 0 7.0 3 2 2 2.00 6 6.00 0 0.43
Mar 31 at College of Central Florida W, 12-10 1 0 7.0 14 10 5 5.00 3 3.00 1 2.71
Apr 2 Eastern Florida State College   - - - - - - - - - - -
Apr 2 Eastern Florida State College   - - - - - - - - - - -
Apr 11 at Daytona State College L, 11-3 0 1 4.0 10 11 7 12.25 2 3.50 2 3.25
Apr 11 at Daytona State College L, 5-1 0 1 6.0 9 5 3 3.50 0 .00 0 1.50
Apr 14 at St. Petersburg College L, 6-4 0 0 6.0 10 6 4 4.67 2 2.33 0 1.83
Apr 14 at St. Petersburg College L, 7-6 0 0 6.0 7 7 4 4.67 2 2.33 0 1.67
Apr 16 Eastern Florida State College L, 26-0 0 0 5.0 25 25 17 23.80 0 .00 4 5.40
Apr 16 Eastern Florida State College L, 18-6 0 0 6.0 19 18 9 10.50 4 4.67 1 3.33
Apr 17 Seminole State College of Florida L, 9-3 0 1 7.0 13 9 7 7.00 0 .00 1 2.00
Apr 17 Seminole State College of Florida L, 12-2 0 1 7.0 14 12 10 10.00 3 3.00 0 3.14
Apr 21 Santa Fe College L, 7-2 0 0 7.0 10 7 7 7.00 0 .00 0 1.71
Apr 21 Santa Fe College L, 9-6 0 0 7.0 7 9 5 5.00 3 3.00 0 1.57
Apr 25 at Polk State College L, 8-2 0 0 6.0 10 8 8 9.33 1 1.17 2 2.50
Apr 25 at Polk State College L, 8-6 0 0 6.0 8 8 5 5.83 2 2.33 0 2.33
Apr 28 Florida SouthWestern State College L, 15-2 0 1 5.0 12 15 11 15.40 2 2.80 0 3.80
Apr 28 Florida SouthWestern State College L, 9-0 0 0 5.0 12 9 5 7.00 3 4.20 0 2.80
May 1 Miami Dade College L, 16-2 0 1 5.0 16 16 14 19.60 3 4.20 1 3.80
May 1 Miami Dade College L, 11-3 0 1 5.0 12 11 8 11.20 3 4.20 0 2.40
May 5 at Indian River State College L, 5-0 0 0 6.0 5 5 1 1.17 3 3.50 0 1.50
May 5 at Indian River State College L, 10-7 0 0 6.0 4 10 4 4.67 1 1.17 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 26 # at Bartow High School   - - - - - - - - - - -
Sep 27 # at Team Tampa   - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - -
Oct 4 # at Ave Maria University   - - - - - - - - - - -
Oct 10 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - -
Oct 18 # at Rollins College   - - - - - - - - - - -
Oct 25 # at South Florida State College   - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - -
Nov 1 # at Warner University   - - - - - - - - - - -
Nov 8 # at University of Tampa   - - - - - - - - - - -
Jan 23 at Lake-Sumter State College L, 14-4 21 12 5 4 0 .810 - 5 - - 0
Jan 23 at Lake-Sumter State College L, 13-5 17 12 1 4 0 .765 - 14 - - 0
Jan 27 at State College of Florida, Manatee-Sarasota L, 12-5 27 19 8 0 4 1.000 - 6 - - 0
Jan 27 at State College of Florida, Manatee-Sarasota L, 16-5 19 15 3 1 3 .947 - 1 0 .000 0
Feb 1 vs. Walters State Community College L, 6-5 32 18 10 4 0 .875 - - - - 0
Feb 1 vs. Walters State Community College L, 13-2 22 15 4 3 0 .864 - 7 - - 0
Feb 3 at South Florida State College L, 8-0 13 12 0 1 0 .923 - 4 - - 0
Feb 3 at South Florida State College W, 4-3 26 21 5 0 0 1.000 - 2 - - 0
Feb 5 State College of Florida, Manatee-Sarasota L, 14-6 26 18 6 2 0 .923 - 4 - - 0
Feb 5 State College of Florida, Manatee-Sarasota L, 18-4 15 15 0 0 0 1.000 - 3 - - 0
Feb 16 Lake-Sumter State College L, 9-5 35 24 11 0 0 1.000 - 12 - - 0
Feb 16 Lake-Sumter State College L, 8-7 32 21 8 3 0 .906 - 10 - - 0
Feb 17 South Florida State College W, 5-4 32 21 10 1 0 .969 - - - - 0
Feb 17 South Florida State College W, 8-7 28 21 7 0 0 1.000 - 3 - - 0
Feb 19 New College of Florida - JV W, 7-6 29 21 6 2 0 .931 - - - - 0
Feb 19 New College of Florida - JV W, 6-4 36 21 13 2 0 .944 - - - - 0
Feb 24 College of Central Florida L, 14-4 20 15 5 0 0 1.000 - 3 - - 0
Feb 24 College of Central Florida L, 8-4 27 22 5 0 0 1.000 - 1 - - 0
Feb 27 at Eastern Florida State College L, 12-1 14 12 1 1 0 .929 - 3 - - 0
Feb 27 at Eastern Florida State College L, 12-0 19 12 6 1 0 .947 - 4 - - 0
Mar 6 Daytona State College L, 11-2 30 18 10 2 0 .933 - 1 - - 0
Mar 6 Daytona State College L, 11-5 33 21 9 3 0 .909 - 3 - - 0
Mar 10 St. Petersburg College L, 5-3 25 21 3 1 0 .960 - 1 - - 0
Mar 10 St. Petersburg College W, 4-2 31 21 10 0 0 1.000 - - - - 0
Mar 14 at Seminole State College of Florida L, 9-1 24 17 4 3 0 .875 - 4 - - 0
Mar 14 at Seminole State College of Florida L, 8-0 12 12 0 0 0 1.000 - 2 - - 0
Mar 19 at Santa Fe College L, 10-0 18 12 2 4 0 .778 - 1 - - 0
Mar 19 at Santa Fe College L, 9-1 22 12 6 4 0 .818 - 7 - - 0
Mar 20 Polk State College L, 8-7 25 23 2 0 0 1.000 - 2 - - 0
Mar 20 Polk State College L, 16-3 22 15 4 3 0 .864 - 4 - - 0
Mar 24 at Florida SouthWestern State College L, 8-0 30 13 10 7 1 .767 - 6 - - 0
Mar 24 at Florida SouthWestern State College L, 8-0 17 12 4 1 0 .941 - 4 - - 0
Mar 26 Indian River State College L, 23-5 23 15 4 4 0 .826 - 7 - - 0
Mar 26 Indian River State College L, 9-0 23 15 7 1 0 .957 - 5 - - 0
Mar 28 at Miami Dade College L, 8-0 17 12 4 1 0 .941 - 2 - - 0
Mar 28 at Miami Dade College L, 11-2 17 12 3 2 5 .882 - 5 - - 0
Mar 31 at College of Central Florida W, 3-2 26 21 4 1 0 .962 - - - - 0
Mar 31 at College of Central Florida W, 12-10 34 21 11 2 0 .941 - - - - 0
Apr 2 Eastern Florida State College   - - - - - - - - - - -
Apr 2 Eastern Florida State College   - - - - - - - - - - -
Apr 11 at Daytona State College L, 11-3 18 12 4 2 2 .889 - 5 - - 0
Apr 11 at Daytona State College L, 5-1 25 18 5 2 0 .920 - 4 - - 0
Apr 14 at St. Petersburg College L, 6-4 28 18 9 1 0 .964 - 2 - - 0
Apr 14 at St. Petersburg College L, 7-6 32 18 10 4 0 .875 - 4 - - 0
Apr 16 Eastern Florida State College L, 26-0 21 15 2 4 0 .810 - 3 - - 0
Apr 16 Eastern Florida State College L, 18-6 0 0 0 0 0 - - 2 - - 0
Apr 17 Seminole State College of Florida L, 9-3 32 21 9 2 0 .938 - 2 - - 0
Apr 17 Seminole State College of Florida L, 12-2 31 21 9 1 0 .968 - 1 - - 0
Apr 21 Santa Fe College L, 7-2 33 21 11 1 0 .970 1 5 - - 0
Apr 21 Santa Fe College L, 9-6 32 21 6 5 0 .844 - 6 - - 0
Apr 25 at Polk State College L, 8-2 24 18 5 1 0 .958 - - - - 0
Apr 25 at Polk State College L, 8-6 26 18 6 2 0 .923 - 3 - - 0
Apr 28 Florida SouthWestern State College L, 15-2 29 14 11 4 0 .862 - 1 - - 0
Apr 28 Florida SouthWestern State College L, 9-0 25 15 5 5 0 .800 - 1 - - 0
May 1 Miami Dade College L, 16-2 25 15 6 4 0 .840 0 6 0 .000 0
May 1 Miami Dade College L, 11-3 23 15 5 3 0 .870 0 6 0 .000 0
May 5 at Indian River State College L, 5-0 23 18 2 3 0 .870 - 9 - - 0
May 5 at Indian River State College L, 10-7 31 20 8 3 0 .903 - 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1326 361 178 115 51 11 5 67 272 .272 .340 .339 21 0 20 0 37 25 1.48 1482
Conference 40 927 229 106 67 33 6 1 40 212 .247 .309 .299 16 0 14 0 37 25 1.48 1024
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 697 207 105 63 29 7 3 39 139 .297 .364 .372 10 0 11 0 0 0 - 781
Away 26 583 140 66 45 20 4 2 26 128 .240 .307 .298 11 0 9 0 37 25 1.48 648
Neutral 2 46 14 7 7 2 0 0 2 5 .304 .396 .348 0 0 0 0 0 0 - 53
 
Wins 8 238 95 48 12 12 4 1 17 33 .399 .428 .496 0 0 2 0 0 0 - 252
Losses 48 1088 266 130 103 39 7 4 50 239 .244 .322 .304 21 0 18 0 37 25 1.48 1230
 
January 4 86 23 14 14 3 0 2 5 12 .267 .388 .372 3 0 1 0 0 0 - 104
February 16 394 129 67 41 17 5 2 24 74 .327 .396 .411 4 0 8 0 0 0 - 447
March 18 407 102 44 26 12 3 1 16 94 .251 .308 .302 8 0 5 0 13 21 .62 446
April 14 342 88 43 32 15 2 0 17 65 .257 .330 .313 5 0 5 0 24 4 6.00 384
May 4 97 19 10 2 4 1 0 5 27 .196 .220 .258 1 0 1 0 0 0 - 101
Base Running — Split Statistics
gp r tb sb cs
Total 56 188 449 23 1
Conference 40 111 277 17 1
Exhibition - - 0 - -
 
Home 28 109 259 11 0
Away 26 72 174 11 1
Neutral 2 7 16 1 0
 
Wins 8 48 118 4 0
Losses 48 140 331 19 1
 
January 4 19 32 3 0
February 16 67 162 5 0
March 18 48 123 12 1
April 14 42 107 3 0
May 4 12 25 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.66 4 18 56 56 0 317.0 608 560 392 208 126 2.78 30 2.57 978 7 26
Conference 8.79 2 14 40 40 0 223.0 410 405 280 147 84 2.64 26 2.50 670 7 23
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.17 2 10 28 28 0 174.0 340 307 228 102 78 3.14 12 2.54 444 0 14
Away 8.11 2 8 26 26 0 132.0 239 232 153 97 47 2.49 18 2.55 473 7 12
Neutral 7.00 0 0 2 2 0 11.0 29 21 11 9 1 .64 0 3.45 61 0 0
 
Wins 3.25 4 0 8 8 0 56.0 65 37 26 11 24 3.00 1 1.36 87 0 4
