2022-23 Softball Statistics Hillsborough Community College

  • Games
    49
  • Runs
    228
  • Batting Average
    .344
  • On Base Percentage
    .392
  • Slugging Percentage
    .446
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2023 Polk State College W, 9-2
4/15/2023 vs. State College of Florida, Manatee-Sarasota W, 5-1
4/15/2023 vs. Polk State College L, 4-0
4/18/2023 St. Petersburg College W, 10-2
4/18/2023 St. Petersburg College W, 5-3
4/21/2023 at St. Petersburg College L, 8-5
5/1/2023 at Seminole State College of Florida L, 13-7
5/1/2023 at Seminole State College of Florida W, 5-3
5/5/2023 vs. Northwest Florida State College L, 6-5
5/6/2023 vs. Indian River State College L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 26 # at Bartow High School   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at St Thomas University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Florida Gulf Coast University   - - - - - - - - - - - - - - - - - - - -
Oct 10 at Bartow High School   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Eckerd College   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at St Thomas University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Florida Atlantic University   - - - - - - - - - - - - - - - - - - - -
Oct 29 # at University of Tampa   - - - - - - - - - - - - - - - - - - - -
Nov 5 # at Warner University   - - - - - - - - - - - - - - - - - - - -
Jan 28 vs. Tallahassee Community College L, 7-1 24 5 1 1 1 0 1 2 4 .208 .269 .375 1 0 0 0 0 0 - 26
Jan 28 vs. Gulf Coast State College W, 6-1 33 14 6 0 3 0 1 4 7 .424 .441 .606 1 0 1 0 0 0 - 35
Jan 28 vs. Daytona State College L, 12-4 24 8 4 1 3 0 1 4 6 .333 .360 .583 0 0 1 0 0 0 - 26
Feb 2 at South Florida State College W, 6-0 34 16 4 0 1 0 1 2 1 .471 .486 .588 1 0 0 0 0 0 - 35
Feb 2 at South Florida State College L, 5-2 26 7 2 4 0 0 0 0 2 .269 .367 .269 0 0 1 0 0 0 - 31
Feb 4 at Lake-Sumter State College L, 7-1 31 10 1 0 1 1 0 2 3 .323 .323 .419 0 0 0 0 0 0 - 31
Feb 4 at Lake-Sumter State College L, 6-5 34 14 5 0 2 0 0 2 6 .412 .412 .471 0 0 1 0 0 0 - 35
Feb 7 College of Central Florida L, 8-1 23 4 1 2 2 0 0 2 5 .174 .269 .261 1 0 1 0 0 0 - 27
Feb 7 College of Central Florida L, 9-1 27 5 0 1 0 0 0 0 10 .185 .214 .185 0 0 0 0 0 0 - 28
Feb 9 South Florida State College W, 12-11 35 13 13 8 1 0 0 1 1 .371 .522 .400 3 0 1 0 0 0 - 47
Feb 9 South Florida State College W, 5-2 26 9 5 1 1 1 1 3 1 .346 .370 .577 0 0 0 0 0 0 - 27
Feb 17 Lake-Sumter State College L, 13-5 21 8 5 4 2 0 0 2 6 .381 .480 .476 0 0 2 0 0 0 - 27
Feb 17 Lake-Sumter State College W, 4-3 29 15 4 1 2 0 0 2 2 .517 .548 .586 1 0 1 0 0 0 - 32
Feb 21 Seminole State College of Florida L, 11-3 21 5 3 0 0 0 0 0 4 .238 .238 .238 0 0 0 0 0 0 - 21
Feb 21 Seminole State College of Florida L, 6-1 25 4 1 1 0 0 0 0 9 .160 .222 .160 1 0 0 0 0 0 - 27
Feb 24 vs. East Mississippi Community College W, 8-0 29 15 8 2 2 0 0 2 1 .517 .563 .586 1 0 1 0 0 0 - 33
Feb 24 vs. Hinds Community College W, 7-3 32 13 7 0 2 1 1 4 2 .406 .406 .625 0 0 1 0 0 0 - 33
Feb 25 vs. Southwest Mississippi Community College W, 11-7 38 17 11 1 5 1 0 6 1 .447 .488 .632 2 0 1 0 0 0 - 42
Feb 25 at Meridian Community College W, 6-2 29 11 5 1 4 1 0 5 0 .379 .400 .586 0 0 2 0 0 0 - 32
Mar 2 at College of Central Florida L, 13-4 22 8 4 1 0 0 2 2 1 .364 .391 .636 0 0 1 0 0 0 - 24
Mar 2 at College of Central Florida L, 8-7 32 12 7 1 0 0 1 1 4 .375 .429 .469 2 0 1 0 0 0 - 36
Mar 4 at St. Johns River State College W, 11-8 36 19 11 1 6 0 1 7 2 .528 .553 .778 1 0 2 0 0 0 - 40
Mar 4 at St. Johns River State College L, 4-0 22 4 0 3 0 0 0 0 3 .182 .308 .182 1 0 0 0 0 0 - 26
Mar 14 at State College of Florida, Manatee-Sarasota W, 14-4 34 15 14 0 3 1 2 6 2 .441 .441 .765 0 0 2 0 0 0 - 36
Mar 14 at State College of Florida, Manatee-Sarasota W, 8-3 35 17 7 0 1 0 0 1 1 .486 .486 .514 0 0 2 0 0 0 - 37
Mar 18 at Florida Southwestern State College L, 8-0 17 1 0 3 0 0 0 0 3 .059 .273 .059 2 0 0 0 6 5 1.20 22
Mar 18 vs. Eastern Florida State College L, 7-4 27 8 4 4 1 0 1 2 4 .296 .406 .444 1 0 0 0 0 0 - 32
Mar 24 vs. Miami Dade College W, 6-5 33 11 6 2 2 0 0 2 0 .333 .371 .394 0 0 0 0 0 0 - 35
Mar 24 Florida Southwestern State College L, 9-4 30 9 4 3 0 0 0 0 6 .300 .364 .300 0 0 0 0 0 0 - 33
Mar 28 State College of Florida, Manatee-Sarasota W, 4-1 28 11 4 1 4 0 1 5 3 .393 .414 .643 0 0 0 0 0 0 - 29
Mar 28 State College of Florida, Manatee-Sarasota W, 4-0 25 8 4 2 1 1 0 2 2 .320 .393 .440 1 0 0 0 0 0 - 28
Mar 31 at Polk State College W, 2-1 29 8 2 0 2 0 0 2 6 .276 .276 .345 0 0 0 0 5 10 .50 29
Mar 31 at Polk State College W, 8-0 34 15 6 1 2 1 0 3 4 .441 .457 .559 0 0 0 0 6 7 .86 35
Apr 1 vs. Eastern Florida State College L, 4-3 21 7 3 3 0 0 0 0 1 .333 .417 .333 0 0 1 0 0 0 - 25
Apr 1 at Miami Dade College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at St. Petersburg College L, 6-2 34 13 2 1 2 0 0 2 5 .382 .400 .441 0 0 0 0 0 0 - 35
Apr 4 at St. Petersburg College L, 3-2 40 13 2 2 0 0 0 0 2 .325 .357 .325 0 0 0 0 0 0 - 42
Apr 7 vs. Indian River State College L, 4-0 23 1 0 2 1 0 0 1 10 .043 .154 .087 1 0 0 0 0 0 - 26
Apr 7 Miami Dade College W, 9-7 27 11 7 4 0 0 1 1 2 .407 .500 .519 1 0 0 0 0 0 - 32
Apr 11 Polk State College W, 7-1 28 11 7 1 1 1 0 2 1 .393 .414 .500 0 0 2 0 0 0 - 31
Apr 11 Polk State College W, 9-2 31 10 8 1 3 0 0 3 1 .323 .344 .419 0 0 0 0 0 0 - 32
Apr 15 vs. State College of Florida, Manatee-Sarasota W, 5-1 26 6 5 2 0 0 1 1 1 .231 .286 .346 0 0 0 0 0 0 - 28
Apr 15 vs. Polk State College L, 4-0 24 4 0 1 0 1 0 1 3 .167 .286 .250 3 0 0 0 0 0 - 28
Apr 18 St. Petersburg College W, 10-2 28 15 10 0 2 0 0 2 1 .536 .536 .607 0 0 1 0 0 0 - 29
Apr 18 St. Petersburg College W, 5-3 28 9 5 2 1 0 0 1 3 .321 .424 .357 3 0 0 0 0 0 - 33
Apr 21 at St. Petersburg College L, 8-5 31 9 5 1 0 0 0 0 3 .290 .371 .290 3 0 0 0 0 0 - 35
May 1 at Seminole State College of Florida L, 13-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 at Seminole State College of Florida W, 5-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 vs. Northwest Florida State College L, 6-5 30 8 5 3 0 1 1 2 6 .267 .333 .433 0 0 0 0 7 8 .88 33
May 6 vs. Indian River State College L, 4-2 27 6 2 1 0 0 0 0 4 .222 .276 .222 1 0 1 0 9 8 1.13 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 26 # at Bartow High School   - - - -
Oct 1 # at St Thomas University   - - - -
Oct 8 # at Florida Gulf Coast University   - - - -
Oct 10 at Bartow High School   - - - -
Oct 14 # at Eckerd College   - - - -
Oct 16 # at St Thomas University   - - - -
Oct 22 # at Florida Atlantic University   - - - -
Oct 29 # at University of Tampa   - - - -
Nov 5 # at Warner University   - - - -
Jan 28 vs. Tallahassee Community College L, 7-1 1 9 0 0
Jan 28 vs. Gulf Coast State College W, 6-1 6 20 0 0
Jan 28 vs. Daytona State College L, 12-4 4 14 0 0
Feb 2 at South Florida State College W, 6-0 6 20 1 0
Feb 2 at South Florida State College L, 5-2 2 7 1 0
Feb 4 at Lake-Sumter State College L, 7-1 1 13 0 0
Feb 4 at Lake-Sumter State College L, 6-5 5 16 0 0
Feb 7 College of Central Florida L, 8-1 1 6 0 0
Feb 7 College of Central Florida L, 9-1 0 5 0 0
Feb 9 South Florida State College W, 12-11 12 14 1 0
Feb 9 South Florida State College W, 5-2 5 15 0 0
Feb 17 Lake-Sumter State College L, 13-5 5 10 0 0
Feb 17 Lake-Sumter State College W, 4-3 4 17 0 0
Feb 21 Seminole State College of Florida L, 11-3 3 5 0 0
Feb 21 Seminole State College of Florida L, 6-1 1 4 0 0
Feb 24 vs. East Mississippi Community College W, 8-0 8 17 0 0
Feb 24 vs. Hinds Community College W, 7-3 7 20 3 0
Feb 25 vs. Southwest Mississippi Community College W, 11-7 11 24 4 0
Feb 25 at Meridian Community College W, 6-2 6 17 0 0
Mar 2 at College of Central Florida L, 13-4 4 14 0 0
Mar 2 at College of Central Florida L, 8-7 7 15 0 0
Mar 4 at St. Johns River State College W, 11-8 11 28 1 0
Mar 4 at St. Johns River State College L, 4-0 0 4 0 0
Mar 14 at State College of Florida, Manatee-Sarasota W, 14-4 14 26 2 0
Mar 14 at State College of Florida, Manatee-Sarasota W, 8-3 8 18 0 0
Mar 18 at Florida Southwestern State College L, 8-0 0 1 0 1
Mar 18 vs. Eastern Florida State College L, 7-4 4 12 1 0
Mar 24 vs. Miami Dade College W, 6-5 6 13 0 0
Mar 24 Florida Southwestern State College L, 9-4 4 9 2 0
Mar 28 State College of Florida, Manatee-Sarasota W, 4-1 4 18 0 0
Mar 28 State College of Florida, Manatee-Sarasota W, 4-0 4 11 3 0
Mar 31 at Polk State College W, 2-1 2 10 0 0
Mar 31 at Polk State College W, 8-0 8 19 1 0
Apr 1 vs. Eastern Florida State College L, 4-3 3 7 0 0
Apr 1 at Miami Dade College   - - - -
Apr 4 at St. Petersburg College L, 6-2 2 15 0 0
Apr 4 at St. Petersburg College L, 3-2 2 13 0 0
Apr 7 vs. Indian River State College L, 4-0 0 2 0 0
Apr 7 Miami Dade College W, 9-7 9 14 2 0
Apr 11 Polk State College W, 7-1 7 14 1 0
Apr 11 Polk State College W, 9-2 9 13 2 0
Apr 15 vs. State College of Florida, Manatee-Sarasota W, 5-1 5 9 1 0
Apr 15 vs. Polk State College L, 4-0 0 6 1 0
Apr 18 St. Petersburg College W, 10-2 10 17 0 0
Apr 18 St. Petersburg College W, 5-3 5 10 1 0
Apr 21 at St. Petersburg College L, 8-5 5 9 0 0
May 1 at Seminole State College of Florida L, 13-7 0 0 0 0
May 1 at Seminole State College of Florida W, 5-3 0 0 0 0
May 5 vs. Northwest Florida State College L, 6-5 5 13 0 0
May 6 vs. Indian River State College L, 4-2 2 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 26 # at Bartow High School   - - - - - - - - - - -
Oct 1 # at St Thomas University   - - - - - - - - - - -
Oct 8 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 10 at Bartow High School   - - - - - - - - - - -
Oct 14 # at Eckerd College   - - - - - - - - - - -
Oct 16 # at St Thomas University   - - - - - - - - - - -
Oct 22 # at Florida Atlantic University   - - - - - - - - - - -
Oct 29 # at University of Tampa   - - - - - - - - - - -
Nov 5 # at Warner University   - - - - - - - - - - -
Jan 28 vs. Tallahassee Community College L, 7-1 0 0 7.0 10 7 2 2.00 3 3.00 1 1.43
Jan 28 vs. Gulf Coast State College W, 6-1 0 0 7.0 7 1 1 1.00 3 3.00 0 1.14
Jan 28 vs. Daytona State College L, 12-4 0 0 6.0 13 12 8 9.33 6 7.00 2 2.50
Feb 2 at South Florida State College W, 6-0 0 0 7.0 5 0 0 0.00 1 1.00 0 0.71
Feb 2 at South Florida State College L, 5-2 0 0 6.0 8 5 4 4.67 4 4.67 0 1.83
Feb 4 at Lake-Sumter State College L, 7-1 0 0 6.0 6 7 2 2.33 4 4.67 1 1.17
Feb 4 at Lake-Sumter State College L, 6-5 0 0 7.0 9 6 6 6.00 4 4.00 0 1.57
Feb 7 College of Central Florida L, 8-1 0 0 7.0 10 7 5 5.00 2 2.00 1 1.57
Feb 7 College of Central Florida L, 9-1 0 0 7.0 13 9 3 3.00 0 .00 0 2.14
Feb 9 South Florida State College W, 12-11 0 0 8.0 12 11 1 0.88 0 .00 0 1.88
Feb 9 South Florida State College W, 5-2 0 0 7.0 5 2 1 1.00 3 3.00 0 0.71
Feb 17 Lake-Sumter State College L, 13-5 0 0 5.0 11 13 5 7.00 2 2.80 0 2.60
Feb 17 Lake-Sumter State College W, 4-3 0 0 7.0 6 3 2 2.00 4 4.00 0 0.86
Feb 21 Seminole State College of Florida L, 11-3 0 0 5.0 9 11 4 5.60 3 4.20 2 2.40
Feb 21 Seminole State College of Florida L, 6-1 0 1 7.0 8 6 2 2.00 2 2.00 0 1.57
Feb 24 vs. East Mississippi Community College W, 8-0 0 0 5.0 4 0 0 0.00 3 4.20 0 1.20
Feb 24 vs. Hinds Community College W, 7-3 1 0 7.0 4 3 3 3.00 2 2.00 0 0.71
Feb 25 vs. Southwest Mississippi Community College W, 11-7 0 0 8.0 10 7 1 0.88 4 3.50 0 1.75
Feb 25 at Meridian Community College W, 6-2 1 0 7.0 7 2 1 1.00 2 2.00 1 1.00
Mar 2 at College of Central Florida L, 13-4 0 0 4.1 14 13 13 21.00 0 .00 5 3.92
Mar 2 at College of Central Florida L, 8-7 0 0 7.0 13 8 6 6.00 2 2.00 2 2.43
Mar 4 at St. Johns River State College W, 11-8 0 0 7.0 13 8 8 8.00 3 3.00 0 2.86
Mar 4 at St. Johns River State College L, 4-0 0 0 6.0 11 4 4 4.67 4 4.67 2 1.83
Mar 14 at State College of Florida, Manatee-Sarasota W, 14-4 1 0 6.0 7 4 1 1.17 1 1.17 1 1.33
Mar 14 at State College of Florida, Manatee-Sarasota W, 8-3 1 0 7.0 5 3 0 0.00 4 4.00 0 0.86
Mar 18 at Florida Southwestern State College L, 8-0 0 1 4.2 10 8 7 10.50 1 1.50 0 2.57
Mar 18 vs. Eastern Florida State College L, 7-4 0 1 6.0 14 7 4 4.67 6 7.00 0 2.50
Mar 24 vs. Miami Dade College W, 6-5 1 0 8.0 8 5 2 1.75 3 2.63 0 1.25
Mar 24 Florida Southwestern State College L, 9-4 0 0 7.0 10 9 5 5.00 5 5.00 0 1.57
Mar 28 State College of Florida, Manatee-Sarasota W, 4-1 1 0 7.0 6 1 1 1.00 3 3.00 0 0.86
Mar 28 State College of Florida, Manatee-Sarasota W, 4-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.29
Mar 31 at Polk State College W, 2-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.71
Mar 31 at Polk State College W, 8-0 1 0 6.0 4 0 0 0.00 6 7.00 0 0.67
Apr 1 vs. Eastern Florida State College L, 4-3 0 0 5.0 6 4 2 2.80 5 7.00 0 1.60
Apr 1 at Miami Dade College   - - - - - - - - - - -
Apr 4 at St. Petersburg College L, 6-2 0 0 6.0 6 6 1 1.17 4 4.67 1 1.33
Apr 4 at St. Petersburg College L, 3-2 0 0 9.0 5 3 1 0.78 7 5.44 0 0.67
Apr 7 vs. Indian River State College L, 4-0 0 0 7.0 5 4 4 4.00 2 2.00 0 0.86
Apr 7 Miami Dade College W, 9-7 1 0 7.0 9 7 6 6.00 2 2.00 0 1.43
Apr 11 Polk State College W, 7-1 0 0 7.0 2 1 1 1.00 4 4.00 0 0.86
Apr 11 Polk State College W, 9-2 0 0 7.0 5 2 1 1.00 1 1.00 0 1.00
Apr 15 vs. State College of Florida, Manatee-Sarasota W, 5-1 0 0 7.0 6 1 1 1.00 12 12.00 0 0.86
Apr 15 vs. Polk State College L, 4-0 0 0 7.0 9 4 3 3.00 8 8.00 0 1.29
Apr 18 St. Petersburg College W, 10-2 1 0 5.0 6 2 1 1.40 2 2.80 0 1.20
Apr 18 St. Petersburg College W, 5-3 1 0 7.0 6 3 0 0.00 2 2.00 0 1.14
Apr 21 at St. Petersburg College L, 8-5 0 1 6.0 9 8 4 4.67 2 2.33 0 1.67
May 1 at Seminole State College of Florida L, 13-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 at Seminole State College of Florida W, 5-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 5 vs. Northwest Florida State College L, 6-5 0 1 6.1 10 6 5 5.53 3 3.32 2 1.58
May 6 vs. Indian River State College L, 4-2 0 1 6.0 5 4 2 2.33 0 .00 0 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 26 # at Bartow High School   - - - - - - - - - - -
Oct 1 # at St Thomas University   - - - - - - - - - - -
Oct 8 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 10 at Bartow High School   - - - - - - - - - - -
Oct 14 # at Eckerd College   - - - - - - - - - - -
Oct 16 # at St Thomas University   - - - - - - - - - - -
Oct 22 # at Florida Atlantic University   - - - - - - - - - - -
Oct 29 # at University of Tampa   - - - - - - - - - - -
Nov 5 # at Warner University   - - - - - - - - - - -
Jan 28 vs. Tallahassee Community College L, 7-1 32 26 4 2 0 .938 - 1 - - 0
Jan 28 vs. Gulf Coast State College W, 6-1 31 21 9 1 0 .968 - - - - 0
Jan 28 vs. Daytona State College L, 12-4 23 18 4 1 0 .957 - 1 - - 0
Feb 2 at South Florida State College W, 6-0 34 21 13 0 0 1.000 - - - - 0
Feb 2 at South Florida State College L, 5-2 28 18 8 2 0 .929 - 2 - - 0
Feb 4 at Lake-Sumter State College L, 7-1 26 18 5 3 0 .885 - 3 - - 0
Feb 4 at Lake-Sumter State College L, 6-5 33 20 10 3 0 .909 - 2 - - 0
Feb 7 College of Central Florida L, 8-1 29 22 6 1 0 .966 - 4 - - 0
Feb 7 College of Central Florida L, 9-1 34 21 8 5 0 .853 - 1 - - 0
Feb 9 South Florida State College W, 12-11 34 24 7 3 0 .912 - 4 - - 0
Feb 9 South Florida State College W, 5-2 29 21 6 2 0 .931 - 1 - - 0
Feb 17 Lake-Sumter State College L, 13-5 29 15 9 5 0 .828 - 1 - - 0
Feb 17 Lake-Sumter State College W, 4-3 30 23 4 3 0 .900 - 3 - - 0
Feb 21 Seminole State College of Florida L, 11-3 20 15 3 2 0 .900 - 1 - - 0
Feb 21 Seminole State College of Florida L, 6-1 32 21 7 4 0 .875 - 1 - - 0
Feb 24 vs. East Mississippi Community College W, 8-0 23 15 5 3 0 .870 - 3 - - 0
Feb 24 vs. Hinds Community College W, 7-3 32 21 9 2 0 .938 - - - - 0
Feb 25 vs. Southwest Mississippi Community College W, 11-7 36 24 8 4 0 .889 - 1 - - 0
Feb 25 at Meridian Community College W, 6-2 29 21 8 0 0 1.000 - 1 - - 0
Mar 2 at College of Central Florida L, 13-4 18 13 5 0 0 1.000 - 3 - - 0
Mar 2 at College of Central Florida L, 8-7 23 19 4 0 0 1.000 - - - - 0
Mar 4 at St. Johns River State College W, 11-8 27 21 6 0 0 1.000 - 2 - - 0
Mar 4 at St. Johns River State College L, 4-0 20 18 1 1 0 .950 - 1 - - 0
Mar 14 at State College of Florida, Manatee-Sarasota W, 14-4 23 18 4 1 0 .957 - 2 - - 0
Mar 14 at State College of Florida, Manatee-Sarasota W, 8-3 27 21 4 2 0 .926 - 1 - - 0
Mar 18 at Florida Southwestern State College L, 8-0 21 14 5 2 0 .905 - 8 - - 0
Mar 18 vs. Eastern Florida State College L, 7-4 24 18 5 1 0 .958 - - - - 0
Mar 24 vs. Miami Dade College W, 6-5 31 24 5 2 0 .935 - 2 - - 0
Mar 24 Florida Southwestern State College L, 9-4 27 21 4 2 0 .926 - 1 - - 0
Mar 28 State College of Florida, Manatee-Sarasota W, 4-1 26 21 4 1 0 .962 - 4 - - 0
Mar 28 State College of Florida, Manatee-Sarasota W, 4-0 30 21 9 0 0 1.000 - 2 - - 0
Mar 31 at Polk State College W, 2-1 26 21 4 1 0 .962 - - - - 0
Mar 31 at Polk State College W, 8-0 25 18 6 1 0 .960 - - - - 0
Apr 1 vs. Eastern Florida State College L, 4-3 19 15 2 2 0 .895 - - - - 0
Apr 1 at Miami Dade College   - - - - - - - - - - -
Apr 4 at St. Petersburg College L, 6-2 28 18 6 4 0 .857 - 1 - - 0
Apr 4 at St. Petersburg College L, 3-2 40 26 11 3 0 .925 - 1 - - 0
Apr 7 vs. Indian River State College L, 4-0 35 21 13 1 0 .971 - 3 - - 0
Apr 7 Miami Dade College W, 9-7 32 21 11 0 0 1.000 - 1 - - 0
Apr 11 Polk State College W, 7-1 28 21 6 1 0 .964 - 1 - - 0
Apr 11 Polk State College W, 9-2 30 21 8 1 0 .967 - 1 - - 0
Apr 15 vs. State College of Florida, Manatee-Sarasota W, 5-1 27 21 5 1 0 .963 - - - - 0
Apr 15 vs. Polk State College L, 4-0 27 21 6 0 0 1.000 - 1 - - 0
Apr 18 St. Petersburg College W, 10-2 27 15 10 2 0 .926 - - - - 0
Apr 18 St. Petersburg College W, 5-3 44 21 15 8 0 .818 - 2 - - 0
Apr 21 at St. Petersburg College L, 8-5 29 18 7 4 0 .862 - 1 - - 0
May 1 at Seminole State College of Florida L, 13-7 0 0 0 0 0 - - 1 - - 0
May 1 at Seminole State College of Florida W, 5-3 0 0 0 0 0 - - - - - 0
May 5 vs. Northwest Florida State College L, 6-5 25 19 4 2 0 .920 - 3 1 .250 0
May 6 vs. Indian River State College L, 4-2 33 18 11 4 0 .879 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1343 462 220 74 64 11 17 92 155 .344 .392 .446 32 0 27 0 33 38 .87 1476
Conference 15 455 164 81 15 22 5 4 31 38 .360 .394 .457 10 0 7 0 11 17 .65 487
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 432 147 81 32 20 3 3 26 57 .340 .400 .421 11 0 8 0 0 0 - 483
Away 19 520 192 77 19 24 4 7 35 48 .369 .403 .471 10 0 12 0 17 22 .77 561
Neutral 14 391 123 62 23 20 4 7 31 50 .315 .369 .440 11 0 7 0 16 16 1.00 432
 
Wins 24 707 289 159 31 49 8 10 67 45 .409 .445 .543 15 0 17 0 11 17 .65 770
Losses 25 636 173 61 43 15 3 7 25 110 .272 .335 .338 17 0 10 0 22 21 1.05 706
 
January 3 81 27 11 2 7 0 3 10 17 .333 .365 .531 2 0 2 0 0 0 - 87
February 16 460 166 75 26 25 5 3 33 54 .361 .407 .457 10 0 12 0 0 0 - 508
March 14 404 146 73 22 22 3 8 33 41 .361 .406 .490 8 0 8 0 17 22 .77 442
April 12 341 109 54 20 10 2 2 14 33 .320 .376 .378 11 0 4 0 0 0 - 376
May 4 57 14 7 4 0 1 1 2 10 .246 .306 .333 1 0 1 0 16 16 1.00 63
Base Running — Split Statistics
gp r tb sb cs
Total 49 228 599 28 1
Conference 15 85 208 12 0
Exhibition - - 0 - -
 
Home 16 83 182 12 0
Away 19 83 245 6 1
Neutral 14 62 172 10 0
 
Wins 24 167 384 23 0
Losses 25 61 215 5 1
 
January 3 11 43 0 0
February 16 77 210 10 0
March 14 76 198 10 1
April 12 57 129 8 0
May 4 7 19 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.06 12 6 49 49 2 308.1 365 238 135 73 153 3.47 21 1.42 - 0 20
Conference 1.11 8 1 15 15 0 101.0 80 39 16 17 65 4.50 2 0.96 - 0 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.49 5 1 16 16 1 107.0 119 87 38 25 39 2.55 3 1.35 - 0 8
Away 3.79 5 2 19 19 1 109.0 135 86 59 30 54 3.47 13 1.51 - 0 7
Neutral 2.88 2 3 14 14 0 92.1 111 65 38 18 60 4.55 5 1.40 - 0 5
 
Wins 1.46 12 0 24 24 2 158.0 141 67 33 34 74 3.28 2 1.11 - 0 7
Losses 4.75 0 6 25 25 0 150.1 224 171 102 39 79 3.68 19 1.75 - 0 13
 
January 3.85 0 0 3 3 0 20.0 30 20 11 3 12 4.20 3 1.65 - 0 0
February 2.64 2 1 16 16 1 106.0 127 92 40 27 40 2.64 5 1.45 - 0 8
March 4.04 7 2 14 14 0 90.0 119 71 52 25 47 3.66 10 1.60 - 0 6
April 2.19 3 1 12 12 1 80.0 74 45 25 16 51 4.46 1 1.13 - 0 4
May 3.97 0 2 4 4 0 12.1 15 10 7 2 3 1.70 2 1.38 - 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1336 929 314 93 0 .930 - 73 1 .014 0
Conference 15 437 302 105 30 0 .931 - 17 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 481 324 117 40 0 .917 - 28 - - 0
Away 19 457 323 107 27 0 .941 - 29 - - 0
Neutral 14 398 282 90 26 0 .935 - 16 1 .059 0
 
Wins 24 681 476 166 39 0 .943 - 31 - - 0
Losses 25 655 453 148 54 0 .918 - 42 1 .023 0
 
January 3 86 65 17 4 0 .953 - 2 - - 0
February 16 478 320 116 42 0 .912 - 28 - - 0
March 14 348 268 66 14 0 .960 - 26 - - 0
April 12 366 239 100 27 0 .926 - 12 - - 0
May 4 58 37 15 6 0 .897 - 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Bartow High School   -
Oct 1 at St Thomas University   -
Oct 8 at Florida Gulf Coast University   -
Oct 10 at Bartow High School   -
Oct 14 at Eckerd College   -
Oct 16 at St Thomas University   -
Oct 22 at Florida Atlantic University   -
Oct 29 at University of Tampa   -
Nov 5 at Warner University   -
Jan 28 vs. Tallahassee Community College L, 7-1 0
Jan 28 vs. Gulf Coast State College W, 6-1 0
Jan 28 vs. Daytona State College L, 12-4 0
Feb 2 at South Florida State College W, 6-0 0
Feb 2 at South Florida State College L, 5-2 0
Feb 4 at Lake-Sumter State College L, 7-1 70
Feb 4 at Lake-Sumter State College L, 6-5 70
Feb 7 College of Central Florida L, 8-1 0
Feb 7 College of Central Florida L, 9-1 0
Feb 9 South Florida State College W, 12-11 0
Feb 9 South Florida State College W, 5-2 0
Feb 17 Lake-Sumter State College L, 13-5 0
Feb 17 Lake-Sumter State College W, 4-3 0
Feb 21 Seminole State College of Florida L, 11-3 0
Feb 21 Seminole State College of Florida L, 6-1 0
Feb 24 vs. East Mississippi Community College W, 8-0 0
Feb 24 vs. Hinds Community College W, 7-3 0
Feb 25 vs. Southwest Mississippi Community College W, 11-7 0
Feb 25 at Meridian Community College W, 6-2 0
Mar 2 at College of Central Florida L, 13-4 0
Mar 2 at College of Central Florida L, 8-7 0
