Nari Jordan
gp
29
pts/g
6.5
fg %
53.3
3pt %
-
ft %
49.1
reb/g
5.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 28 | 11 |
| Minutes | 72 | 12 |
| Minutes per game | 2.5 | 1.0 |
| FG | 81-152 | 26-55 |
| FG Pct | 53.3 | 47.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 26-53 | 8-16 |
| FT Pct | 49.1 | 50.0 |
| Off rebounds | 67 | 22 |
| Def rebounds | 95 | 36 |
| Total rebounds | 162 | 58 |
| Rebounds per game | 5.6 | 4.8 |
| Personal fouls | 63 | 31 |
| Disqualifications | 3 | 3 |
| Assists | 10 | 3 |
| Turnovers | 31 | 9 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 11 | 5 |
| Blocks | 48 | 19 |
| Points | 188 | 60 |
| Points per game | 6.5 | 5.0 |
| Points per 40 min | 104.4 | 200.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Florida Southwestern State College | L, 99-72 |
| Feb 9 | at Miami Dade College | L, 79-61 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 |
| Feb 20 | Indian River State College | L, 105-98 |
| Feb 23 | Forges Sports Academy | W, 120-75 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | Forges Sports Academy | W, 97-68 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | St. Petersburg College | W, 91-64 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Santa Fe College | W, 95-81 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Polk State College | L, 68-65 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 26 | at St. Petersburg College | W, 86-71 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 7 | Polk State College | W, 87-79 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | at Santa Fe College | L, 86-65 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 16 | Tallahassee Community College | L, 95-71 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 7-11 | 63.6 | 11 |
| Jan 7 | at Miami Dade College | L, 93-85 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Indian River State College | L, 92-80 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Miami Dade College | W, 65-50 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | at Indian River State College | L, 107-93 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Florida Southwestern State College | L, 99-72 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 9 | at Miami Dade College | L, 79-61 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 20 | Indian River State College | L, 105-98 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 1 | 9-10 | 90.0 | 0-0 | - | 0-0 | - | 18 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 8 | Forges Sports Academy | W, 97-68 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 12 | St. Petersburg College | W, 91-64 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
| Nov 16 | Santa Fe College | W, 95-81 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Nov 18 | at Polk State College | L, 68-65 | 1 | 25 | 0 | 5 | 5 | 1 | 2 | 0 | 4 |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| Nov 26 | at St. Petersburg College | W, 86-71 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 1 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 3 |
| Dec 7 | Polk State College | W, 87-79 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 5 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 0 | 3 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Dec 14 | at Santa Fe College | L, 86-65 | 1 | 20 | 6 | 4 | 10 | 2 | 0 | 0 | 1 |
| Dec 16 | Tallahassee Community College | L, 95-71 | 1 | 1 | 6 | 5 | 11 | 0 | 1 | 0 | 1 |
| Jan 7 | at Miami Dade College | L, 93-85 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 1 |
| Jan 18 | Indian River State College | L, 92-80 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 25 | Miami Dade College | W, 65-50 | 1 | 1 | 1 | 9 | 10 | 0 | 2 | 0 | 4 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 4 | at Indian River State College | L, 107-93 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | Florida Southwestern State College | L, 99-72 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | at Miami Dade College | L, 79-61 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 2 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Feb 20 | Indian River State College | L, 105-98 | 1 | 1 | 6 | 2 | 8 | 1 | 2 | 2 | 6 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 2 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | 1 | 0 | - | 0.0 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | 1 | 0 | - | 0.0 |
| Nov 8 | Forges Sports Academy | W, 97-68 | 1 | 1 | - | 0.0 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | 1 | 0 | - | 0.0 |
| Nov 12 | St. Petersburg College | W, 91-64 | 1 | 0 | - | 0.0 |
| Nov 16 | Santa Fe College | W, 95-81 | 1 | 3 | - | 0.0 |
| Nov 18 | at Polk State College | L, 68-65 | 1 | 4 | - | 0.5 |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | 1 | 0 | - | - |
| Nov 26 | at St. Petersburg College | W, 86-71 | 1 | 1 | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | 1 | 4 | - | 0.3 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | 1 | 4 | - | 0.5 |
| Dec 7 | Polk State College | W, 87-79 | 1 | 1 | - | 0.0 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | 1 | 2 | - | - |
| Dec 11 | vs. Santa Fe College | W, 80-70 | 1 | 3 | - | 0.0 |
| Dec 14 | at Santa Fe College | L, 86-65 | 1 | 2 | - | - |
| Dec 16 | Tallahassee Community College | L, 95-71 | 1 | 4 | - | 0.0 |
| Jan 7 | at Miami Dade College | L, 93-85 | 1 | 2 | - | - |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | 1 | 0 | - | 0.0 |
| Jan 18 | Indian River State College | L, 92-80 | 1 | 1 | - | 1.0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | 1 | 5 | 1 | - |
| Jan 25 | Miami Dade College | W, 65-50 | 1 | 0 | - | 0.0 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | 1 | 3 | - | - |
| Feb 4 | at Indian River State College | L, 107-93 | - | 3 | - | - |
| Feb 6 | Florida Southwestern State College | L, 99-72 | 1 | 5 | 1 | 0.0 |
| Feb 9 | at Miami Dade College | L, 79-61 | 1 | 1 | - | 1.0 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | 1 | 2 | - | - |
| Feb 20 | Indian River State College | L, 105-98 | 1 | 5 | 1 | 0.5 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 3 | - | 0.0 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 29 | 2.5 | 2.8-5.2 | 0.0-0.0 | 0.9-1.8 | 6.5 |
| Total | 29 | 2.5 | 2.8-5.2 | 0.0-0.0 | 0.9-1.8 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 72 | 81-152 | 53.3 | 0-0 | - | 26-53 | 49.1 | 188 |
| Total | 29 | 28 | 72 | 81-152 | 53.3 | 0-0 | - | 26-53 | 49.1 | 188 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 72 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 29 | 72 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 2.3 | 3.3 | 5.6 | 0.3 | 1.1 | 0.4 | 1.7 |
| Total | 29 | 2.3 | 3.3 | 5.6 | 0.3 | 1.1 | 0.4 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 67 | 95 | 162 | 10 | 31 | 11 | 48 |
| Total | 29 | 28 | 67 | 95 | 162 | 10 | 31 | 11 | 48 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.5 | 2.8-5.2 | 0.0-0.0 | 0.9-1.8 | 6.5 |
| Conference | 12 | 1.0 | 2.2-4.6 | 0.0-0.0 | 0.7-1.3 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.0 | 3.1-5.6 | 0.0-0.0 | 1.0-2.1 | 7.2 |
| Away | 10 | 5.3 | 2.2-4.8 | 0.0-0.0 | 0.6-1.1 | 5.0 |
| Neutral | 2 | 1.0 | 3.0-4.5 | 0.0-0.0 | 1.5-3.5 | 7.5 |
| Wins | 16 | 1.0 | 3.1-5.4 | 0.0-0.0 | 0.4-1.6 | 6.6 |
| Losses | 13 | 4.3 | 2.5-5.1 | 0.0-0.0 | 1.5-2.2 | 6.4 |
| November | 10 | 3.4 | 2.8-5.3 | 0.0-0.0 | 0.6-1.4 | 6.2 |
| December | 6 | 4.2 | 3.0-5.7 | 0.0-0.0 | 2.0-3.8 | 8.0 |
| January | 6 | 1.0 | 1.3-3.2 | 0.0-0.0 | 0.7-1.5 | 3.3 |
| February | 7 | 1.0 | 3.9-6.6 | 0.0-0.0 | 0.6-1.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 72 | 81-152 | 53.3 | 0-0 | - | 26-53 | 49.1 | 188 |
| Conference | 12 | 11 | 12 | 26-55 | 47.3 | 0-0 | - | 8-16 | 50.0 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 17 | 53-95 | 55.8 | 0-0 | - | 17-35 | 48.6 | 123 |
| Away | 10 | 9 | 53 | 22-48 | 45.8 | 0-0 | - | 6-11 | 54.5 | 50 |
| Neutral | 2 | 2 | 2 | 6-9 | 66.7 | 0-0 | - | 3-7 | 42.9 | 15 |
| Wins | 16 | 16 | 16 | 49-86 | 57.0 | 0-0 | - | 7-25 | 28.0 | 105 |
| Losses | 13 | 12 | 56 | 32-66 | 48.5 | 0-0 | - | 19-28 | 67.9 | 83 |
| November | 10 | 10 | 34 | 28-53 | 52.8 | 0-0 | - | 6-14 | 42.9 | 62 |
| December | 6 | 6 | 25 | 18-34 | 52.9 | 0-0 | - | 12-23 | 52.2 | 48 |
| January | 6 | 6 | 6 | 8-19 | 42.1 | 0-0 | - | 4-9 | 44.4 | 20 |
| February | 7 | 6 | 7 | 27-46 | 58.7 | 0-0 | - | 4-7 | 57.1 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 72 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 53 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 56 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 34 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.3 | 3.3 | 5.6 | 0.3 | 1.1 | 0.4 | 1.7 |
| Conference | 12 | 1.8 | 3.0 | 4.8 | 0.3 | 0.8 | 0.4 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.0 | 3.0 | 5.0 | 0.2 | 1.5 | 0.5 | 1.7 |
| Away | 10 | 2.5 | 3.7 | 6.2 | 0.5 | 0.5 | 0.2 | 1.5 |
| Neutral | 2 | 4.0 | 3.5 | 7.5 | 0.5 | 0.5 | 0.5 | 2.0 |
| Wins | 16 | 2.2 | 3.5 | 5.7 | 0.3 | 1.3 | 0.4 | 1.8 |
| Losses | 13 | 2.5 | 3.0 | 5.5 | 0.5 | 0.8 | 0.4 | 1.5 |
| November | 10 | 1.7 | 3.5 | 5.2 | 0.3 | 1.6 | 0.3 | 1.3 |
| December | 6 | 4.0 | 3.5 | 7.5 | 0.7 | 0.8 | 0.5 | 2.3 |
| January | 6 | 1.2 | 3.2 | 4.3 | 0.2 | 0.8 | 0.3 | 1.2 |
| February | 7 | 2.7 | 2.9 | 5.6 | 0.3 | 0.7 | 0.4 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 67 | 95 | 162 | 10 | 31 | 11 | 48 |
| Conference | 12 | 11 | 22 | 36 | 58 | 3 | 9 | 5 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 34 | 51 | 85 | 4 | 25 | 8 | 29 |
| Away | 10 | 9 | 25 | 37 | 62 | 5 | 5 | 2 | 15 |
| Neutral | 2 | 2 | 8 | 7 | 15 | 1 | 1 | 1 | 4 |
| Wins | 16 | 16 | 35 | 56 | 91 | 4 | 21 | 6 | 28 |
| Losses | 13 | 12 | 32 | 39 | 71 | 6 | 10 | 5 | 20 |
| November | 10 | 10 | 17 | 35 | 52 | 3 | 16 | 3 | 13 |
| December | 6 | 6 | 24 | 21 | 45 | 4 | 5 | 3 | 14 |
| January | 6 | 6 | 7 | 19 | 26 | 1 | 5 | 2 | 7 |
| February | 7 | 6 | 19 | 20 | 39 | 2 | 5 | 3 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |