Luke Fikar
gp
52
avg
.339
hr
0
rbi
25
r
38
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 209 | 127 |
| At Bats | 186 | 115 |
| Runs | 38 | 18 |
| Hits | 63 | 36 |
| Doubles | 6 | 3 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 25 | 17 |
| Total bases | 71 | 41 |
| Walks | 15 | 7 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 24 | 15 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 4 | 3 |
| Batting Average | .339 | .313 |
| On Base Percentage | .409 | .378 |
| Slugging Percentage | .382 | .357 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at State Soph All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Pasco-Hernando State College | W, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| Jan 26 | vs. Seminole State College of Florida | L, 11-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. College of Central Florida | W, 11-8 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jan 30 | at Polk State College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 2 | at Florida State College at Jacksonville | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Florida State College at Jacksonville | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Florida State College at Jacksonville | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | University of Tampa JV | W, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Webber International University | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Johns River State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. East Georgia College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | A3 Academy | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Eastern Florida State College | W, 12-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | Eastern Florida State College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Eastern Florida State College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Pasco-Hernando State College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | St. Petersburg College | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at St. Petersburg College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at St. Petersburg College | W, 11-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Webber International University | L, 11-10 | 1 | 0 | 3 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Florida Southwestern State College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Florida Southwestern State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 2 | at Florida Southwestern State College | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 5 | Dakota County Technical College | W, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Polk State College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | Polk State College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Polk State College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at University of Tampa JV | W, 11-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Daytona State College | W, 11-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Daytona State College | W, 6-4 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Daytona State College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | A3 Academy | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | State College of Florida, Manatee-Sarasota | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | at Warner University | W, 15-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Mar 28 | Miami Dade College | L, 6-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .800 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Miami Dade College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Miami Dade College | W, 6-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Pasco-Hernando State College | L, 12-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at College of Central Florida | L, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | College of Central Florida | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | College of Central Florida | L, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Warner University - JV | W, 19-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Seminole State College of Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Seminole State College of Florida | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Seminole State College of Florida | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Seminole State College of Florida | W, 10-2 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Indian River State College | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Indian River State College | L, 9-6 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Indian River State College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Seminole State College of Florida | W, 9-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Santa Fe College | W, 10-2 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Santa Fe College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Santa Fe College | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 16 # | vs. Palm Beach State College | - | - | - | - | - | |
| Sep 21 | St. Johns River State College | - | - | - | - | - | |
| Sep 22 # | South Florida State College | - | - | - | - | - | |
| Sep 26 # | Ostingers Academy | - | - | - | - | - | |
| Sep 29 # | vs. St. Petersburg College | - | - | - | - | - | |
| Sep 29 # | vs. Polk State College | - | - | - | - | - | |
| Oct 8 # | at State Soph All Star Game | - | - | - | - | - | |
| Oct 11 | at St. Johns River State College | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 20 # | at South Florida State College | - | - | - | - | - | |
| Oct 27 # | at Eckard College | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | |
| Jan 19 # | at Southeastern University | - | - | - | - | - | |
| Jan 26 | vs. Pasco-Hernando State College | W, 9-8 | 1 | 1 | 3 | 1 | - |
| Jan 26 | vs. Seminole State College of Florida | L, 11-5 | 1 | 1 | 2 | - | - |
| Jan 27 | vs. College of Central Florida | W, 11-8 | 1 | 0 | 1 | - | - |
| Jan 30 | at Polk State College | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 2 | at Florida State College at Jacksonville | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 2 | at Florida State College at Jacksonville | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 3 | at Florida State College at Jacksonville | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Feb 6 | University of Tampa JV | W, 12-11 | 1 | 1 | 1 | - | - |
| Feb 8 | at Webber International University | W, 13-1 | - | - | - | - | - |
| Feb 10 | at St. Johns River State College | W, 6-1 | - | - | - | - | - |
| Feb 10 | vs. East Georgia College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 13 | A3 Academy | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 15 | at Eastern Florida State College | W, 12-3 | 1 | 2 | 0 | - | - |
| Feb 16 | Eastern Florida State College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Feb 16 | Eastern Florida State College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Pasco-Hernando State College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 22 | St. Petersburg College | W, 8-6 | 1 | 1 | 2 | - | 1 |
| Feb 24 | at St. Petersburg College | L, 8-2 | 1 | 1 | 1 | - | - |
| Feb 24 | at St. Petersburg College | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 27 | Webber International University | L, 11-10 | 1 | 1 | 0 | - | - |
| Feb 29 | Florida Southwestern State College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 2 | at Florida Southwestern State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Florida Southwestern State College | L, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 5 | Dakota County Technical College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 7 | at Polk State College | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 9 | Polk State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 9 | Polk State College | L, 8-2 | 1 | 0 | 1 | 1 | 1 |
| Mar 12 | at University of Tampa JV | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 14 | Daytona State College | W, 11-4 | 1 | 1 | 3 | - | - |
| Mar 16 | at Daytona State College | W, 6-4 | 1 | 1 | 5 | - | - |
| Mar 16 | at Daytona State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 19 | A3 Academy | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 21 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 24 | State College of Florida, Manatee-Sarasota | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 26 | at Warner University | W, 15-2 | 1 | 2 | 1 | - | - |
| Mar 28 | Miami Dade College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Miami Dade College | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Miami Dade College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Pasco-Hernando State College | L, 12-2 | 1 | 1 | 4 | - | - |
| Apr 4 | at College of Central Florida | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 6 | College of Central Florida | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 6 | College of Central Florida | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 9 | Warner University - JV | W, 19-4 | 1 | 2 | 2 | 2 | - |
| Apr 12 | Seminole State College of Florida | L, 2-0 | - | - | - | - | - |
| Apr 13 | at Seminole State College of Florida | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Seminole State College of Florida | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Indian River State College | L, 14-3 | 1 | 1 | 2 | - | - |
| Apr 19 | Indian River State College | L, 9-6 | 1 | 2 | 3 | - | - |
| Apr 19 | Indian River State College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 23 | Seminole State College of Florida | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 25 | Santa Fe College | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 27 | at Santa Fe College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Santa Fe College | L, 6-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Ostingers Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at State Soph All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Pasco-Hernando State College | W, 9-8 | 1 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Jan 26 | vs. Seminole State College of Florida | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. College of Central Florida | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Polk State College | W, 6-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 2 | at Florida State College at Jacksonville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Florida State College at Jacksonville | W, 8-7 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 3 | at Florida State College at Jacksonville | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | University of Tampa JV | W, 12-11 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Feb 8 | at Webber International University | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Johns River State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. East Georgia College | L, 13-0 | 0 | 0 | 0.1 | 2 | - | - | 0.00 | 1 | 27.00 | - | 6.00 |
| Feb 13 | A3 Academy | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Florida State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Eastern Florida State College | W, 4-2 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | .75 |
| Feb 16 | Eastern Florida State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pasco-Hernando State College | W, 5-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 22 | St. Petersburg College | W, 8-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at St. Petersburg College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at St. Petersburg College | W, 11-5 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Feb 27 | Webber International University | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Florida Southwestern State College | L, 7-5 | 0 | 1 | 1.2 | 2 | 2 | 2 | 10.80 | - | .00 | - | 1.20 |
| Mar 2 | at Florida Southwestern State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Florida Southwestern State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dakota County Technical College | W, 4-3 | 1 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 7 | at Polk State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Polk State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Polk State College | L, 8-2 | 0 | 0 | 2.0 | 3 | 1 | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Mar 12 | at University of Tampa JV | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Daytona State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Daytona State College | W, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Daytona State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | A3 Academy | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 24 | State College of Florida, Manatee-Sarasota | W, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 24 | State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Warner University | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miami Dade College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Miami Dade College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Miami Dade College | W, 6-2 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | - |
| Apr 2 | Pasco-Hernando State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at College of Central Florida | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Central Florida | L, 11-10 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Warner University - JV | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Seminole State College of Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Seminole State College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Seminole State College of Florida | W, 10-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 18 | at Indian River State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Indian River State College | L, 9-6 | 0 | 1 | 2.2 | 7 | 4 | 4 | 13.50 | 1 | 3.38 | - | 3.00 |
