Taylor Sass
6

Taylor Sass

m
29
k/s
3.61
h %
.229
a/s
0.10
b/s
0.25
sa/s
0.17
d/s
2.15
Player Stats
  Overall Conference
Matches 29 12
Sets 101 40
Kills 365 150
Kills per set 3.61 3.75
Errors 139 58
Total Attacks 988 395
Total Attacks per set 9.78 9.88
Hitting Percentage .229 .233
Assists 10 2
Assists per set 0.10 0.05
Service Total Attempts 99 23
Service Aces 17 5
Service Errors 32 4
Service Aces per set 0.17 0.13
Receptions 369 154
Reception Errors 39 19
Digs 217 90
Digs per set 2.15 2.25
Block Solo 5 2
Block Assist 20 7
Block Total 25 9
Blocks per set 0.25 0.23
Block Errors 1 1
Ball Handling Errors 0 0
Points 397.0 160.5
Points per set 3.9 4.0
Matches started 26 12
Recent Results
Date Opponent Result
Oct 23 Polk State College W, 3-0
Oct 26 TU-W
Oct 28 at Daytona State College W, 3-0
Nov 1 vs. Eastern Florida State College W, 3-1
Nov 1 vs. Miami Dade College L, 3-0
Nov 2 vs. Daytona State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 11 5 34 .176 3 14.0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 10 6 32 .125 0 12.0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 11 4 31 .226 2 11.5
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 18 6 50 .240 1 18.5
Aug 27 at St. Johns River State College W, 3-0 1 3 7 4 21 .143 0 10.0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 13 5 28 .286 0 15.5
Aug 30 St. Petersburg College W, 3-1 1 4 14 4 37 .270 1 14.0
Aug 31 at Indian River State College W, 3-2 1 5 18 2 37 .432 0 18.0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 17 2 28 .536 0 19.0
Sep 4 at Miami Dade College L, 3-0 1 3 9 6 34 .088 0 9.5
Sep 6 at Western Texas College W, 3-0 - 3 11 5 34 .176 0 12.5
Sep 6 at North Central Texas College W, 3-0 1 3 7 3 23 .174 0 7.5
Sep 7 vs. Blinn College L, 3-1 - 4 23 7 50 .320 0 24.5
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 19 7 48 .250 0 20.0
Sep 11 Florida Southwestern State College L, 3-0 1 3 14 4 39 .256 0 14.5
Sep 14 at Santa Fe College W, 3-0 1 3 15 2 29 .448 1 15.0
Sep 18 Daytona State College L, 3-1 1 4 11 7 38 .105 0 11.0
Sep 30 Eastern Florida State College L, 3-0 1 2 6 3 16 .188 0 6.0
Oct 3 St. Johns River State College W, 3-0 1 2 9 1 18 .444 0 9.0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 7 6 25 .040 0 7.0
Oct 16 Miami Dade College L, 3-0 1 3 11 5 31 .194 0 11.0
Oct 17 at Polk State College W, 3-1 1 4 19 6 46 .283 0 19.0
Oct 19 at Eastern Florida State College L, 3-1 1 4 14 6 42 .190 0 15.5
Oct 21 at Santa Fe College L, 3-2 1 5 18 6 42 .286 0 21.0
Oct 23 Polk State College W, 3-0 1 3 14 1 27 .481 0 17.0
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 12 6 26 .231 1 14.0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 8 6 40 .050 1 10.5
Nov 1 vs. Miami Dade College L, 3-0 1 3 10 5 46 .109 0 10.0
Nov 2 vs. Daytona State College L, 3-0 1 3 9 9 36 .000 0 10.0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 8 0 0 0 0 0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 4 1 2 0 3 0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 9 0 1 0 1 0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 10 0 1 0 1 0
Aug 27 at St. Johns River State College W, 3-0 1 3 8 0 2 0 2 0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 5 0 1 0 1 0
Aug 30 St. Petersburg College W, 3-1 1 4 12 0 0 0 0 0
Aug 31 at Indian River State College W, 3-2 1 5 15 0 0 0 0 0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 1 0 0 1 0
Sep 4 at Miami Dade College L, 3-0 1 3 6 0 1 0 1 0
Sep 6 at Western Texas College W, 3-0 - 3 6 0 1 0 1 0
Sep 6 at North Central Texas College W, 3-0 1 3 5 0 1 0 1 0
Sep 7 vs. Blinn College L, 3-1 - 4 10 1 1 0 2 0
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 7 0 2 0 2 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 4 0 1 0 1 0
Sep 14 at Santa Fe College W, 3-0 1 3 10 0 0 0 0 0
Sep 18 Daytona State College L, 3-1 1 4 9 0 0 0 0 0
Sep 30 Eastern Florida State College L, 3-0 1 2 8 0 0 0 0 0
Oct 3 St. Johns River State College W, 3-0 1 2 2 0 0 0 0 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 3 0 0 0 0 0
Oct 16 Miami Dade College L, 3-0 1 3 8 0 0 0 0 0
Oct 17 at Polk State College W, 3-1 1 4 15 0 0 0 0 0
Oct 19 at Eastern Florida State College L, 3-1 1 4 10 0 1 0 1 0
Oct 21 at Santa Fe College L, 3-2 1 5 9 1 0 0 1 0
Oct 23 Polk State College W, 3-0 1 3 8 1 2 0 3 0
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 0 0 2 1 2 0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 11 0 1 0 1 0
Nov 1 vs. Miami Dade College L, 3-0 1 3 3 0 0 0 0 0
Nov 2 vs. Daytona State College L, 3-0 1 3 12 0 0 0 0 0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Eckerd College   - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 20 3 5 23 0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 5 0 1 11 1
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 11 0 1 15 3
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 8 0 1 13 3
Aug 27 at St. Johns River State College W, 3-0 1 3 0 2 0 15 0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 0 2 4 9 0
Aug 30 St. Petersburg College W, 3-1 1 4 0 0 0 15 3
Aug 31 at Indian River State College W, 3-2 1 5 0 0 2 16 2
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 1 2 6 2
Sep 4 at Miami Dade College L, 3-0 1 3 7 0 0 18 1
Sep 6 at Western Texas College W, 3-0 - 3 0 1 3 7 1
Sep 6 at North Central Texas College W, 3-0 1 3 0 0 0 12 2
Sep 7 vs. Blinn College L, 3-1 - 4 0 0 3 15 0
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 0 0 0 9 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 9 0 0 15 2
Sep 14 at Santa Fe College W, 3-0 1 3 0 0 0 13 2
Sep 18 Daytona State College L, 3-1 1 4 0 0 1 17 3
Sep 30 Eastern Florida State College L, 3-0 1 2 0 0 1 10 1
Oct 3 St. Johns River State College W, 3-0 1 2 0 0 1 4 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 7 0 0 11 1
Oct 16 Miami Dade College L, 3-0 1 3 0 0 0 7 1
Oct 17 at Polk State College W, 3-1 1 4 0 0 1 7 2
Oct 19 at Eastern Florida State College L, 3-1 1 4 0 1 0 15 2
Oct 21 at Santa Fe College L, 3-2 1 5 0 2 0 21 2
Oct 23 Polk State College W, 3-0 1 3 0 1 0 8 0
Oct 26 # TU-W   - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 0 1 1 12 2
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 17 2 1 10 1
Nov 1 vs. Miami Dade College L, 3-0 1 3 8 0 2 14 0
Nov 2 vs. Daytona State College L, 3-0 1 3 7 1 2 21 2
Apr 5 # at Eckerd College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 101 219 2.17 141 680 6.73 .115 13 0.13 248.0 2.5
2024-25 29 101 365 3.61 139 988 9.78 .229 10 0.10 397.0 3.9
Total 60 202 584 2.89 280 1668 8.26 .182 23 0.11 645.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 31 101 240 2.38 3 16 19 0.19
2024-25 29 101 217 2.15 5 20 25 0.25
Total 60 202 457 2.26 8 36 44 0.22
  m s ta sa sa/s se r re
2023-24 31 101 16 18 0.18 19 269 46
2024-25 29 101 99 17 0.17 32 369 39
Total 60 202 115 35 0.17 51 638 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 365 3.61 139 988 9.78 .229 10 0.10 397.0 3.9
Conference 12 40 150 3.75 58 395 9.88 .233 2 0.05 160.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 8 24 92 3.83 30 234 9.75 .265 1 0.04 98.0 4.1
Away 11 39 137 3.51 52 359 9.21 .237 2 0.05 149.0 3.8
Neutral 10 38 136 3.58 57 395 10.39 .200 7 0.18 150.0 3.9
                         
Wins 16 55 205 3.73 63 507 9.22 .280 9 0.16 226.5 4.1
Losses 13 46 160 3.48 76 481 10.46 .175 1 0.02 170.5 3.7
                         
August 9 35 119 3.40 38 298 8.51 .272 7 0.20 132.5 3.8
September 9 29 115 3.97 44 311 10.72 .228 1 0.03 120.5 4.2
October 8 27 104 3.85 37 257 9.52 .261 1 0.04 113.5 4.2
November 3 10 27 2.70 20 122 12.20 .057 1 0.10 30.5 3.0
  m s digs d/s bs ba tot b/s
Total 29 101 217 2.15 5 20 25 0.25
Conference 12 40 90 2.25 2 7 9 0.23
Exhibition - - - - - - - -
                 
Home 8 24 56 2.33 1 4 5 0.21
Away 11 39 87 2.23 1 8 9 0.23
Neutral 10 38 74 1.95 3 8 11 0.29
                 
Wins 16 55 121 2.20 2 13 15 0.27
Losses 13 46 96 2.09 3 7 10 0.22
                 
August 9 35 71 2.03 2 7 9 0.26
September 9 29 65 2.24 1 7 8 0.28
October 8 27 55 2.04 2 5 7 0.26
November 3 10 26 2.60 0 1 1 0.10
  m s ta sa sa/s se r re
Total 29 101 99 17 0.17 32 369 39
Conference 12 40 23 5 0.13 4 154 19
Exhibition - - - - - - - -
                 
Home 8 24 9 3 0.13 7 85 10
Away 11 39 14 7 0.18 7 147 17
Neutral 10 38 76 7 0.18 18 137 12
                 
Wins 16 55 48 13 0.24 21 181 20
Losses 13 46 51 4 0.09 11 188 19
                 
August 9 35 44 8 0.23 16 123 14
September 9 29 16 1 0.03 8 116 12
October 8 27 7 5 0.19 3 85 10
November 3 10 32 3 0.30 5 45 3