Official Volleyball Box Score
Polk State College at Hillsborough Communi
10/23/2024 at 6:00 PM
@ Winter Haven
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 8 | 0 | 39 | .205 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 13 | 6 | 31 | .226 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Pedrosa * | 1 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Rebeca Correa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daryangelis Torres Arbelo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Lopez * | 1 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Sophia Torres | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deyja Tshibangu | 1 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Giulia Beatriz * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Alexia Ortiz Munoz * | 1 | 7 | 3 | 20 | .200 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Erianys Soto * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sofia Sanchez * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 73 | .164 | 22 | 0 | 0 | 6 | 43 | 3 | 2 | 0 | 0 | 29.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cathy Porter * | 3 | 2 | 0 | 4 | .500 | 31 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Catherine Bennett * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Taylor Sass * | 3 | 14 | 1 | 27 | .481 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 17.0 |
| 7 | Eimy Domenech | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tasia Clarke * | 3 | 4 | 6 | 20 | -.100 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Emilia Arvidson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 14 | Addison Brooke * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 9.0 |
| Totals | 34 | 11 | 91 | .253 | 32 | 7 | 3 | 4 | 49 | 5 | 16 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter