Official Basketball Box Score

Hillsborough Community College vs. Daytona State College

3/2/2026 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 18 23 23 14 - 78
Daytona State College 32 17 19 24 - 92
Hillsborough Community College   Daytona State College
33.3% Total FG% 48.6%
35.0% 3-Pt. FG% 33.3%
76.2% Free Throw% 64.0%
None Technical Fouls None
16 Points in the Paint 50
22 Points off Turnovers 14
12 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 44
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 31.6% 41.2% 29.4% 33.3%
3-Pt. FG% 20.0% 35.7% 71.4% 22.2% 35.0%
Free Throw% 80.0% 75.0% 100.0% 50.0% 76.2%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.9% 50.0% 35.3% 45.0% 48.6%
3-Pt. FG% 42.9% 25.0% 33.3% 25.0% 33.3%
Free Throw% 33.3% 60.0% 100.0% 62.5% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nina Green* 3-9 0-0 7-10 1 7 8 3 13 2 0 0 2 32
#4 Danika Ballard* 5-15 5-14 0-0 0 1 1 3 15 1 1 0 2 30
#10 Brianna Behn* 1-6 0-1 0-0 1 3 4 3 2 4 1 0 2 24
#11 Peyton Flournoy* 3-11 2-8 2-2 2 3 5 3 10 2 4 0 2 38
#23 Malayna Stevenson* 4-16 1-6 7-9 0 3 3 3 16 6 5 0 2 39
#2 Arianna Viera 5-8 5-8 0-0 1 2 3 2 15 1 2 0 1 17
#5 Calise Smith 1-1 0-0 0-0 0 3 3 0 2 0 0 1 0 4
#8 Ceren Oturakci 2-6 1-3 0-0 1 4 5 3 5 0 2 0 1 16
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 24-72 14-40 16-21 7 28 35 20 78 16 16 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 3-12 1-5 1-2 0 1 1 1 8 4 1 0 0 28
#3 Jaeden Williams* 3-5 0-0 9-12 2 10 12 2 15 6 5 0 4 30
#12 Ceylone Brooks* 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 9
#15 Jayda Scorza* 6-9 0-2 0-0 2 4 6 1 12 0 1 0 0 13
#30 Calise Chisholm* 6-8 1-1 0-1 1 3 4 2 13 1 0 1 1 13
#0 Khalise Vidal 0-3 0-1 2-4 1 6 7 3 2 4 4 1 2 23
#2 Lamiyah Hogans 8-11 3-3 0-2 0 5 5 2 19 3 5 0 0 35
#5 Corrin Austell 2-6 2-5 0-0 0 0 0 1 6 0 2 0 1 20
#6 Kendall Ruise 2-6 0-2 2-2 0 5 5 3 6 2 4 0 1 17
#35 Raili Bast 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 3
#45 Keira Mackinnon 3-7 1-3 0-0 2 5 7 0 7 1 0 0 0 11
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 34-70 8-24 16-25 13 42 55 15 92 22 22 2 9 202
* = Starter