Official Basketball Box Score

Hillsborough vs. FSW

01/28/2026 — Suncoast Credit Union Arena

Officials: Ray Lewis, Jasmyne Fox, Christopher LosackAttendance: 138

Team 1 2 3 4 Total
Hillsborough Community College 15 16 12 18 - 61
Florida SouthWestern State College 19 18 10 18 - 65
Hillsborough Community College   Florida SouthWestern State College
30.9% Total FG% 44.1%
26.7% 3-Pt. FG% 38.9%
68.8% Free Throw% 60.0%
None Technical Fouls 1
22 Points in the Paint 38
14 Points off Turnovers 13
5 2nd Chance Points 4
7 Fast Break Points 6
15 Bench Points 26
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 22.2% 31.3% 30.9%
3-Pt. FG% 50.0% 28.6% 14.3% 20.0% 26.7%
Free Throw% 0% 50.0% 75.0% 75.0% 68.8%
Florida SouthWestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 40.0% 38.5% 50.0% 44.1%
3-Pt. FG% 42.9% 42.9% 0% 50.0% 38.9%
Free Throw% 0% 75.0% 0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nina Green* 0-3 0-0 0-0 1 1 2 2 0 2 2 0 2 27
#4 Danika Ballard* 3-10 3-10 1-2 2 3 5 2 10 2 1 2 1 33
#8 Ceren Oturakci* 2-6 0-1 0-0 1 2 3 2 4 1 1 0 0 17
#10 Brianna Behn* 5-16 1-3 0-0 2 9 11 4 11 4 0 2 1 36
#23 Malayna Stevenson* 6-19 2-9 7-8 0 5 5 1 21 2 3 0 0 36
#1 Sharon Adejonwo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Arianna Viera 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 14
#5 Calise Smith 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#11 Peyton Flournoy 5-11 2-5 3-6 4 3 7 1 15 0 4 1 2 31
#21 Ava Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-68 8-30 11-16 11 26 37 12 61 12 12 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chelsea Bishop* 5-12 1-3 0-0 0 6 6 2 11 1 2 0 5 27
#11 Arielle Marc* 4-7 2-4 1-4 2 3 5 2 11 4 4 0 0 37
#13 Delfina Cergneux* 3-8 0-1 0-0 2 4 6 3 6 2 2 1 0 28
#15 Destinie Gordon* 5-8 1-1 0-0 1 11 12 2 11 1 2 0 1 29
#24 Kiara Harris* 0-5 0-3 0-0 1 3 4 1 0 3 4 1 1 36
#1 Damia Worthy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#3 Amelia Williams 5-10 1-2 2-2 1 3 4 0 13 0 1 0 1 14
#10 Elina Briede 4-7 2-3 3-4 0 1 1 0 13 1 2 0 0 21
#12 Rannon Suttle 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 7 10 0 2
Totals 26-59 7-18 6-10 10 39 49 10 65 13 19 2 8 200
* = Starter