Official Basketball Box Score

Hillsborough vs. Northwest Florida

03/12/2025 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 11 18 16 12 - 57
Northwest Florida State College 17 14 25 16 - 72
Hillsborough Community College   Northwest Florida State College
30.9% Total FG% 42.0%
21.6% 3-Pt. FG% 26.1%
100.0% Free Throw% 88.9%
None Technical Fouls None
20 Points in the Paint 36
10 Points off Turnovers 11
10 2nd Chance Points 14
10 Fast Break Points 14
14 Bench Points 14
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 33.3% 22.2% 30.9%
3-Pt. FG% 12.5% 30.0% 22.2% 20.0% 21.6%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 45.0% 40.0% 42.0%
3-Pt. FG% 16.7% 0% 40.0% 33.3% 26.1%
Free Throw% 0% 100.0% 100.0% 75.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Masiel Reyes* 8-21 3-9 4-4 2 4 6 0 23 1 1 0 3 29
#2 Sophya Barreiro* 2-6 0-3 0-0 0 1 1 4 4 5 3 0 2 25
#4 Danika Ballard* 2-7 2-7 0-0 1 1 2 0 6 0 1 0 0 15
#8 Amy Dugan* 2-4 1-1 0-0 0 1 1 0 5 0 0 0 2 27
#23 Linnea Blomberg* 1-10 1-8 2-2 1 4 5 1 5 4 0 3 0 33
#0 Nina Green 0-2 0-1 0-0 1 2 3 0 0 0 0 0 1 18
#3 Maggie Lauber 3-6 0-1 0-0 1 0 1 0 6 0 1 0 1 15
#5 Jasmine Bocca 2-11 1-7 0-0 2 1 3 1 5 6 3 0 2 24
#7 Aida Rascic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Maria Lowenberg 1-1 0-0 1-1 2 1 3 0 3 0 0 0 1 13
#21 Shayla Sandiford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Zaree Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-68 8-37 7-7 12 16 28 6 57 16 10 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nevaeh Scott* 1-5 1-4 0-0 1 0 1 1 3 9 6 0 0 36
#5 Mekhia Chase* 5-13 3-6 4-4 3 5 8 1 17 5 1 0 3 34
#11 Kyla McBride* 6-17 0-6 1-1 1 5 6 3 13 2 3 1 1 39
#23 Jade Ondineme* 2-6 0-0 0-0 3 2 5 0 4 3 2 0 1 14
#24 Deborah Davenport* 9-10 1-1 2-2 7 14 21 1 21 4 3 0 0 33
#0 Kamryn Corporan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Allyson Ferguson 1-5 0-0 1-2 5 4 9 1 3 0 0 0 0 13
#10 Anita Cunha Torres Pereira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sydney Bradley 1-7 1-5 0-0 1 1 2 0 3 0 2 0 0 14
#20 Naomi Senato 3-5 0-1 0-0 0 2 2 0 6 1 2 1 1 10
#22 Ka'Zahria Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#32 Kayla Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 29-69 6-23 8-9 24 35 59 8 72 24 20 2 6 199
* = Starter