Kia'janae Gordan
gp
29
pts/g
4.3
fg %
38.1
3pt %
33.8
ft %
63.6
reb/g
2.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Games started | 3 | 1 |
| Minutes | 382 | 239 |
| Minutes per game | 13.2 | 11.9 |
| FG | 48-126 | 29-77 |
| FG Pct | 38.1 | 37.7 |
| 3PT | 23-68 | 13-41 |
| 3PT Pct | 33.8 | 31.7 |
| FT | 7-11 | 5-7 |
| FT Pct | 63.6 | 71.4 |
| Off rebounds | 24 | 15 |
| Def rebounds | 44 | 18 |
| Total rebounds | 68 | 33 |
| Rebounds per game | 2.3 | 1.6 |
| Personal fouls | 39 | 26 |
| Disqualifications | 0 | 0 |
| Assists | 24 | 17 |
| Turnovers | 44 | 28 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 26 | 16 |
| Blocks | 4 | 4 |
| Points | 126 | 76 |
| Points per game | 4.3 | 3.8 |
| Points per 40 min | 13.2 | 12.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 16 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 1 | Pensacola State College | L, 84-68 | - | 32 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Dec 8 | Palm Beach State College | L, 74-66 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 18 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 11 | at Indian River State College | L, 73-61 | - | 26 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 1 | 26 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Santa Fe College | W, 80-66 | - | 11 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Santa Fe College | L, 85-81 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 27 | Daytona State College | W, 63-58 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Miami Dade College | W, 90-88 | 0 | 19 | 6-8 | 75.0 | 3-3 | 100.0 | 0-1 | 0.0 | 15 |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Miami Dade College | W, 78-55 | - | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | 1 | 24 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 21 | Indian River State College | L, 69-63 | - | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Daytona State College | W, 67-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Miami Dade College | W, 69-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 16 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 26 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Dec 1 | Pensacola State College | L, 84-68 | - | 32 | 2 | 2 | 4 | 2 | 1 | 3 | 0 |
| Dec 8 | Palm Beach State College | L, 74-66 | 1 | 28 | 0 | 6 | 6 | 0 | 2 | 3 | 0 |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 18 | 3 | 0 | 3 | 3 | 6 | 3 | 0 |
| Dec 11 | at Indian River State College | L, 73-61 | - | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 23 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | 8 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Santa Fe College | W, 80-66 | - | 11 | 1 | 1 | 2 | 5 | 0 | 3 | 0 |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Santa Fe College | L, 85-81 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 27 | Daytona State College | W, 63-58 | - | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 14 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 3 | at Miami Dade College | W, 90-88 | 0 | 19 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Feb 15 | Miami Dade College | W, 78-55 | - | 23 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | 1 | 24 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Feb 21 | Indian River State College | L, 69-63 | - | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Daytona State College | W, 67-63 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Miami Dade College | W, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | 1 | - | 0.0 |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 2 | - | 0.3 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 2 | - | 0.0 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 2 | - | - |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 0 | - | 1.0 |
| Dec 1 | Pensacola State College | L, 84-68 | - | 2 | - | 2.0 |
| Dec 8 | Palm Beach State College | L, 74-66 | 1 | 2 | - | 0.0 |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 1 | - | 0.5 |
| Dec 11 | at Indian River State College | L, 73-61 | - | 2 | - | 0.0 |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 1 | - | 0.0 |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 1 | 4 | 0 | 0.0 |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 3 | - | - |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | 1 | - | 0.0 |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | 0 | 0 | 0 | - |
| Jan 17 | Santa Fe College | W, 80-66 | - | 1 | - | - |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | 1 | - | 0.0 |
| Jan 25 | at Santa Fe College | L, 85-81 | - | 2 | - | 0.5 |
| Jan 27 | Daytona State College | W, 63-58 | - | 0 | - | 0.0 |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 0 | - | 0.0 |
| Feb 3 | at Miami Dade College | W, 90-88 | 0 | 4 | 0 | 1.0 |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | - | - |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | 2 | - | 0.0 |
| Feb 15 | Miami Dade College | W, 78-55 | - | 1 | - | 1.0 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 1 | - | 1.0 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | 1 | 1 | - | 1.5 |
| Feb 21 | Indian River State College | L, 69-63 | - | 0 | - | 0.0 |
| Feb 28 | at Daytona State College | W, 67-63 | - | 2 | - | - |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | 0 | - | - |
| Mar 4 | Miami Dade College | W, 69-63 | - | 0 | - | 0.0 |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 13.2 | 1.7-4.3 | 0.8-2.3 | 0.2-0.4 | 4.3 |
| Total | 29 | 13.2 | 1.7-4.3 | 0.8-2.3 | 0.2-0.4 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 3 | 382 | 48-126 | 38.1 | 23-68 | 33.8 | 7-11 | 63.6 | 126 |
| Total | 29 | 3 | 382 | 48-126 | 38.1 | 23-68 | 33.8 | 7-11 | 63.6 | 126 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 382 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Total | 29 | 382 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.8 | 1.5 | 2.3 | 0.8 | 1.5 | 0.9 | 0.1 |
| Total | 29 | 0.8 | 1.5 | 2.3 | 0.8 | 1.5 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 3 | 24 | 44 | 68 | 24 | 44 | 26 | 4 |
| Total | 29 | 3 | 24 | 44 | 68 | 24 | 44 | 26 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.2 | 1.7-4.3 | 0.8-2.3 | 0.2-0.4 | 4.3 |
| Conference | 20 | 11.9 | 1.4-3.9 | 0.7-2.0 | 0.2-0.3 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 17.6 | 1.4-4.6 | 0.5-2.2 | 0.4-0.6 | 3.6 |
| Away | 13 | 10.2 | 2.0-4.2 | 1.1-2.5 | 0.0-0.1 | 5.1 |
| Neutral | 2 | 1.0 | 1.5-4.0 | 1.0-2.0 | 0.5-1.0 | 4.5 |
| Wins | 16 | 10.3 | 1.8-4.8 | 0.8-2.8 | 0.2-0.4 | 4.6 |
| Losses | 13 | 16.8 | 1.5-3.8 | 0.8-1.8 | 0.2-0.3 | 4.0 |
| November | 5 | 10.2 | 1.8-5.0 | 1.0-3.0 | 0.2-0.4 | 4.8 |
| December | 5 | 25.4 | 2.4-5.8 | 0.8-2.4 | 0.6-0.8 | 6.2 |
| January | 9 | 10.2 | 0.8-3.7 | 0.7-2.2 | 0.3-0.4 | 2.6 |
| February | 8 | 13.8 | 2.5-4.9 | 1.0-2.6 | 0.0-0.1 | 6.0 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 382 | 48-126 | 38.1 | 23-68 | 33.8 | 7-11 | 63.6 | 126 |
| Conference | 20 | 1 | 239 | 29-77 | 37.7 | 13-41 | 31.7 | 5-7 | 71.4 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 247 | 19-64 | 29.7 | 7-31 | 22.6 | 6-8 | 75.0 | 51 |
| Away | 13 | 2 | 133 | 26-54 | 48.1 | 14-33 | 42.4 | 0-1 | 0.0 | 66 |
| Neutral | 2 | - | 2 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Wins | 16 | 0 | 164 | 29-77 | 37.7 | 12-44 | 27.3 | 4-7 | 57.1 | 74 |
| Losses | 13 | 3 | 218 | 19-49 | 38.8 | 11-24 | 45.8 | 3-4 | 75.0 | 52 |
| November | 5 | - | 51 | 9-25 | 36.0 | 5-15 | 33.3 | 1-2 | 50.0 | 24 |
| December | 5 | 1 | 127 | 12-29 | 41.4 | 4-12 | 33.3 | 3-4 | 75.0 | 31 |
| January | 9 | 1 | 92 | 7-33 | 21.2 | 6-20 | 30.0 | 3-4 | 75.0 | 23 |
| February | 8 | 1 | 110 | 20-39 | 51.3 | 8-21 | 38.1 | 0-1 | 0.0 | 48 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 382 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 20 | 239 | 11.9 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 133 | 10.2 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 164 | 10.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 218 | 16.8 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| November | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.5 | 2.3 | 0.8 | 1.5 | 0.9 | 0.1 |
| Conference | 20 | 0.8 | 0.9 | 1.6 | 0.8 | 1.4 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 1.6 | 2.6 | 1.1 | 1.6 | 1.2 | 0.1 |
| Away | 13 | 0.7 | 1.2 | 1.8 | 0.6 | 1.5 | 0.6 | 0.2 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Wins | 16 | 1.2 | 1.4 | 2.6 | 1.1 | 1.5 | 0.6 | 0.2 |
| Losses | 13 | 0.4 | 1.6 | 2.0 | 0.5 | 1.5 | 1.2 | 0.1 |
| November | 5 | 1.2 | 2.6 | 3.8 | 0.4 | 1.4 | 0.4 | 0.0 |
| December | 5 | 1.0 | 1.8 | 2.8 | 1.0 | 2.4 | 2.4 | 0.0 |
| January | 9 | 0.8 | 1.1 | 1.9 | 1.1 | 1.6 | 0.8 | 0.1 |
| February | 8 | 0.8 | 1.5 | 2.3 | 0.9 | 1.3 | 0.6 | 0.3 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 24 | 44 | 68 | 24 | 44 | 26 | 4 |
| Conference | 20 | 1 | 15 | 18 | 33 | 17 | 28 | 16 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 14 | 22 | 36 | 16 | 23 | 17 | 2 |
| Away | 13 | 2 | 9 | 15 | 24 | 8 | 19 | 8 | 2 |
| Neutral | 2 | - | 1 | 7 | 8 | 0 | 2 | 1 | 0 |
| Wins | 16 | 0 | 19 | 23 | 42 | 18 | 24 | 10 | 3 |
| Losses | 13 | 3 | 5 | 21 | 26 | 6 | 20 | 16 | 1 |
| November | 5 | - | 6 | 13 | 19 | 2 | 7 | 2 | 0 |
| December | 5 | 1 | 5 | 9 | 14 | 5 | 12 | 12 | 0 |
| January | 9 | 1 | 7 | 10 | 17 | 10 | 14 | 7 | 1 |
| February | 8 | 1 | 6 | 12 | 18 | 7 | 10 | 5 | 2 |
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |