Aniya Morelli
gp
16
pts/g
0.3
fg %
9.1
3pt %
0.0
ft %
75.0
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 0 | 0 |
| Minutes | 91 | 55 |
| Minutes per game | 5.7 | 6.1 |
| FG | 1-11 | 1-8 |
| FG Pct | 9.1 | 12.5 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 4 | 3 |
| Def rebounds | 19 | 12 |
| Total rebounds | 23 | 15 |
| Rebounds per game | 1.4 | 1.7 |
| Personal fouls | 6 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 3 |
| Turnovers | 10 | 6 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 7 | 7 |
| Blocks | 0 | 0 |
| Points | 5 | 2 |
| Points per game | 0.3 | 0.2 |
| Points per 40 min | 2.2 | 1.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Pensacola State College | L, 84-68 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | Palm Beach State College | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Indian River State College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Santa Fe College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Daytona State College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Miami Dade College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Miami Dade College | W, 78-55 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Indian River State College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Daytona State College | W, 67-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Miami Dade College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Pensacola State College | L, 84-68 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | Palm Beach State College | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 11 | at Indian River State College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 7 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Santa Fe College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Daytona State College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 3 | at Miami Dade College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Miami Dade College | W, 78-55 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 1 | 2 | 4 | 6 | 3 | 3 | 4 | 0 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 21 | Indian River State College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Daytona State College | W, 67-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Miami Dade College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree Shootout | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | |
| Oct 28 # | at Florida Southern College | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | |
| Nov 9 | Central Georgia Technical College | W, 69-62 | - | - | - | - |
| Nov 13 | at Tallahassee Community College | W, 82-56 | - | 1 | - | 0.0 |
| Nov 17 | vs. South Georgia Technical College | L, 54-33 | - | 0 | - | 0.0 |
| Nov 18 | vs. Albany Technical College | W, 73-58 | - | 0 | - | - |
| Nov 30 | Western Wyoming Community College | W, 79-78 | - | 0 | - | - |
| Dec 1 | Pensacola State College | L, 84-68 | - | 0 | - | 0.0 |
| Dec 8 | Palm Beach State College | L, 74-66 | - | 0 | - | - |
| Dec 9 | St. Petersburg College | W, 87-71 | - | 1 | - | - |
| Dec 11 | at Indian River State College | L, 73-61 | - | - | - | - |
| Dec 13 | Eastern Florida State College | L, 95-58 | - | 1 | - | - |
| Dec 16 | at Florida Southwestern State College | - | - | - | - | |
| Jan 3 | at Florida Southwestern State College | L, 58-48 | 0 | 1 | 0 | - |
| Jan 6 | St. Petersburg College | W, 82-60 | - | 0 | - | 0.0 |
| Jan 10 | at Palm Beach State College | L, 64-59 | - | - | - | - |
| Jan 13 | at Florida Southwestern State College | L, 87-80 | - | - | - | - |
| Jan 17 | Santa Fe College | W, 80-66 | - | - | - | - |
| Jan 20 | at Indian River State College | W, 70-58 | - | - | - | - |
| Jan 23 | at Daytona State College | W, 88-84 | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 85-81 | - | - | - | - |
| Jan 27 | Daytona State College | W, 63-58 | - | - | - | - |
| Jan 31 | Eastern Florida State College | L, 71-55 | - | 0 | - | - |
| Feb 3 | at Miami Dade College | W, 90-88 | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 77-59 | - | 1 | - | - |
| Feb 13 | Florida Southwestern State College | W, 54-51 | - | - | - | - |
| Feb 15 | Miami Dade College | W, 78-55 | - | 0 | - | 0.0 |
| Feb 17 | at Santa Fe College | W, 74-58 | - | 0 | - | 1.0 |
| Feb 19 | at Florida State College at Jacksonville | L, 67-65 | - | 1 | - | 1.0 |
| Feb 21 | Indian River State College | L, 69-63 | - | - | - | - |
| Feb 28 | at Daytona State College | W, 67-63 | - | 0 | - | - |
| Mar 2 | at Eastern Florida State College | L, 96-78 | - | - | - | - |
| Mar 4 | Miami Dade College | W, 69-63 | - | - | - | - |
| Mar 14 | at Eastern Florida State College | L, 72-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 16 | 5.7 | 0.1-0.7 | 0.0-0.1 | 0.2-0.2 | 0.3 |
| Total | 16 | 5.7 | 0.1-0.7 | 0.0-0.1 | 0.2-0.2 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 91 | 1-11 | 9.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Total | 16 | 0 | 91 | 1-11 | 9.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.3 | 1.2 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 |
| Total | 16 | 0.3 | 1.2 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 4 | 19 | 23 | 4 | 10 | 7 | 0 |
| Total | 16 | 0 | 4 | 19 | 23 | 4 | 10 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.7 | 0.1-0.7 | 0.0-0.1 | 0.2-0.2 | 0.3 |
| Conference | 9 | 6.1 | 0.1-0.9 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.3 | 0.1-0.8 | 0.0-0.1 | 0.1-0.2 | 0.4 |
| Away | 6 | 5.2 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Wins | 9 | 4.3 | 0.1-0.8 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| Losses | 7 | 7.4 | 0.0-0.6 | 0.0-0.1 | 0.4-0.6 | 0.4 |
| November | 4 | 3.0 | 0.0-0.5 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| December | 4 | 3.8 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| January | 3 | 10.3 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 6.6 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 91 | 1-11 | 9.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Conference | 9 | 0 | 55 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 58 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 6 | 0 | 31 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 9 | - | 39 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 7 | 0 | 52 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| November | 4 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 4 | - | 15 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 3 | 0 | 31 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 33 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 1.2 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 |
| Conference | 9 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.9 | 0.9 | 0.0 | 0.5 | 0.3 | 0.0 |
| Away | 6 | 0.7 | 1.5 | 2.2 | 0.7 | 0.8 | 0.8 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 9 | 0.3 | 1.6 | 1.9 | 0.3 | 0.8 | 0.6 | 0.0 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 0.4 | 0.3 | 0.0 |
| November | 4 | 0.0 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.7 | 1.0 | 0.0 |
| February | 5 | 0.8 | 1.6 | 2.4 | 0.8 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 4 | 19 | 23 | 4 | 10 | 7 | 0 |
| Conference | 9 | 0 | 3 | 12 | 15 | 3 | 6 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 7 | 7 | 0 | 4 | 2 | 0 |
| Away | 6 | 0 | 4 | 9 | 13 | 4 | 5 | 5 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Wins | 9 | - | 3 | 14 | 17 | 3 | 7 | 5 | 0 |
| Losses | 7 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 |
| November | 4 | - | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| December | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 |
| February | 5 | - | 4 | 8 | 12 | 4 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |