Official Basketball Box Score

Hillsborough vs. FSW

01/13/2024 — Suncoast Credit Union Arena

Officials: David Bowie, Jeff Pratt, Jerelle BaileyAttendance: 130

Team 1 2 3 4 Total
Hillsborough Community College 17 15 21 27 - 80
Florida Southwestern State College 14 30 18 25 - 87
Hillsborough Community College   Florida Southwestern State College
46.9% Total FG% 50.8%
42.3% 3-Pt. FG% 42.3%
56.3% Free Throw% 69.6%
None Technical Fouls None
26 Points in the Paint 32
11 Points off Turnovers 14
22 2nd Chance Points 17
11 Fast Break Points 15
3 Bench Points 18
Hillsborough Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 46.7% 58.8% 46.9%
3-Pt. FG% 50.0% 11.1% 66.7% 62.5% 42.3%
Free Throw% 0% 40.0% 71.4% 50.0% 56.3%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 66.7% 42.9% 58.8% 50.8%
3-Pt. FG% 25.0% 75.0% 33.3% 25.0% 42.3%
Free Throw% 0% 80.0% 66.7% 57.1% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Masiel Reyes* 12-31 5-15 4-7 2 2 4 4 33 0 1 0 2 38
#3 Maggie Lauber* 2-3 0-0 0-0 1 2 3 5 4 5 1 0 1 23
#14 Eizaenirys Allende* 2-6 0-0 0-0 2 1 3 0 4 4 2 0 1 36
#21 Shayla Sandiford* 3-3 0-0 0-0 0 6 6 4 6 1 2 0 1 34
#24 Asnate Gerke* 10-15 6-9 4-7 1 4 5 3 30 2 4 0 2 37
#2 Sophya Barreiro 1-3 0-1 1-2 2 3 5 2 3 8 2 0 1 24
#4 Aniya Morelli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kia'janae Gordan 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Zuleykia Santiago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Isis Snow 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-64 11-26 9-16 12 20 32 18 80 20 12 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 7-11 0-0 4-5 3 3 6 3 18 4 1 0 0 34
#4 Lisa Le Roy* 0-2 0-1 0-0 0 3 3 0 0 4 2 0 0 10
#5 Sarah Owona* 1-8 0-2 0-0 0 5 5 2 2 0 4 0 1 32
#13 Makenna Shaffer* 7-15 2-7 1-2 2 5 7 0 17 0 3 0 2 36
#21 Ashley Lester* 9-14 6-11 8-8 4 2 6 2 32 1 0 0 1 30
#0 Roksana Sajdak 3-4 3-4 2-4 0 1 1 1 11 2 3 0 0 17
#2 Federica Lagana 2-3 0-0 1-4 3 3 6 3 5 6 0 1 2 26
#3 Addison Potts 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#20 Georgi Buzzetti 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 30-59 11-26 16-23 14 26 40 13 87 18 14 1 6 200
* = Starter