Sanaa Thomas
gp
7
pts/g
0.9
fg %
37.5
3pt %
0.0
ft %
0.0
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 41 | - |
| Minutes per game | 5.9 | - |
| FG | 3-8 | 0-0 |
| FG Pct | 37.5 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 0.9 | - |
| Points per 40 min | 5.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Florida Southwestern State College | L, 79-63 |
| Feb 9 | at Miami Dade College | W, 75-52 |
| Feb 15 | at Daytona State College | W, 69-56 |
| Feb 18 | at Palm Beach State College | W, 82-75 |
| Feb 20 | Indian River State College | L, 93-85 |
| Feb 25 | Florida Southwestern State College | W, 88-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 5 | at Chipola College | L, 87-54 | 1 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | St. Petersburg College | L, 65-44 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Daytona State College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Eastern Florida State College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Santa Fe College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chipola College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Santa Fe College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Petersburg College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Fe College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Eastern Florida State College | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Miami Dade College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Palm Beach State College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian River State College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Daytona State College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indian River State College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Chipola College | L, 87-54 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | St. Petersburg College | L, 65-44 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Daytona State College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Eastern Florida State College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Santa Fe College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chipola College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | - | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 3 | at Santa Fe College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Petersburg College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Fe College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Eastern Florida State College | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Miami Dade College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Palm Beach State College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian River State College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Daytona State College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indian River State College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. SE JUCO Jamboree Shootout | - | - | - | - | |
| Oct 22 # | at Florida Southern College | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | |
| Oct 29 # | at Rollins College | - | - | - | - | |
| Nov 1 | at Santa Fe College | L, 69-59 | - | 0 | - | 0.0 |
| Nov 4 | vs. Pensacola State College | L, 73-56 | - | 0 | - | 0.0 |
| Nov 5 | at Chipola College | L, 87-54 | 1 | 0 | - | 0.0 |
| Nov 15 | St. Petersburg College | L, 65-44 | - | 0 | - | 0.0 |
| Nov 16 | Daytona State College | L, 59-56 | - | - | - | - |
| Nov 18 | vs. South Georgia Technical College | L, 72-47 | - | 0 | - | 0.0 |
| Nov 19 | vs. Albany Technical College | L, 76-73 | - | 0 | - | - |
| Nov 21 | at Eastern Florida State College | L, 86-29 | - | - | - | - |
| Nov 22 | Santa Fe College | L, 75-71 | - | - | - | - |
| Nov 29 | Chipola College | W, 70-67 | - | - | - | - |
| Dec 2 | vs. Florida State College at Jacksonville | W, 68-51 | - | 1 | - | 2.0 |
| Dec 3 | at Santa Fe College | W, 94-85 | - | - | - | - |
| Dec 10 | at St. Petersburg College | L, 77-57 | - | - | - | - |
| Dec 13 | Santa Fe College | L, 76-72 | - | - | - | - |
| Dec 15 | Eastern Florida State College | L, 89-55 | - | - | - | - |
| Jan 5 | at Florida State College at Jacksonville | W, 70-68 | - | - | - | - |
| Jan 7 | at Miami Dade College | L, 76-70 | - | - | - | - |
| Jan 16 | at Florida Southwestern State College | L, 85-67 | - | - | - | - |
| Jan 18 | Indian River State College | L, 74-66 | - | - | - | - |
| Jan 25 | Miami Dade College | L, 81-66 | - | - | - | - |
| Feb 1 | Palm Beach State College | W, 85-61 | - | - | - | - |
| Feb 4 | at Indian River State College | L, 88-68 | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 79-63 | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 75-52 | - | - | - | - |
| Feb 15 | at Daytona State College | W, 69-56 | - | - | - | - |
| Feb 18 | at Palm Beach State College | W, 82-75 | - | - | - | - |
| Feb 20 | Indian River State College | L, 93-85 | - | - | - | - |
| Feb 25 | Florida Southwestern State College | W, 88-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5.9 | 0.4-1.1 | 0.0-0.6 | 0.0-0.3 | 0.9 |
| Total | 7 | 5.9 | 0.4-1.1 | 0.0-0.6 | 0.0-0.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 41 | 3-8 | 37.5 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Total | 7 | 1 | 41 | 3-8 | 37.5 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.9 | 0.4-1.1 | 0.0-0.6 | 0.0-0.3 | 0.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 6.5 | 0.5-1.2 | 0.0-0.5 | 0.0-0.5 | 1.0 |
| Wins | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 6 | 5.8 | 0.3-1.2 | 0.0-0.7 | 0.0-0.3 | 0.7 |
| November | 6 | 5.8 | 0.3-1.2 | 0.0-0.7 | 0.0-0.3 | 0.7 |
| December | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 41 | 3-8 | 37.5 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 4 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Wins | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | 1 | 35 | 2-7 | 28.6 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| November | 6 | 1 | 35 | 2-7 | 28.6 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| December | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| November | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |