Official Basketball Box Score

Hillsborough Community College vs. Miami Dade College

1/29/2022 at 2:00 PM — Gibson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 19 30 26 19 - 94
Miami Dade College 14 20 28 22 - 84
Hillsborough Community College   Miami Dade College
42.2% Total FG% 63.8%
42.9% 3-Pt. FG% 26.3%
80.0% Free Throw% 71.4%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 42.9%
Free Throw% 80.0%
Miami Dade College
Shooting % Game
Total FG% 63.8%
3-Pt. FG% 26.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darria Whitley* 12-21 4-8 1-1 0 3 3 2 29 2 2 0 3 1
#3 Jourdan Avery* 2-8 0-3 0-0 3 3 6 3 4 2 4 0 4 1
#5 Celebria Peacock* 2-6 0-0 0-0 3 1 4 2 4 2 2 0 3 1
#11 Anissa Tuitt* 4-11 0-2 2-2 2 5 7 1 10 0 2 0 3 1
#24 Asnate Gerke* 2-5 1-3 1-2 3 4 7 3 6 2 2 0 4 1
#1 Jazmine Spencer 9-20 5-9 8-10 2 2 4 0 31 3 3 1 5 1
#4 Janelisse Marty-Marrero 3-7 1-2 0-0 1 2 3 2 7 4 2 0 2 1
#14 Kayla Cruz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Riley Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Raneem Elbarky 1-4 1-1 0-0 0 3 3 0 3 0 2 0 0 1
#35 Alana Sharpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-83 12-28 12-15 14 23 37 13 94 15 19 1 24 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aichatou Camara* 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#1 Rio Yamazaki* 2-2 1-2 0-0 2 3 5 0 5 6 0 0 5 1
#10 Ahmari Young* 4-14 3-12 2-3 1 1 2 0 13 0 0 0 3 1
#32 Anija Payne* 8-12 0-0 1-2 6 5 11 0 17 5 0 0 0 1
#33 Niaisya Ervin* 5-6 1-5 0-0 2 2 4 0 11 7 0 0 0 1
#3 Camila Barrena Campana 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 1
#4 Makayla Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Maria Dias 4-5 0-0 0-0 1 3 4 0 8 0 0 0 0 1
#15 Angelina Hammond 10-14 0-0 2-2 4 4 8 0 22 0 0 0 5 1
#20 Jayda Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Donella Gardener 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Keva Wilson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#35 Larissa Abreu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-58 5-19 5-7 16 22 38 0 84 20 0 0 13 13
* = Starter