Official Basketball Box Score

Hillsborough Community College vs. Northwest Florida State Colleg

11/6/2021 at 12:00 PM — St. Petersburg, Fla.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hillsborough Community College 12 13 14 17 - 56
Northwest Florida State College 10 16 23 14 - 63
Hillsborough Community College   Northwest Florida State College
34.6% Total FG% 38.8%
40.0% 3-Pt. FG% 7.1%
66.7% Free Throw% 78.6%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 40.0%
Free Throw% 66.7%
Northwest Florida State College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 7.1%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darria Whitley* 7-16 3-6 4-8 2 2 4 1 21 3 6 0 1 37
#3 Jourdan Avery* 1-3 0-1 0-2 1 1 2 5 2 0 3 0 2 19
#4 Janelisse Marty-Marrero* 2-7 2-3 0-0 0 2 2 2 6 3 6 0 2 38
#11 Anissa Tuitt* 0-3 0-2 2-2 0 1 1 1 2 0 1 1 1 22
#22 Sema'J Terry* 0-3 0-0 0-0 0 5 5 2 0 0 0 0 0 35
#1 Jazmine Spencer 8-19 3-8 6-6 0 1 1 3 25 2 3 0 7 33
#5 Celebria Peacock 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Denyisha Reynolds 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Asnate Gerke 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#32 Raneem Elbarky 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 8-20 12-18 3 12 15 15 56 9 22 1 13 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noelani Cornfield* 2-6 0-1 1-2 1 1 2 4 5 3 4 0 4 31
#2 Shelbee Brown* 4-7 0-0 2-2 1 5 6 4 10 3 5 0 2 22
#3 Masengo Mutanda* 3-10 0-6 1-2 0 4 4 3 7 1 3 0 0 32
#4 Ines Piper* 6-13 0-1 1-1 6 7 13 3 13 2 3 2 2 33
#12 Last-Tear Poa* 2-10 0-3 2-2 4 4 8 3 6 0 4 0 0 31
#10 Natalia Beaumont 2-5 0-0 0-0 5 1 6 0 4 0 1 0 1 10
#20 Zyniah Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Aicha Ndour 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#22 Nashani Gilbert 5-6 1-1 4-5 0 2 2 0 15 2 3 0 0 20
#23 Sabou Gueye 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Asjah Inniss 2-6 0-2 0-0 3 2 5 0 4 0 0 0 0 10
#34 Cheyenne Holloman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 26-67 1-14 11-14 23 27 50 18 64 11 28 2 9 201
* = Starter