Official Basketball Box Score

St. Petersburg College vs. Hillsborough Community College

3/24/2021 at 5:30 PM — Hillsborough Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Petersburg College 19 18 17 23 - 77
Hillsborough Community College 8 23 12 14 - 57
St. Petersburg College   Hillsborough Community College
41.0% Total FG% 26.0%
66.7% 3-Pt. FG% 25.0%
76.7% Free Throw% 76.5%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 66.7%
Free Throw% 76.7%
Hillsborough Community College
Shooting % Game
Total FG% 26.0%
3-Pt. FG% 25.0%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Domenica Zamora* 5-13 3-4 5-8 0 5 5 2 18 4 2 0 1 1
#20 Jada McCray* 4-7 0-0 4-6 3 1 4 3 12 1 3 1 2 1
#25 Brittany Wilcox* 4-8 0-0 2-2 1 2 3 2 10 6 4 0 6 1
#30 Kiarra Kennedy* 1-4 0-0 0-0 3 3 6 2 2 1 3 0 1 1
#32 Jaia Jackson* 4-8 0-0 2-2 3 4 7 3 10 0 2 0 0 1
#3 Anaijah Morgan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Jakhyla Johnson 1-3 0-0 2-2 0 3 3 1 4 4 2 0 3 1
#10 Megan Watson 2-8 1-2 5-6 0 2 2 3 10 3 1 0 1 1
#12 Lina Solbu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Isis Triplett 2-5 0-0 3-4 1 3 4 3 7 0 3 0 0 1
#23 Kyana Johnson 2-5 0-0 0-0 6 7 13 3 4 0 0 0 0 1
#24 Hunter LeBlanc 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 4-6 23-30 17 34 51 23 77 19 23 1 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexandra Lemmon* 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 13
#3 Catherine Lecop-Blanco* 4-11 2-5 0-0 1 1 2 2 10 1 6 1 3 39
#5 Diana Rivera* 2-10 0-1 0-0 0 3 3 1 4 0 2 0 1 23
#10 Holly Davies* 5-18 1-7 3-4 1 1 2 2 14 2 1 0 0 31
#35 Sheyvonne Owens* 0-1 0-0 0-0 3 0 3 1 0 0 1 0 0 8
#2 Darria Whitley 5-12 2-4 3-3 2 2 4 2 15 2 3 1 2 30
#4 Janelisse Marty-Marrero 2-10 1-5 3-6 2 2 4 3 8 2 4 0 0 27
#14 Ella Berge 0-1 0-0 0-0 1 0 1 3 0 0 1 0 0 12
#21 Dayanara Torres 1-3 0-0 2-2 3 1 4 1 4 0 0 0 0 20
#22 Sema'J Terry 0-4 0-0 2-2 4 5 9 3 2 0 3 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-73 6-24 13-17 17 15 32 18 57 7 24 4 6 225
* = Starter