2019-20 Women's Basketball Statistics - Hillsborough Community College
Games
11
Pts per game
69.0
FG %
36.2
3PT %
28.7
FT %
64.8
Reb per game
27.7
Ast per game
7.9
Schedule Summary | |
---|---|
Overall (Pct.) | 4-7 (.364) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-4 |
Away | 2-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Palm Beach State College | L, 92-70 |
Nov 20 | Santa Fe College | L, 78-71 |
Nov 22 | at Palm Beach State College | L, 81-60 |
Nov 23 | at Broward College | W, 74-58 |
Dec 3 | Palm Beach State College | |
Dec 3 | at Santa Fe College | L, 90-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Points | 759 | - | ||
Points per game | 69.0 | - | ||
FG made per game | 21.5 | - | ||
FG attempts per game | 59.5 | - | ||
FG Pct | 36.2 | - | ||
3PT made per game | 7.3 | - | ||
3PT attempts per game | 25.4 | - | ||
3PT Pct | 28.7 | - | ||
FT made per game | 11.7 | - | ||
FT attempt per game | 18.1 | - | ||
FT Pct | 64.8 | - | ||
Off rebounds per game | 8.0 | - | ||
Def rebounds per game | 19.7 | - | ||
Total rebounds per game | 27.7 | - | ||
Rebound margin per game | -16.2 | - | ||
Assists per game | 7.9 | - | ||
Turnovers per game | 15.4 | - | ||
Steals per game | 8.0 | - | ||
Blocks per game | 1.2 | - | ||
Personal fouls per game | 12.4 | - | ||
Points per game allowed | 75.4 | - | ||
Opponents' Field goal percentage | 41.2 | - | ||
Opponents' 3PT percentage | 31.2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | 9 | 2 | 1.0 | 1.2-3.9 | 31.4 | 0.9-1.8 | 50.0 | 1.3-2.0 | 66.7 | 4.7 |
2 | Shaniya Mitchell | SO | G | 7 | 2 | 1.0 | 0.7-2.7 | 26.3 | 0.3-1.7 | 16.7 | 1.1-1.6 | 72.7 | 2.9 |
3 | Catherine Lecop-Blanco | Fr | G | 10 | 9 | 1.0 | 1.9-3.9 | 48.7 | 0.8-1.9 | 42.1 | 0.5-0.8 | 62.5 | 5.1 |
4 | Za'Zhya Dopson | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Diana Rivera | Fr | G | 10 | 2 | 1.0 | 2.3-7.6 | 30.3 | 0.2-1.4 | 14.3 | 2.2-4.1 | 53.7 | 7.0 |
10 | Holly Davies | Fr | G | 10 | 7 | 1.0 | 1.8-6.3 | 28.6 | 0.8-4.1 | 19.5 | 1.2-2.0 | 60.0 | 5.6 |
11 | Madison Toft | So | G | 10 | - | 1.0 | 1.8-7.2 | 25.0 | 1.5-6.3 | 23.8 | 0.1-0.2 | 50.0 | 5.2 |
14 | Ella Berge | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Alisa Marlow | SO | G/F | 10 | 10 | 1.0 | 4.3-11.8 | 36.4 | 1.7-5.7 | 29.8 | 1.8-2.5 | 72.0 | 12.1 |
22 | Holly Wright | FR | G/F | 5 | - | 1.0 | 0.8-2.2 | 36.4 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 2.2 |
23 | Faith Fields | Fr | G | 10 | - | 1.0 | 0.7-2.7 | 25.9 | 0.1-0.7 | 14.3 | 0.1-0.2 | 50.0 | 1.6 |
24 | Alaisa Spivey | So | G | 10 | 10 | 1.0 | 6.8-14.8 | 45.9 | 1.6-4.1 | 39.0 | 3.9-5.7 | 68.4 | 19.1 |
30 | Olivia Kendall | So | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Luz Cruz | So | F | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Abbygael Ouellette | FR | C | 9 | 8 | 1.0 | 2.2-4.7 | 47.6 | 0.0-0.0 | - | 1.1-1.4 | 76.9 | 5.6 |
35 | Sheyvonne Owens | FR | C | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
Totals | 11 | 11 | 10.0 | 21.5-59.5 | 36.2 | 7.3-25.4 | 28.7 | 11.7-18.1 | 64.8 | 69.0 | |||
Opponent | 11 | 11 | 10.0 | 27.6-67.1 | 41.2 | 6.1-19.5 | 31.2 | 14.0-20.2 | 69.4 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | 9 | 2 | 1.0 | 0.7 | 1.9 | 2.6 | 0.7 | - | 1.4 | 1.9 | 0.8 | 0.4 | 0.0 |
2 | Shaniya Mitchell | SO | G | 7 | 2 | 1.0 | 0.3 | 1.6 | 1.9 | 2.0 | 0.3 | 0.6 | 2.3 | 0.3 | 0.7 | 0.0 |
3 | Catherine Lecop-Blanco | Fr | G | 10 | 9 | 1.0 | 0.8 | 1.3 | 2.1 | 1.7 | - | 2.2 | 2.7 | 0.8 | 1.0 | 0.0 |
4 | Za'Zhya Dopson | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Diana Rivera | Fr | G | 10 | 2 | 1.0 | 1.2 | 2.7 | 3.9 | 2.3 | 0.1 | 1.0 | 1.8 | 0.6 | 2.3 | 0.0 |
10 | Holly Davies | Fr | G | 10 | 7 | 1.0 | 0.8 | 1.9 | 2.7 | 0.9 | - | 1.2 | 1.8 | 0.7 | 0.6 | 0.0 |
11 | Madison Toft | So | G | 10 | - | 1.0 | 0.3 | 0.4 | 0.7 | 2.0 | 0.2 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
14 | Ella Berge | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alisa Marlow | SO | G/F | 10 | 10 | 1.0 | 1.0 | 2.3 | 3.3 | 1.5 | - | 0.8 | 2.7 | 0.3 | 1.5 | 0.2 |
22 | Holly Wright | FR | G/F | 5 | - | 1.0 | 0.8 | 0.6 | 1.4 | 0.0 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
23 | Faith Fields | Fr | G | 10 | - | 1.0 | 0.3 | 0.2 | 0.5 | 0.2 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
24 | Alaisa Spivey | So | G | 10 | 10 | 1.0 | 1.6 | 4.8 | 6.4 | 1.9 | - | 0.6 | 1.7 | 0.4 | 1.1 | 0.0 |
30 | Olivia Kendall | So | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Luz Cruz | So | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
34 | Abbygael Ouellette | FR | C | 9 | 8 | 1.0 | 1.4 | 4.7 | 6.1 | 1.0 | 0.1 | 0.4 | 0.8 | 0.6 | 0.6 | 1.2 |
35 | Sheyvonne Owens | FR | C | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Totals | 11 | 11 | 10.0 | 8.0 | 19.7 | 27.7 | 12.4 | 0.5 | 7.9 | 15.4 | 0.5 | 8.0 | 1.2 | |||
Opponent | 11 | 11 | 10.0 | 15.5 | 28.5 | 43.9 | 15.4 | 0.5 | 13.6 | 18.3 | 0.7 | 13.0 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | 9 | 2 | 9 | 11-35 | 31.4 | 8-16 | 50.0 | 12-18 | 66.7 | 42 |
2 | Shaniya Mitchell | SO | G | 7 | 2 | 7 | 5-19 | 26.3 | 2-12 | 16.7 | 8-11 | 72.7 | 20 |
3 | Catherine Lecop-Blanco | Fr | G | 10 | 9 | 10 | 19-39 | 48.7 | 8-19 | 42.1 | 5-8 | 62.5 | 51 |
4 | Za'Zhya Dopson | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Diana Rivera | Fr | G | 10 | 2 | 10 | 23-76 | 30.3 | 2-14 | 14.3 | 22-41 | 53.7 | 70 |
10 | Holly Davies | Fr | G | 10 | 7 | 10 | 18-63 | 28.6 | 8-41 | 19.5 | 12-20 | 60.0 | 56 |
11 | Madison Toft | So | G | 10 | - | 10 | 18-72 | 25.0 | 15-63 | 23.8 | 1-2 | 50.0 | 52 |
14 | Ella Berge | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Alisa Marlow | SO | G/F | 10 | 10 | 10 | 43-118 | 36.4 | 17-57 | 29.8 | 18-25 | 72.0 | 121 |
22 | Holly Wright | FR | G/F | 5 | - | 5 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
23 | Faith Fields | Fr | G | 10 | - | 10 | 7-27 | 25.9 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
24 | Alaisa Spivey | So | G | 10 | 10 | 10 | 68-148 | 45.9 | 16-41 | 39.0 | 39-57 | 68.4 | 191 |
30 | Olivia Kendall | So | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Luz Cruz | So | F | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
34 | Abbygael Ouellette | FR | C | 9 | 8 | 9 | 20-42 | 47.6 | 0-0 | - | 10-13 | 76.9 | 50 |
35 | Sheyvonne Owens | FR | C | 4 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Totals | 11 | 11 | 110 | 237-654 | 36.2 | 80-279 | 28.7 | 129-199 | 64.8 | 759 | |||
Opponent | 11 | 11 | 110 | 304-738 | 41.2 | 67-215 | 31.2 | 154-222 | 69.4 | 829 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | 9 | 2 | 9 | 6 | 17 | 23 | 6 | - | 13 | 17 | 0.8 | 4 | 0 |
2 | Shaniya Mitchell | SO | G | 7 | 2 | 7 | 2 | 11 | 13 | 14 | 2 | 4 | 16 | 0.3 | 5 | 0 |
3 | Catherine Lecop-Blanco | Fr | G | 10 | 9 | 10 | 8 | 13 | 21 | 17 | - | 22 | 27 | 0.8 | 10 | 0 |
4 | Za'Zhya Dopson | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
5 | Diana Rivera | Fr | G | 10 | 2 | 10 | 12 | 27 | 39 | 23 | 1 | 10 | 18 | 0.6 | 23 | 0 |
10 | Holly Davies | Fr | G | 10 | 7 | 10 | 8 | 19 | 27 | 9 | - | 12 | 18 | 0.7 | 6 | 0 |
11 | Madison Toft | So | G | 10 | - | 10 | 3 | 4 | 7 | 20 | 2 | 4 | 8 | 0.5 | 4 | 0 |
14 | Ella Berge | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alisa Marlow | SO | G/F | 10 | 10 | 10 | 10 | 23 | 33 | 15 | - | 8 | 27 | 0.3 | 15 | 2 |
22 | Holly Wright | FR | G/F | 5 | - | 5 | 4 | 3 | 7 | 0 | - | 1 | 4 | 0.3 | 1 | 0 |
23 | Faith Fields | Fr | G | 10 | - | 10 | 3 | 2 | 5 | 2 | - | 3 | 8 | 0.4 | 3 | 0 |
24 | Alaisa Spivey | So | G | 10 | 10 | 10 | 16 | 48 | 64 | 19 | - | 6 | 17 | 0.4 | 11 | 0 |
30 | Olivia Kendall | So | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Luz Cruz | So | F | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
34 | Abbygael Ouellette | FR | C | 9 | 8 | 9 | 13 | 42 | 55 | 9 | 1 | 4 | 7 | 0.6 | 5 | 11 |
35 | Sheyvonne Owens | FR | C | 4 | - | 4 | 2 | 2 | 4 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Totals | 11 | 11 | 110 | 88 | 217 | 305 | 136 | 6 | 87 | 169 | 0.5 | 88 | 13 | |||
Opponent | 11 | 11 | 110 | 170 | 313 | 483 | 169 | 5 | 150 | 201 | 0.7 | 143 | 51 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Shaniya Mitchell | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Catherine Lecop-Blanco | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Za'Zhya Dopson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Diana Rivera | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Holly Davies | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Madison Toft | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Ella Berge | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Alisa Marlow | SO | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Holly Wright | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Faith Fields | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Alaisa Spivey | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Olivia Kendall | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Luz Cruz | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Abbygael Ouellette | FR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Sheyvonne Owens | FR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Shaniya Mitchell | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Catherine Lecop-Blanco | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Za'Zhya Dopson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Diana Rivera | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Holly Davies | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Madison Toft | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Ella Berge | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alisa Marlow | SO | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Holly Wright | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Faith Fields | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Alaisa Spivey | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Olivia Kendall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Luz Cruz | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Abbygael Ouellette | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Sheyvonne Owens | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Shaniya Mitchell | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Catherine Lecop-Blanco | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Za'Zhya Dopson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Diana Rivera | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Holly Davies | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Madison Toft | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Ella Berge | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Alisa Marlow | SO | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Holly Wright | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Faith Fields | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Alaisa Spivey | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Olivia Kendall | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Luz Cruz | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Abbygael Ouellette | FR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Sheyvonne Owens | FR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Lemmon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Shaniya Mitchell | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Catherine Lecop-Blanco | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Za'Zhya Dopson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Diana Rivera | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Holly Davies | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Madison Toft | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Ella Berge | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alisa Marlow | SO | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Holly Wright | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Faith Fields | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Alaisa Spivey | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Olivia Kendall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Luz Cruz | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Abbygael Ouellette | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Sheyvonne Owens | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at Darton State College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Miami Dade College | L, 84-64 | 20-73 | 27.4 | 9-36 | 25.0 | 15-24 | 62.5 | 13 | 16 | 29 | 8 | 25 | 9 | 0 | 25 | 64 |
Nov 6 | at Florida State College at Jacksonville | W, 79-70 | 28-69 | 40.6 | 8-24 | 33.3 | 15-21 | 71.4 | 11 | 17 | 28 | 18 | 19 | 11 | 5 | 18 | 79 |
Nov 8 | Daytona State College | W, 75-70 | 25-64 | 39.1 | 12-29 | 41.4 | 13-17 | 76.5 | 5 | 23 | 28 | 12 | 13 | 6 | 3 | 15 | 75 |
Nov 9 | South Georgia Technical College | L, 88-64 | 24-67 | 35.8 | 8-31 | 25.8 | 8-9 | 88.9 | 6 | 18 | 24 | 4 | 19 | 4 | 0 | 13 | 64 |
Nov 12 | vs. College of Central Florida | L, 75-64 | 23-75 | 30.7 | 7-34 | 20.6 | 11-24 | 45.8 | 10 | 37 | 47 | 14 | 15 | 8 | 1 | 17 | 64 |
Nov 15 | vs. ASA College (Miami) | W, 62-43 | 25-45 | 55.6 | 8-19 | 42.1 | 4-9 | 44.4 | 7 | 26 | 33 | 11 | 20 | 13 | 1 | 8 | 62 |
Nov 16 | Palm Beach State College | L, 92-70 | 29-65 | 44.6 | 3-19 | 15.8 | 9-16 | 56.3 | 9 | 15 | 24 | 2 | 17 | 6 | 0 | 7 | 70 |
Nov 20 | Santa Fe College | L, 78-71 | 26-63 | 41.3 | 11-35 | 31.4 | 8-10 | 80.0 | 8 | 22 | 30 | 9 | 9 | 7 | 2 | 20 | 71 |
Nov 22 | at Palm Beach State College | L, 81-60 | 15-63 | 23.8 | 6-22 | 27.3 | 24-36 | 66.7 | 11 | 15 | 26 | 6 | 16 | 9 | 0 | 13 | 60 |
Nov 23 | at Broward College | W, 74-58 | 22-70 | 31.4 | 8-30 | 26.7 | 22-33 | 66.7 | 8 | 28 | 36 | 3 | 16 | 15 | 1 | 0 | 74 |
Dec 3 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Santa Fe College | L, 90-76 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Dec 6 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | vs. Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 11 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 17 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | vs. Elite Sports Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 237-654 | 36.2 | 80-279 | 28.7 | 129-199 | 64.8 | 8.0 | 19.7 | 27.7 | 7.9 | 15.4 | 8.0 | 1.2 | 12.4 | 69.0 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 5 | 124-332 | 37.3 | 43-150 | 28.7 | 53-76 | 69.7 | 8.2 | 18.8 | 27.0 | 7.0 | 16.6 | 6.4 | 1.0 | 16.0 | 68.8 |
Away | 4 | 65-202 | 32.2 | 22-76 | 28.9 | 61-90 | 67.8 | 7.5 | 15.0 | 22.5 | 6.8 | 12.8 | 8.8 | 1.5 | 7.8 | 72.3 |
Neutral | 2 | 48-120 | 40.0 | 15-53 | 28.3 | 15-33 | 45.5 | 8.5 | 31.5 | 40.0 | 12.5 | 17.5 | 10.5 | 1.0 | 12.5 | 63.0 |
- |
||||||||||||||||
Wins | 4 | 100-248 | 40.3 | 36-102 | 35.3 | 54-80 | 67.5 | 7.8 | 23.5 | 31.3 | 11.0 | 17.0 | 11.3 | 2.5 | 10.3 | 72.5 |
Losses | 7 | 137-406 | 33.7 | 44-177 | 24.9 | 75-119 | 63.0 | 8.1 | 17.6 | 25.7 | 6.1 | 14.4 | 6.1 | 0.4 | 13.6 | 67.0 |
- |
||||||||||||||||
November | 10 | 237-654 | 36.2 | 80-279 | 28.7 | 129-199 | 64.8 | 8.8 | 21.7 | 30.5 | 8.7 | 16.9 | 8.8 | 1.3 | 13.6 | 68.3 |
December | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 5 | at Darton State College Jamboree | - | |
Oct 12 | at Tallahassee Community College Jamboree | - | |
Oct 22 | at Warner University | - | |
Oct 30 | at University of Tampa | - | |
Nov 1 | Miami Dade College | L, 84-64 | 0 |
Nov 6 | at Florida State College at Jacksonville | W, 79-70 | 0 |
Nov 8 | Daytona State College | W, 75-70 | 0 |
Nov 9 | South Georgia Technical College | L, 88-64 | 0 |
Nov 12 | vs. College of Central Florida | L, 75-64 | 0 |
