Briyana Smith
gp
34
avg
.173
hr
0
rbi
6
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 29 |
| Plate appearances | 54 | 52 |
| At Bats | 52 | 50 |
| Runs | 1 | 1 |
| Hits | 9 | 9 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 6 |
| Total bases | 12 | 12 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 15 | 15 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .173 | .180 |
| On Base Percentage | .204 | .212 |
| Slugging Percentage | .231 | .240 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Team Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lake-Sumter State College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 23 | at Lake-Sumter State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | vs. Walters State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Walters State Community College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at South Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Lake-Sumter State College | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Lake-Sumter State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Eastern Florida State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Florida State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 10 | St. Petersburg College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Seminole State College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Santa Fe College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Santa Fe College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Polk State College | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Polk State College | L, 16-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Indian River State College | L, 23-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Indian River State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at College of Central Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Central Florida | W, 12-10 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Daytona State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Daytona State College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at St. Petersburg College | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at St. Petersburg College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Florida State College | L, 26-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Eastern Florida State College | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Seminole State College of Florida | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Seminole State College of Florida | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Santa Fe College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Santa Fe College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Polk State College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Polk State College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Florida SouthWestern State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Florida SouthWestern State College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Miami Dade College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miami Dade College | L, 11-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 5 | at Indian River State College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | at Indian River State College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | |
| Sep 27 # | at Team Tampa | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | |
| Oct 10 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | |
| Oct 25 # | at South Florida State College | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | |
| Nov 8 # | at University of Tampa | - | - | - | - | - | |
| Jan 23 | at Lake-Sumter State College | L, 14-4 | 1 | 0 | 0 | - | - |
| Jan 23 | at Lake-Sumter State College | L, 13-5 | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 12-5 | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Walters State Community College | L, 6-5 | - | - | - | - | - |
| Feb 1 | vs. Walters State Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at South Florida State College | L, 8-0 | - | - | - | - | - |
| Feb 3 | at South Florida State College | W, 4-3 | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 14-6 | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 18-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Lake-Sumter State College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 16 | Lake-Sumter State College | L, 8-7 | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 5-4 | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 8-7 | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 7-6 | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 6-4 | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 14-4 | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at Eastern Florida State College | L, 12-1 | - | - | - | - | - |
| Feb 27 | at Eastern Florida State College | L, 12-0 | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-2 | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 10 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | St. Petersburg College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Seminole State College of Florida | L, 9-1 | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santa Fe College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santa Fe College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Polk State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Polk State College | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Indian River State College | L, 23-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Indian River State College | L, 9-0 | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 8-0 | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at College of Central Florida | W, 3-2 | - | - | - | - | - |
| Mar 31 | at College of Central Florida | W, 12-10 | 1 | 0 | 3 | - | - |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | |
| Apr 11 | at Daytona State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Daytona State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at St. Petersburg College | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at St. Petersburg College | L, 7-6 | - | - | - | - | - |
| Apr 16 | Eastern Florida State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Eastern Florida State College | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Seminole State College of Florida | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Seminole State College of Florida | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Santa Fe College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Santa Fe College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 25 | at Polk State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Polk State College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 28 | Florida SouthWestern State College | L, 15-2 | - | - | - | - | - |
| Apr 28 | Florida SouthWestern State College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 1 | Miami Dade College | L, 16-2 | - | - | - | - | - |
| May 1 | Miami Dade College | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| May 5 | at Indian River State College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | at Indian River State College | L, 10-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Team Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lake-Sumter State College | L, 14-4 | 1 | 0 | 0 | 1.0 | 3 | 4 | 1 | 7.00 | 0 | .00 | - | 3.00 |
| Jan 23 | at Lake-Sumter State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 16-5 | 1 | 0 | 0 | 0.1 | 6 | 9 | 6 | 126.00 | 0 | .00 | - | 27.00 |
| Feb 1 | vs. Walters State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Walters State Community College | L, 13-2 | 1 | 0 | 0 | 2.1 | 7 | 5 | 4 | 12.00 | 0 | .00 | - | 3.86 |
| Feb 3 | at South Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | State College of Florida, Manatee-Sarasota | L, 18-4 | 1 | 0 | 0 | 1.0 | 6 | 1 | 1 | 7.00 | 0 | .00 | - | 7.00 |
| Feb 16 | Lake-Sumter State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lake-Sumter State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | South Florida State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | New College of Florida - JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Eastern Florida State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Florida State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Daytona State College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Petersburg College | W, 4-2 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1 | 1.00 | - | .86 |
| Mar 14 | at Seminole State College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | 0.2 | 5 | 4 | 4 | 42.00 | 0 | .00 | 1 | 7.50 |
| Mar 19 | at Santa Fe College | L, 10-0 | 1 | 0 | 0 | 1.2 | 2 | 4 | 4 | 16.80 | 0 | .00 | 1 | 1.20 |
| Mar 19 | at Santa Fe College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Polk State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Polk State College | L, 16-3 | 1 | 0 | 1 | 4.2 | 9 | 10 | 6 | 9.00 | 0 | .00 | 1 | 2.57 |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 1 | 4.0 | 11 | 8 | 4 | 7.00 | 1 | 1.75 | - | 2.75 |
| Mar 26 | Indian River State College | L, 23-5 | 1 | 0 | 0 | 4.0 | 16 | 15 | 9 | 15.75 | 2 | 3.50 | 2 | 4.50 |
| Mar 26 | Indian River State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Miami Dade College | L, 11-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 31 | at College of Central Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Central Florida | W, 12-10 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Daytona State College | L, 11-3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 5-1 | 1 | 0 | 1 | 6.0 | 9 | 5 | 3 | 3.50 | 0 | .00 | - | 1.50 |
| Apr 14 | at St. Petersburg College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at St. Petersburg College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Florida State College | L, 26-0 | 1 | 0 | 0 | 5.0 | 25 | 25 | 17 | 23.80 | 0 | .00 | 4 | 5.40 |
| Apr 16 | Eastern Florida State College | L, 18-6 | 1 | 0 | 0 | 0.1 | 4 | 4 | 2 | 42.00 | 0 | .00 | - | 12.00 |
| Apr 17 | Seminole State College of Florida | L, 9-3 | 1 | 0 | 1 | 7.0 | 13 | 9 | 7 | 7.00 | 0 | .00 | 1 | 2.00 |
| Apr 17 | Seminole State College of Florida | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Santa Fe College | L, 7-2 | 1 | 0 | 0 | 7.0 | 10 | 7 | 7 | 7.00 | 0 | .00 | - | 1.71 |
| Apr 21 | Santa Fe College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Polk State College | L, 8-2 | 1 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | 0 | .00 | - | .75 |
| Apr 25 | at Polk State College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Florida SouthWestern State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Florida SouthWestern State College | L, 9-0 | 1 | 0 | 0 | 3.0 | 9 | 7 | 5 | 11.67 | 0 | .00 | - | 3.33 |
| May 1 | Miami Dade College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miami Dade College | L, 11-3 | 1 | 0 | 1 | 1.0 | 4 | 3 | 3 | 21.00 | 0 | .00 | 0 | 4.00 |
| May 5 | at Indian River State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Indian River State College | L, 10-7 | 1 | 0 | 0 | 4.0 | 2 | 5 | - | 0.00 | 1 | 1.75 | - | .75 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Team Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lake-Sumter State College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Lake-Sumter State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State College of Florida, Manatee-Sarasota | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
