2025-26 Basketball Statistics Hillsborough Community College

  • Games
    29
  • Pts
    79.4
  • FG %
    42.2
  • 3PT %
    33.6
  • FT %
    68.6
  • Reb
    41.2
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Polk State College W, 81-77
1/31/2026 Daytona State College L, 75-54
2/4/2026 Miami Dade College L, 77-73
2/11/2026 Florida SouthWestern State College L, 63-51
2/14/2026 at Indian River State College L, 72-69
2/18/2026 at Santa Fe College L, 85-54
2/21/2026 Eastern Florida State College L, 90-80
2/25/2026 St. Petersburg College W, 85-63
2/28/2026 at Polk State College L, 103-87
3/2/2026 at Daytona State College L, 111-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # vs. Coastal Alabama - North   - - - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - -
Oct 11 # vs. Albany Technical College   - - - - - - -
Oct 25 at Eckerd College   - - - - - - -
Oct 28 at University of Tampa   - - - - - - -
Oct 31 Forges Sports Academy W, 129-65 51-102 50.0 16-39 41.0 11-14 78.6 129.0
Nov 4 at Palm Beach State College L, 91-72 26-66 39.4 7-26 26.9 13-19 68.4 72.0
Nov 7 at Midland College L, 106-80 24-55 43.6 8-27 29.6 24-29 82.8 80.0
Nov 8 vs. Odessa College W, 82-77 28-57 49.1 11-23 47.8 15-24 62.5 82.0
Nov 14 vs. Southern Crescent Technical College W, 99-78 35-67 52.2 6-22 27.3 23-31 74.2 99.0
Nov 15 vs. Northwest Florida State College L, 81-72 28-73 38.4 6-23 26.1 10-14 71.4 72.0
Nov 19 at Florida Gateway College L, 87-84 30-58 51.7 5-13 38.5 19-28 67.9 84.0
Nov 25 Pasco-Hernando State College W, 105-86 38-84 45.2 12-30 40.0 17-20 85.0 105.0
Dec 5 at Tallahassee State College L, 77-61 24-65 36.9 11-34 32.4 2-4 50.0 61.0
Dec 7 at Pasco-Hernando State College W, 97-70 35-81 43.2 11-25 44.0 16-17 94.1 97.0
Dec 9 New College of Florida - JV W, 123-46 48-94 51.1 13-33 39.4 14-21 66.7 123.0
Dec 12 Palm Beach State College W, 89-76 32-57 56.1 10-20 50.0 15-19 78.9 89.0
Dec 18 Florida Gateway College W, 85-81 30-65 46.2 4-18 22.2 21-36 58.3 85.0
Jan 3 at Miami Dade College L, 71-68 29-69 42.0 4-23 17.4 6-13 46.2 68.0
Jan 10 at Florida SouthWestern State College W, 73-69 26-61 42.6 10-23 43.5 11-20 55.0 73.0
Jan 14 Indian River State College W, 73-68 29-82 35.4 6-25 24.0 9-17 52.9 73.0
Jan 17 at Eastern Florida State College L, 94-79 29-65 44.6 4-20 20.0 17-29 58.6 79.0
Jan 21 Santa Fe College L, 72-64 24-63 38.1 5-21 23.8 11-16 68.8 64.0
Jan 24 at St. Petersburg College L, 64-61 23-78 29.5 7-31 22.6 8-10 80.0 61.0
Jan 28 Polk State College W, 81-77 26-66 39.4 9-26 34.6 20-25 80.0 81.0
Jan 31 Daytona State College L, 75-54 20-69 29.0 6-29 20.7 8-9 88.9 54.0
Feb 4 Miami Dade College L, 77-73 27-70 38.6 6-25 24.0 13-21 61.9 73.0
Feb 11 Florida SouthWestern State College L, 63-51 18-63 28.6 6-28 21.4 9-19 47.4 51.0
Feb 14 at Indian River State College L, 72-69 28-58 48.3 8-20 40.0 5-8 62.5 69.0
Feb 18 at Santa Fe College L, 85-54 18-63 28.6 11-27 40.7 7-7 100.0 54.0
Feb 21 Eastern Florida State College L, 90-80 32-64 50.0 10-20 50.0 6-9 66.7 80.0
Feb 25 St. Petersburg College W, 85-63 34-77 44.2 10-28 35.7 7-11 63.6 85.0
Feb 28 at Polk State College L, 103-87 30-73 41.1 13-28 46.4 14-23 60.9 87.0
Mar 2 at Daytona State College L, 111-73 26-65 40.0 11-25 44.0 10-13 76.9 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Coastal Alabama - North   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 11 # vs. Albany Technical College   - - - -
Oct 25 at Eckerd College   - - - -
Oct 28 at University of Tampa   - - - -
Oct 31 Forges Sports Academy W, 129-65 25 35 60 16.0
Nov 4 at Palm Beach State College L, 91-72 13 11 24 -23.0
Nov 7 at Midland College L, 106-80 9 10 19 -11.0
Nov 8 vs. Odessa College W, 82-77 7 26 33 -13.0
Nov 14 vs. Southern Crescent Technical College W, 99-78 16 30 46 12.0
Nov 15 vs. Northwest Florida State College L, 81-72 19 23 42 8.0
Nov 19 at Florida Gateway College L, 87-84 13 21 34 10.0
Nov 25 Pasco-Hernando State College W, 105-86 20 32 52 16.0
Dec 5 at Tallahassee State College L, 77-61 7 28 35 -2.0
Dec 7 at Pasco-Hernando State College W, 97-70 13 36 49 36.0
Dec 9 New College of Florida - JV W, 123-46 25 35 60 27.0
Dec 12 Palm Beach State College W, 89-76 10 32 42 15.0
Dec 18 Florida Gateway College W, 85-81 12 29 41 6.0
Jan 3 at Miami Dade College L, 71-68 16 27 43 0.0
Jan 10 at Florida SouthWestern State College W, 73-69 10 33 43 -5.0
Jan 14 Indian River State College W, 73-68 22 37 59 12.0
Jan 17 at Eastern Florida State College L, 94-79 14 23 37 -1.0
Jan 21 Santa Fe College L, 72-64 15 33 48 12.0
Jan 24 at St. Petersburg College L, 64-61 11 27 38 -7.0
Jan 28 Polk State College W, 81-77 16 30 46 17.0
Jan 31 Daytona State College L, 75-54 19 24 43 8.0
Feb 4 Miami Dade College L, 77-73 14 32 46 6.0
Feb 11 Florida SouthWestern State College L, 63-51 12 26 38 -6.0
Feb 14 at Indian River State College L, 72-69 7 24 31 -13.0
Feb 18 at Santa Fe College L, 85-54 5 21 26 -25.0
Feb 21 Eastern Florida State College L, 90-80 8 24 32 2.0
Feb 25 St. Petersburg College W, 85-63 18 38 56 22.0
Feb 28 at Polk State College L, 103-87 21 19 40 -3.0
Mar 2 at Daytona State College L, 111-73 10 22 32 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Coastal Alabama - North   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 11 # vs. Albany Technical College   - - - -
Oct 25 at Eckerd College   - - - -
Oct 28 at University of Tampa   - - - -
Oct 31 Forges Sports Academy W, 129-65 8 26 5 41
Nov 4 at Palm Beach State College L, 91-72 14 3 10 8
Nov 7 at Midland College L, 106-80 10 5 0 9
Nov 8 vs. Odessa College W, 82-77 9 3 0 14
Nov 14 vs. Southern Crescent Technical College W, 99-78 15 14 3 21
Nov 15 vs. Northwest Florida State College L, 81-72 10 7 7 10
Nov 19 at Florida Gateway College L, 87-84 19 8 3 15
Nov 25 Pasco-Hernando State College W, 105-86 14 12 1 18
Dec 5 at Tallahassee State College L, 77-61 9 2 0 6
Dec 7 at Pasco-Hernando State College W, 97-70 7 13 6 26
Dec 9 New College of Florida - JV W, 123-46 9 18 2 26
Dec 12 Palm Beach State College W, 89-76 5 11 5 31
Dec 18 Florida Gateway College W, 85-81 14 8 6 16
Jan 3 at Miami Dade College L, 71-68 15 5 3 17
Jan 10 at Florida SouthWestern State College W, 73-69 7 3 6 14
Jan 14 Indian River State College W, 73-68 17 8 6 12
Jan 17 at Eastern Florida State College L, 94-79 14 11 1 7
Jan 21 Santa Fe College L, 72-64 16 8 4 12
Jan 24 at St. Petersburg College L, 64-61 10 11 8 13
Jan 28 Polk State College W, 81-77 14 7 2 13
Jan 31 Daytona State College L, 75-54 20 4 2 10
Feb 4 Miami Dade College L, 77-73 9 3 3 13
Feb 11 Florida SouthWestern State College L, 63-51 11 9 1 14
Feb 14 at Indian River State College L, 72-69 13 4 6 9
Feb 18 at Santa Fe College L, 85-54 4 7 4 11
Feb 21 Eastern Florida State College L, 90-80 12 5 2 8
Feb 25 St. Petersburg College W, 85-63 13 8 6 23
Feb 28 at Polk State College L, 103-87 8 0 3 15
Mar 2 at Daytona State College L, 111-73 16 5 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # vs. Coastal Alabama - North   - - -
Oct 10 # vs. Enterprise State Community College   - - -
Oct 11 # vs. Richard Bland College   - - -
Oct 11 # vs. Albany Technical College   - - -
Oct 25 at Eckerd College   - - -
Oct 28 at University of Tampa   - - -
Oct 31 Forges Sports Academy W, 129-65 15 1.402 0.579
Nov 4 at Palm Beach State College L, 91-72 28 0.941 -0.123
Nov 7 at Midland College L, 106-80 15 1.135 -0.216
Nov 8 vs. Odessa College W, 82-77 11 1.155 0.100
Nov 14 vs. Southern Crescent Technical College W, 99-78 17 1.215 0.286
Nov 15 vs. Northwest Florida State College L, 81-72 12 1.014 -0.127
Nov 19 at Florida Gateway College L, 87-84 15 1.077 0.009
Nov 25 Pasco-Hernando State College W, 105-86 19 1.193 0.163
Dec 5 at Tallahassee State College L, 77-61 10 0.884 -0.216
Dec 7 at Pasco-Hernando State College W, 97-70 14 1.162 0.379
Dec 9 New College of Florida - JV W, 123-46 15 1.390 0.876
Dec 12 Palm Beach State College W, 89-76 15 1.447 0.420
Dec 18 Florida Gateway College W, 85-81 13 1.000 0.064
Jan 3 at Miami Dade College L, 71-68 17 0.913 -0.116
Jan 10 at Florida SouthWestern State College W, 73-69 11 1.074 0.074
Jan 14 Indian River State College W, 73-68 18 0.854 0.049
Jan 17 at Eastern Florida State College L, 94-79 14 0.994 -0.146
Jan 21 Santa Fe College L, 72-64 18 0.889 -0.084
Jan 24 at St. Petersburg College L, 64-61 15 0.744 -0.071
Jan 28 Polk State College W, 81-77 13 1.059 0.039
Jan 31 Daytona State College L, 75-54 12 0.725 -0.275
Feb 4 Miami Dade College L, 77-73 22 0.967 -0.033
Feb 11 Florida SouthWestern State College L, 63-51 12 0.713 -0.193
Feb 14 at Indian River State College L, 72-69 13 1.015 -0.021
Feb 18 at Santa Fe College L, 85-54 4 0.824 -0.381
Feb 21 Eastern Florida State College L, 90-80 13 1.103 -0.081
Feb 25 St. Petersburg College W, 85-63 18 1.097 0.299
Feb 28 at Polk State College L, 103-87 11 1.217 -0.055
Mar 2 at Daytona State College L, 111-73 18 0.942 -0.481
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # vs. Coastal Alabama - North   - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - -
Oct 11 # vs. Richard Bland College   - - - - -
Oct 11 # vs. Albany Technical College   - - - - -
Oct 25 at Eckerd College   - - - - -
Oct 28 at University of Tampa   - - - - -
Oct 31 Forges Sports Academy W, 129-65 21-45 46.7 9-23 39.1 65.0
Nov 4 at Palm Beach State College L, 91-72 27-61 44.3 2-11 18.2 91.0
Nov 7 at Midland College L, 106-80 41-58 70.7 10-22 45.5 106.0
Nov 8 vs. Odessa College W, 82-77 31-79 39.2 5-30 16.7 77.0
Nov 14 vs. Southern Crescent Technical College W, 99-78 27-64 42.2 5-12 41.7 78.0
Nov 15 vs. Northwest Florida State College L, 81-72 32-63 50.8 10-21 47.6 81.0
Nov 19 at Florida Gateway College L, 87-84 31-58 53.4 9-17 52.9 87.0
Nov 25 Pasco-Hernando State College W, 105-86 40-77 51.9 3-6 50.0 86.0
Dec 5 at Tallahassee State College L, 77-61 31-68 45.6 9-26 34.6 77.0
Dec 7 at Pasco-Hernando State College W, 97-70 27-62 43.5 2-11 18.2 72.0
Dec 9 New College of Florida - JV W, 123-46 17-57 29.8 6-22 27.3 46.0
Dec 12 Palm Beach State College W, 89-76 25-57 43.9 6-20 30.0 76.0
Dec 18 Florida Gateway College W, 85-81 30-77 39.0 7-26 26.9 81.0
Jan 3 at Miami Dade College L, 71-68 25-60 41.7 3-15 20.0 71.0
Jan 10 at Florida SouthWestern State College W, 73-69 28-74 37.8 6-28 21.4 69.0
Jan 14 Indian River State College W, 73-68 21-72 29.2 7-29 24.1 68.0
Jan 17 at Eastern Florida State College L, 94-79 35-68 51.5 12-25 48.0 94.0
Jan 21 Santa Fe College L, 72-64 26-64 40.6 5-19 26.3 72.0
Jan 24 at St. Petersburg College L, 64-61 24-71 33.8 2-8 25.0 64.0
Jan 28 Polk State College W, 81-77 28-64 43.8 10-26 38.5 77.0
Jan 31 Daytona State College L, 75-54 25-60 41.7 8-28 28.6 75.0
Feb 4 Miami Dade College L, 77-73 24-65 36.9 3-22 13.6 77.0
Feb 11 Florida SouthWestern State College L, 63-51 24-65 36.9 8-29 27.6 63.0
Feb 14 at Indian River State College L, 72-69 28-64 43.8 3-14 21.4 72.0
Feb 18 at Santa Fe College L, 85-54 33-73 45.2 15-39 38.5 85.0
Feb 21 Eastern Florida State College L, 90-80 34-65 52.3 8-19 42.1 90.0
Feb 25 St. Petersburg College W, 85-63 22-71 31.0 6-23 26.1 63.0
Feb 28 at Polk State College L, 103-87 40-75 53.3 11-20 55.0 103.0
Mar 2 at Daytona State College L, 111-73 40-71 56.3 16-36 44.4 111.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Coastal Alabama - North   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 11 # vs. Albany Technical College   - - - -
Oct 25 at Eckerd College   - - - -
Oct 28 at University of Tampa   - - - -
Oct 31 Forges Sports Academy W, 129-65 14.0 30.0 44.0 16.0
Nov 4 at Palm Beach State College L, 91-72 10.0 37.0 47.0 -23.0
Nov 7 at Midland College L, 106-80 9.0 21.0 30.0 -11.0
Nov 8 vs. Odessa College W, 82-77 19.0 27.0 46.0 -13.0
Nov 14 vs. Southern Crescent Technical College W, 99-78 12.0 22.0 34.0 12.0
Nov 15 vs. Northwest Florida State College L, 81-72 7.0 27.0 34.0 8.0
Nov 19 at Florida Gateway College L, 87-84 9.0 15.0 24.0 10.0
Nov 25 Pasco-Hernando State College W, 105-86 4.0 32.0 36.0 16.0
Dec 5 at Tallahassee State College L, 77-61 10.0 27.0 37.0 -2.0
Dec 7 at Pasco-Hernando State College W, 97-70 2.0 11.0 13.0 36.0
Dec 9 New College of Florida - JV W, 123-46 8.0 25.0 33.0 27.0
Dec 12 Palm Beach State College W, 89-76 6.0 21.0 27.0 15.0
Dec 18 Florida Gateway College W, 85-81 11.0 24.0 35.0 6.0
Jan 3 at Miami Dade College L, 71-68 13.0 30.0 43.0 0.0
Jan 10 at Florida SouthWestern State College W, 73-69 16.0 32.0 48.0 -5.0
Jan 14 Indian River State College W, 73-68 13.0 34.0 47.0 12.0
Jan 17 at Eastern Florida State College L, 94-79 10.0 28.0 38.0 -1.0
Jan 21 Santa Fe College L, 72-64 11.0 25.0 36.0 12.0
Jan 24 at St. Petersburg College L, 64-61 16.0 29.0 45.0 -7.0
Jan 28 Polk State College W, 81-77 6.0 23.0 29.0 17.0
Jan 31 Daytona State College L, 75-54 9.0 26.0 35.0 8.0
Feb 4 Miami Dade College L, 77-73 11.0 29.0 40.0 6.0
Feb 11 Florida SouthWestern State College L, 63-51 12.0 32.0 44.0 -6.0
Feb 14 at Indian River State College L, 72-69 15.0 29.0 44.0 -13.0
Feb 18 at Santa Fe College L, 85-54 14.0 37.0 51.0 -25.0
Feb 21 Eastern Florida State College L, 90-80 6.0 24.0 30.0 2.0
Feb 25 St. Petersburg College W, 85-63 14.0 20.0 34.0 22.0
Feb 28 at Polk State College L, 103-87 13.0 30.0 43.0 -3.0
Mar 2 at Daytona State College L, 111-73 11.0 32.0 43.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Coastal Alabama - North   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 11 # vs. Albany Technical College   - - - -
Oct 25 at Eckerd College   - - - -
Oct 28 at University of Tampa   - - - -
Oct 31 Forges Sports Academy W, 129-65 38.0 4.0 6.0 14.0
Nov 4 at Palm Beach State College L, 91-72 11.0 6.0 4.0 19.0
Nov 7 at Midland College L, 106-80 19.0 12.0 1.0 21.0
Nov 8 vs. Odessa College W, 82-77 7.0 5.0 3.0 13.0
Nov 14 vs. Southern Crescent Technical College W, 99-78 18.0 11.0 5.0 9.0
Nov 15 vs. Northwest Florida State College L, 81-72 9.0 9.0 6.0 13.0
Nov 19 at Florida Gateway College L, 87-84 19.0 11.0 5.0 14.0
Nov 25 Pasco-Hernando State College W, 105-86 9.0 5.0 0.0 6.0
Dec 5 at Tallahassee State College L, 77-61 6.0 4.0 3.0 15.0
Dec 7 at Pasco-Hernando State College W, 97-70 22.0 4.0 0.0 0.0
Dec 9 New College of Florida - JV W, 123-46 36.0 2.0 3.0 10.0
Dec 12 Palm Beach State College W, 89-76 10.0 5.0 4.0 12.0
Dec 18 Florida Gateway College W, 85-81 12.0 8.0 4.0 10.0
Jan 3 at Miami Dade College L, 71-68 9.0 9.0 2.0 15.0
Jan 10 at Florida SouthWestern State College W, 73-69 6.0 6.0 3.0 5.0
Jan 14 Indian River State College W, 73-68 12.0 12.0 8.0 10.0
Jan 17 at Eastern Florida State College L, 94-79 16.0 11.0 2.0 20.0
Jan 21 Santa Fe College L, 72-64 10.0 10.0 1.0 12.0
Jan 24 at St. Petersburg College L, 64-61 16.0 3.0 10.0 12.0
Jan 28 Polk State College W, 81-77 11.0 7.0 4.0 12.0
Jan 31 Daytona State College L, 75-54 14.0 15.0 4.0 12.0
Feb 4 Miami Dade College L, 77-73 7.0 4.0 7.0 13.0
Feb 11 Florida SouthWestern State College L, 63-51 11.0 4.0 2.0 17.0
Feb 14 at Indian River State College L, 72-69 9.0 9.0 2.0 16.0
Feb 18 at Santa Fe College L, 85-54 9.0 2.0 3.0 20.0
Feb 21 Eastern Florida State College L, 90-80 8.0 7.0 3.0 11.0
Feb 25 St. Petersburg College W, 85-63 12.0 7.0 7.0 7.0
Feb 28 at Polk State College L, 103-87 12.0 5.0 6.0 12.0
Mar 2 at Daytona State College L, 111-73 7.0 7.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # vs. Coastal Alabama - North   - - -
Oct 10 # vs. Enterprise State Community College   - - -
Oct 11 # vs. Richard Bland College   - - -
Oct 11 # vs. Albany Technical College   - - -
Oct 25 at Eckerd College   - - -
Oct 28 at University of Tampa   - - -
Oct 31 Forges Sports Academy W, 129-65 14.0 0.823 0.579
Nov 4 at Palm Beach State College L, 91-72 14.0 1.064 -0.123
Nov 7 at Midland College L, 106-80 20.0 1.350 -0.216
Nov 8 vs. Odessa College W, 82-77 18.0 1.055 0.100
Nov 14 vs. Southern Crescent Technical College W, 99-78 19.0 0.929 0.286
Nov 15 vs. Northwest Florida State College L, 81-72 14.0 1.141 -0.127
Nov 19 at Florida Gateway College L, 87-84 19.0 1.067 0.009
Nov 25 Pasco-Hernando State College W, 105-86 0.0 1.030 0.163
Dec 5 at Tallahassee State College L, 77-61 9.0 1.100 -0.216
Dec 7 at Pasco-Hernando State College W, 97-70 0.0 0.783 0.379
Dec 9 New College of Florida - JV W, 123-46 14.0 0.514 0.876
Dec 12 Palm Beach State College W, 89-76 13.0 1.027 0.420
Dec 18 Florida Gateway College W, 85-81 21.0 0.936 0.064
Jan 3 at Miami Dade College L, 71-68 13.0 1.029 -0.116
Jan 10 at Florida SouthWestern State College W, 73-69 14.0 1.000 0.074
Jan 14 Indian River State College W, 73-68 14.0 0.805 0.049
Jan 17 at Eastern Florida State College L, 94-79 17.0 1.139 -0.146
Jan 21 Santa Fe College L, 72-64 12.0 0.973 -0.084
Jan 24 at St. Petersburg College L, 64-61 9.0 0.815 -0.071
Jan 28 Polk State College W, 81-77 1.0 1.020 0.039
Jan 31 Daytona State College L, 75-54 13.0 1.000 -0.275
Feb 4 Miami Dade College L, 77-73 0.0 1.000 -0.033
Feb 11 Florida SouthWestern State College L, 63-51 16.0 0.906 -0.193
Feb 14 at Indian River State College L, 72-69 9.0 1.036 -0.021
Feb 18 at Santa Fe College L, 85-54 4.0 1.206 -0.381
Feb 21 Eastern Florida State College L, 90-80 8.0 1.184 -0.081
Feb 25 St. Petersburg College W, 85-63 10.0 0.797 0.299
Feb 28 at Polk State College L, 103-87 14.0 1.272 -0.055
Mar 2 at Daytona State College L, 111-73 13.0 1.423 -0.481
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 848-2010 42.2 246-732 33.6 361-526 68.6 79.4
Conference 16 419-1086 38.6 126-399 31.6 161-250 64.4 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 409-956 42.8 113-342 33.0 161-237 67.9 84.0
Away 13 348-857 40.6 110-322 34.2 152-220 69.1 73.7
Neutral 3 91-197 46.2 23-68 33.8 48-69 69.6 84.3
 
Wins 12 412-893 46.1 118-312 37.8 179-255 70.2 93.4
Losses 17 436-1117 39.0 128-420 30.5 182-271 67.2 69.5
 
October 1 51-102 50.0 16-39 41.0 11-14 78.6 129.0
November 7 209-460 45.4 55-164 33.5 121-165 73.3 84.9
December 5 169-362 46.7 49-130 37.7 68-97 70.1 91.0
January 8 206-553 37.3 51-198 25.8 90-139 64.7 69.1
February 7 187-468 40.0 64-176 36.4 61-98 62.2 71.3
March 1 26-65 40.0 11-25 44.0 10-13 76.9 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.0 27.2 41.2 3.6
Conference 16 13.6 27.5 41.1 0.5
Exhibition - - - - -
 
Home 13 16.6 31.3 47.9 11.8
Away 13 11.5 23.2 34.7 -4.2
Neutral 3 14.0 26.3 40.3 2.3
 
Wins 12 16.2 32.8 48.9 13.4
Losses 17 12.5 23.2 35.8 -3.3
 
October 1 25.0 35.0 60.0 16.0
November 7 13.9 21.9 35.7 -0.1
December 5 13.4 32.0 45.4 16.4
January 8 15.4 29.3 44.6 4.5
February 7 12.1 26.3 38.4 -2.4
March 1 10.0 22.0 32.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.8 7.0 3.8 15.5
Conference 16 12.4 7.4 4.1 13.1
Exhibition - - - - -
 
Home 13 12.5 6.9 4.1 18.2
Away 13 11.2 6.8 3.3 12.9
Neutral 3 11.3 8.3 4.7 15.0
 
Wins 12 11.0 6.3 3.9 21.3
Losses 17 12.4 7.5 3.7 11.5
 
October 1 8.0 4.0 6.0 41.0
November 7 13.0 8.4 3.4 13.6
December 5 8.8 4.6 2.8 21.0
January 8 14.1 9.1 4.3 12.3
February 7 10.0 5.4 4.3 13.3
March 1 16.0 7.0 2.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.8 1.043 0.035
Conference 16 14.3 0.944 -0.094
Exhibition - - - -
 
Home 13 15.6 1.070 0.152
Away 13 14.2 0.994 -0.102
Neutral 3 13.3 1.132 0.097
 
Wins 12 14.9 1.170 0.287
Losses 17 14.6 0.946 -0.157
 
October 1 15.0 1.402 0.579
November 7 16.7 1.107 0.019
December 5 13.4 1.174 0.320
January 8 14.8 0.903 -0.068
February 7 13.3 0.994 -0.064
March 1 18.0 0.942 -0.481
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 837-1908 43.9 206-627 32.9 78.4
Conference 16 457-1082 42.2 123-380 32.4 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 337-839 40.2 86-292 29.5 72.2
Away 13 410-863 47.5 100-272 36.8 84.8
Neutral 3 90-206 43.7 20-63 31.7 78.7
 
Wins 12 317-799 39.7 72-256 28.1 71.3
Losses 17 520-1109 46.9 134-371 36.1 83.5
 
October 1 21-45 46.7 9-23 39.1 65.0
November 7 229-460 49.8 44-119 37.0 86.6
December 5 130-321 40.5 30-105 28.6 70.4
January 8 212-533 39.8 53-178 29.8 73.8
February 7 205-478 42.9 54-166 32.5 79.0
March 1 40-71 56.3 16-36 44.4 111.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.7 26.9 37.6 3.6
Conference 16 11.9 28.8 40.6 0.5
Exhibition - - - - -
 
Home 13 9.6 26.5 36.2 11.8
Away 13 11.4 27.5 38.9 -4.2
Neutral 3 12.7 25.3 38.0 2.3
 
Wins 12 10.4 25.1 35.5 13.4
Losses 17 10.9 28.1 39.1 -3.3
 
October 1 14.0 30.0 44.0 16.0
November 7 10.0 25.9 35.9 -0.1
December 5 7.4 21.6 29.0 16.4
January 8 11.8 28.4 40.1 4.5
February 7 12.1 28.7 40.9 -2.4
March 1 11.0 32.0 43.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 7.9 3.7 12.8
Conference 16 10.6 6.1 3.6 13.4
Exhibition - - - - -
 
Home 13 14.6 9.8 3.5 11.2
Away 13 12.4 5.9 3.9 14.5
Neutral 3 11.3 8.0 3.3 11.7
 
Wins 12 16.1 10.9 4.0 9.0
Losses 17 11.3 5.7 3.4 15.4
 
October 1 38.0 26.0 5.0 14.0
November 7 13.1 7.4 3.4 13.6
December 5 17.2 10.4 3.8 9.4
January 8 11.8 7.1 4.0 12.3
February 7 9.7 5.1 3.6 13.7
March 1 7.0 5.0 1.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 11.8 1.008 0.035
Conference 16 10.4 1.038 -0.094
Exhibition - - - -
 
Home 13 10.5 0.918 0.152
Away 13 11.9 1.096 -0.102
Neutral 3 17.0 1.035 0.097
 
Wins 12 11.5 0.883 0.287
Losses 17 12.0 1.103 -0.157
 
October 1 14.0 0.823 0.579
November 7 14.9 1.088 0.019
December 5 11.4 0.854 0.320
January 8 11.6 0.970 -0.068
February 7 8.7 1.058 -0.064
March 1 13.0 1.423 -0.481
Attendance Statistics
Date Opponent Score Attend
Oct 10 vs. Coastal Alabama - North   -
Oct 10 vs. Enterprise State Community College   -
Oct 11 vs. Richard Bland College   -
Oct 11 vs. Albany Technical College   -
Oct 25 at Eckerd College   -
Oct 28 at University of Tampa   -
Oct 31 Forges Sports Academy W, 129-65 0
Nov 4 at Palm Beach State College L, 91-72 0
Nov 7 at Midland College L, 106-80 57
Nov 8 vs. Odessa College W, 82-77 0
Nov 14 vs. Southern Crescent Technical College W, 99-78 0
Nov 15 vs. Northwest Florida State College L, 81-72 0
Nov 19 at Florida Gateway College L, 87-84 0
Nov 25 Pasco-Hernando State College W, 105-86 0
Dec 5 at Tallahassee State College L, 77-61 0
Dec 7 at Pasco-Hernando State College W, 97-70 0
Dec 9 New College of Florida - JV W, 123-46 0
Dec 12 Palm Beach State College W, 89-76 0
Dec 18 Florida Gateway College W, 85-81 0
Jan 3 at Miami Dade College L, 71-68 109
Jan 10 at Florida SouthWestern State College W, 73-69 712
Jan 14 Indian River State College W, 73-68 0
Jan 17 at Eastern Florida State College L, 94-79 0
Jan 21 Santa Fe College L, 72-64 0
Jan 24 at St. Petersburg College L, 64-61 0
Jan 28 Polk State College W, 81-77 0
Jan 31 Daytona State College L, 75-54 0
Feb 4 Miami Dade College L, 77-73 0
Feb 11 Florida SouthWestern State College L, 63-51 52
Feb 14 at Indian River State College L, 72-69 0
Feb 18 at Santa Fe College L, 85-54 0
Feb 21 Eastern Florida State College L, 90-80 0
Feb 25 St. Petersburg College W, 85-63 0
Feb 28 at Polk State College L, 103-87 0
Mar 2 at Daytona State College L, 111-73 0