Official Basketball Box Score

Hillsborough Community College vs. Northwest Florida State College

11/15/2025 at 12:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 Total
Hillsborough Community College 32 40 - 72
Northwest Florida State College 34 47 - 81
Hillsborough Community College   Northwest Florida State College
38.4% Total FG% 50.8%
26.1% 3-Pt. FG% 47.6%
71.4% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 4
12 Points off Turnovers 13
13 2nd Chance Points 2
0 Fast Break Points 0
27 Bench Points 22
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 37.1% 38.4%
3-Pt. FG% 10.0% 38.5% 26.1%
Free Throw% 50.0% 75.0% 71.4%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 58.6% 50.8%
3-Pt. FG% 30.0% 63.6% 47.6%
Free Throw% 100.0% 54.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chandler Davis* 8-27 0-7 2-2 2 5 7 0 18 2 4 0 1 38
#4 Nicholas Womack* 6-15 4-8 2-2 0 2 2 1 18 6 0 1 2 33
#10 Wylde Correa* 2-4 0-1 1-2 2 8 10 4 5 0 1 1 0 33
#21 John Ziegler* 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 7
#33 Adrian North* 1-6 0-0 2-4 3 3 6 3 4 0 0 3 0 27
#3 Niko Bavaro 3-6 2-4 0-0 0 1 1 0 8 1 0 0 0 17
#5 Ramez Zayed 4-9 0-1 1-2 3 1 4 3 9 1 3 0 1 22
#12 Manyaka Luma 3-3 0-0 2-2 3 0 3 0 8 0 1 2 3 19
#14 Brian Estime 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-73 6-23 10-14 19 23 42 12 72 10 10 7 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 6-10 0-0 1-4 1 7 8 2 13 2 2 2 1 24
#5 Damarion Vann-Kelly* 3-6 0-2 0-0 1 2 3 0 6 4 1 0 5 32
#11 Braylon Roman* 5-10 3-3 0-1 0 2 2 2 13 4 2 1 1 28
#14 DJ Shine* 7-15 4-8 5-5 0 0 0 2 23 0 2 0 1 26
#21 Wes Rubin* 2-4 0-0 0-0 0 3 3 1 4 0 1 1 0 20
#1 Christian Reid 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 9
#2 De'Erick Barber 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#3 Hassan Dorman 1-4 0-1 0-0 1 1 2 1 2 0 0 0 0 6
#10 Johnny Pierce 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 10
#24 Jonas Nichols 8-10 3-5 0-0 1 4 5 2 19 3 0 0 0 26
#30 Nigle Cook 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 9
#41 Jeiminson Marquez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-63 10-21 7-12 7 27 34 14 81 13 9 6 9 200
* = Starter