Official Basketball Box Score

Hillsborough vs. #25 FSW

01/13/2024 — Suncoast Credit Union Arena

Officials: Andrew Goodman, Ran Wechsler, Clifford ColemanAttendance: 314

Team 1 2 Total
Hillsborough Community College 42 28 - 70
Florida Southwestern State College 42 50 - 92
Hillsborough Community College   Florida Southwestern State College
41.3% Total FG% 54.7%
29.4% 3-Pt. FG% 16.7%
72.2% Free Throw% 86.4%
None Technical Fouls None
34 Points in the Paint 56
20 Points off Turnovers 20
15 2nd Chance Points 16
7 Fast Break Points 20
2 Bench Points 23
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 35.5% 41.3%
3-Pt. FG% 55.6% 0% 29.4%
Free Throw% 77.8% 66.7% 72.2%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 51.6% 54.7%
3-Pt. FG% 14.3% 18.2% 16.7%
Free Throw% 75.0% 88.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb MacKrey* 7-18 0-5 4-6 1 1 2 2 18 2 3 0 1 38
#5 Dominic Gooden* 7-21 4-9 5-8 0 2 2 2 23 3 3 0 2 40
#10 Camerin James* 9-15 1-2 3-3 3 3 6 4 22 1 2 0 2 39
#24 Shawn Congleton, Jr* 0-3 0-0 1-1 0 3 3 1 1 0 3 0 0 21
#25 Andruw Rondon* 2-3 0-0 0-0 5 5 10 2 4 0 0 0 3 31
#3 Bruce Gee III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Malik Banks 1-2 0-1 0-0 0 0 0 3 2 0 1 0 3 18
#14 Jordan White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Said Mobasher 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 12
#21 John Ziegler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jaden Ezomo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Walden Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 26-63 5-17 13-18 12 15 27 17 70 6 14 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrone Baker* 9-13 0-2 0-0 3 2 5 2 18 2 0 3 3 32
#2 Jaehshon Thomas* 7-14 1-5 4-5 2 1 3 1 19 5 4 0 1 27
#4 Dezdrick Lindsay* 6-11 0-2 4-4 1 8 9 2 16 3 5 0 2 35
#10 Cole Franklin* 3-6 1-3 3-3 2 3 5 3 10 2 1 1 1 21
#21 Yvens Paul* 2-4 0-0 2-2 1 2 3 0 6 0 0 2 0 20
#3 Ahmed Soumahoro 1-3 0-0 1-2 2 0 2 1 3 0 2 0 0 12
#5 Makeer Makeer 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#11 AJ Hopkins 1-7 1-6 2-2 0 4 4 1 5 2 2 0 2 28
#14 Jalen Wenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Bachir Camara 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Reis Jones 5-5 0-0 3-4 2 3 5 4 13 0 0 3 0 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-64 3-18 19-22 15 26 41 14 92 14 15 9 9 200
* = Starter