Zach Johnson
gp
25
pts/g
7.1
fg %
45.8
3pt %
42.7
ft %
100.0
reb/g
2.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Games started | 3 | 2 |
| Minutes | 41 | 10 |
| Minutes per game | 1.6 | 1.0 |
| FG | 65-142 | 29-59 |
| FG Pct | 45.8 | 49.2 |
| 3PT | 38-89 | 19-36 |
| 3PT Pct | 42.7 | 52.8 |
| FT | 10-10 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 18 | 7 |
| Def rebounds | 49 | 19 |
| Total rebounds | 67 | 26 |
| Rebounds per game | 2.7 | 2.6 |
| Personal fouls | 23 | 12 |
| Disqualifications | - | - |
| Assists | 33 | 9 |
| Turnovers | 27 | 15 |
| Assist to turnover ratio | 1.2 | 0.6 |
| Steals | 22 | 9 |
| Blocks | 1 | 0 |
| Points | 178 | 79 |
| Points per game | 7.1 | 7.9 |
| Points per 40 min | 173.7 | 316.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Florida Southwestern State College | L, 99-72 |
| Feb 9 | at Miami Dade College | L, 79-61 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 |
| Feb 20 | Indian River State College | L, 105-98 |
| Feb 23 | Forges Sports Academy | W, 120-75 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 1 | 5-5 | 100.0 | 4-4 | 100.0 | 0-0 | - | 14 |
| Nov 12 | St. Petersburg College | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Fe College | W, 95-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Polk State College | L, 68-65 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 7 | Polk State College | W, 87-79 | - | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 1 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 25 | Miami Dade College | W, 65-50 | - | 1 | 5-6 | 83.3 | 5-5 | 100.0 | 0-0 | - | 15 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | 1 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 4 | at Indian River State College | L, 107-93 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at Miami Dade College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Indian River State College | L, 105-98 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 1 | 5-14 | 35.7 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 1 | 5-16 | 31.3 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 12 | St. Petersburg College | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Fe College | W, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Polk State College | L, 68-65 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Dec 7 | Polk State College | W, 87-79 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 25 | Miami Dade College | W, 65-50 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 4 | at Indian River State College | L, 107-93 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Feb 9 | at Miami Dade College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 20 | Indian River State College | L, 105-98 | - | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 3 | 1 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | 0 | - | 2.0 |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | 0 | - | - |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | - | 1.0 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 0 | - | - |
| Nov 12 | St. Petersburg College | W, 91-64 | - | - | - | - |
| Nov 16 | Santa Fe College | W, 95-81 | - | 1 | - | - |
| Nov 18 | at Polk State College | L, 68-65 | - | 0 | - | - |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 0 | - | - |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 0 | - | 0.0 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | 0 | - | 1.0 |
| Dec 7 | Polk State College | W, 87-79 | - | 3 | - | 2.0 |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 3 | - | 2.0 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | 1 | - | - |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 0 | - | - |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 0 | - | 1.0 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | 0 | - | - |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 0 | - | 0.0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | 1 | - | 0.0 |
| Jan 25 | Miami Dade College | W, 65-50 | - | 1 | - | 0.0 |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | 3 | - | - |
| Feb 4 | at Indian River State College | L, 107-93 | 1 | 2 | - | 1.3 |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 1 | - | 0.0 |
| Feb 9 | at Miami Dade College | L, 79-61 | - | - | - | - |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | 2 | - | 1.0 |
| Feb 20 | Indian River State College | L, 105-98 | - | 1 | - | 0.0 |
| Feb 23 | Forges Sports Academy | W, 120-75 | 1 | 2 | - | 1.0 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | 1 | 1 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 25 | 1.6 | 2.6-5.7 | 1.5-3.6 | 0.4-0.4 | 7.1 |
| Total | 25 | 1.6 | 2.6-5.7 | 1.5-3.6 | 0.4-0.4 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 3 | 41 | 65-142 | 45.8 | 38-89 | 42.7 | 10-10 | 100.0 | 178 |
| Total | 25 | 3 | 41 | 65-142 | 45.8 | 38-89 | 42.7 | 10-10 | 100.0 | 178 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 41 | 1.6 | 0.0-0.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 |
| Total | 25 | 41 | 1.6 | 0.0-0.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0.7 | 2.0 | 2.7 | 1.3 | 1.1 | 0.9 | 0.0 |
| Total | 25 | 0.7 | 2.0 | 2.7 | 1.3 | 1.1 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 3 | 18 | 49 | 67 | 33 | 27 | 22 | 1 |
| Total | 25 | 3 | 18 | 49 | 67 | 33 | 27 | 22 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.6 | 2.6-5.7 | 1.5-3.6 | 0.4-0.4 | 7.1 |
| Conference | 10 | 1.0 | 2.9-5.9 | 1.9-3.6 | 0.2-0.2 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.0 | 3.1-6.3 | 2.0-4.1 | 0.2-0.2 | 8.4 |
| Away | 7 | 3.3 | 1.6-4.6 | 0.6-2.6 | 0.7-0.7 | 4.4 |
| Neutral | 2 | 1.0 | 2.5-4.5 | 1.0-3.0 | 0.5-0.5 | 6.5 |
| Wins | 14 | 1.0 | 2.9-6.1 | 1.9-4.2 | 0.5-0.5 | 8.2 |
| Losses | 11 | 2.5 | 2.2-5.1 | 1.1-2.7 | 0.3-0.3 | 5.7 |
| November | 8 | 1.9 | 2.1-4.4 | 1.4-3.4 | 0.6-0.6 | 6.3 |
| December | 6 | 2.5 | 2.3-5.7 | 1.0-3.0 | 0.2-0.2 | 5.8 |
| January | 5 | 1.0 | 4.0-6.0 | 3.0-4.2 | 0.0-0.0 | 11.0 |
| February | 6 | 1.0 | 2.3-7.2 | 1.0-3.8 | 0.7-0.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 41 | 65-142 | 45.8 | 38-89 | 42.7 | 10-10 | 100.0 | 178 |
| Conference | 10 | 2 | 10 | 29-59 | 49.2 | 19-36 | 52.8 | 2-2 | 100.0 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 16 | 49-101 | 48.5 | 32-65 | 49.2 | 4-4 | 100.0 | 134 |
| Away | 7 | 2 | 23 | 11-32 | 34.4 | 4-18 | 22.2 | 5-5 | 100.0 | 31 |
| Neutral | 2 | - | 2 | 5-9 | 55.6 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Wins | 14 | 1 | 14 | 41-86 | 47.7 | 26-59 | 44.1 | 7-7 | 100.0 | 115 |
| Losses | 11 | 2 | 27 | 24-56 | 42.9 | 12-30 | 40.0 | 3-3 | 100.0 | 63 |
| November | 8 | - | 15 | 17-35 | 48.6 | 11-27 | 40.7 | 5-5 | 100.0 | 50 |
| December | 6 | 0 | 15 | 14-34 | 41.2 | 6-18 | 33.3 | 1-1 | 100.0 | 35 |
| January | 5 | - | 5 | 20-30 | 66.7 | 15-21 | 71.4 | 0-0 | - | 55 |
| February | 6 | 3 | 6 | 14-43 | 32.6 | 6-23 | 26.1 | 4-4 | 100.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 41 | 1.6 | 0.0-0.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 |
| Away | 7 | 23 | 3.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Losses | 11 | 27 | 2.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| December | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.7 | 2.0 | 2.7 | 1.3 | 1.1 | 0.9 | 0.0 |
| Conference | 10 | 0.7 | 1.9 | 2.6 | 0.9 | 1.5 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.1 | 2.3 | 3.4 | 0.9 | 1.3 | 0.8 | 0.1 |
| Away | 7 | 0.0 | 1.3 | 1.3 | 1.9 | 0.7 | 1.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.0 |
| Wins | 14 | 0.7 | 2.1 | 2.9 | 1.6 | 0.9 | 0.9 | 0.1 |
| Losses | 11 | 0.7 | 1.7 | 2.5 | 1.0 | 1.3 | 0.9 | 0.0 |
| November | 8 | 0.4 | 1.8 | 2.1 | 1.4 | 0.5 | 0.9 | 0.0 |
| December | 6 | 0.8 | 2.0 | 2.8 | 1.7 | 0.8 | 0.5 | 0.0 |
| January | 5 | 0.8 | 1.4 | 2.2 | 0.0 | 1.4 | 0.4 | 0.0 |
| February | 6 | 1.0 | 2.7 | 3.7 | 2.0 | 1.8 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 18 | 49 | 67 | 33 | 27 | 22 | 1 |
| Conference | 10 | 2 | 7 | 19 | 26 | 9 | 15 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 17 | 37 | 54 | 15 | 21 | 12 | 1 |
| Away | 7 | 2 | 0 | 9 | 9 | 13 | 5 | 9 | 0 |
| Neutral | 2 | - | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Wins | 14 | 1 | 10 | 30 | 40 | 22 | 13 | 12 | 1 |
| Losses | 11 | 2 | 8 | 19 | 27 | 11 | 14 | 10 | 0 |
| November | 8 | - | 3 | 14 | 17 | 11 | 4 | 7 | 0 |
| December | 6 | 0 | 5 | 12 | 17 | 10 | 5 | 3 | 0 |
| January | 5 | - | 4 | 7 | 11 | 0 | 7 | 2 | 0 |
| February | 6 | 3 | 6 | 16 | 22 | 12 | 11 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |