Official Basketball Box Score

Indian River State College vs. Hillsborough Community College

2/20/2023 at 7:30 PM — HCC

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 65 40 - 105
Hillsborough Community College 48 50 - 98
Indian River State College   Hillsborough Community College
51.4% Total FG% 46.2%
44.4% 3-Pt. FG% 12.5%
79.2% Free Throw% 78.6%
1 Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 44.4%
Free Throw% 79.2%
Hillsborough Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 12.5%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Octave* 2-10 2-7 1-2 2 6 8 4 7 4 1 1 2 32
#4 Jyre Mccloud* 6-8 0-1 3-4 2 3 5 3 15 4 3 0 0 27
#10 Antoine Jacks* 3-8 3-5 4-4 0 2 2 2 13 7 5 0 0 31
#22 Denis Majak* 4-5 0-0 2-2 1 3 4 0 10 0 1 2 0 20
#32 Jayshayne Woodard* 10-16 3-5 0-0 5 8 13 1 23 5 3 2 3 30
#5 Johaun Myles 2-4 0-1 0-0 0 1 1 0 4 2 0 0 1 4
#15 Jabari Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Pablo Tamba 3-10 0-2 6-7 2 3 5 2 12 1 5 1 1 21
#23 Mostapha Moutaouakkil 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 5
#24 Ocypher Owens 4-7 2-3 0-0 1 4 5 3 10 1 5 2 2 18
#30 Mykol Sanchez-Vega 2-3 2-3 3-3 0 0 0 1 9 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 12-27 19-24 13 30 43 17 105 24 23 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasper Floyd* 7-16 0-4 2-2 0 7 7 2 16 3 2 0 7 1
#2 Caleb MacKrey* 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 1
#5 Georden Rogers* 12-25 3-13 0-0 1 2 3 1 27 1 1 1 2 1
#23 Nari Jordan* 6-10 0-0 2-2 6 2 8 5 14 1 2 6 2 1
#25 Nicholas Strachan* 5-10 0-0 2-4 3 4 7 4 12 3 2 0 0 1
#3 Zach Johnson 2-7 0-2 0-0 3 1 4 1 4 0 1 0 1 1
#10 Dominic Gooden 4-13 0-4 4-4 0 4 4 3 12 6 7 0 3 1
#14 Mark Brown 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#20 Marial "Paul" Gakmar 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 1
#24 Shawn Congleton, Jr 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#42 Taylor Burdgess 3-5 0-1 1-2 5 2 7 2 7 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-91 3-24 11-14 19 23 42 22 98 15 20 8 15 11
* = Starter