2019-20 Men's Basketball Statistics - Hillsborough Community College
Games
10
Pts per game
72.7
FG %
42.0
3PT %
33.7
FT %
67.3
Reb per game
33.2
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 4-6 (.400) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 5 |
Home | 3-2 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Miami Dade College | L, 88-72 |
Nov 17 | at Broward College | L, 78-70 |
Nov 20 | at Santa Fe College | L, 89-66 |
Nov 22 | at College of Central Florida | L, 99-61 |
Nov 26 | Johnson Faith Athletics College | |
Dec 3 | Broward College | L, 97-84 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 727 | - | ||
Points per game | 72.7 | - | ||
FG made per game | 23.5 | - | ||
FG attempts per game | 55.9 | - | ||
FG Pct | 42.0 | - | ||
3PT made per game | 6.8 | - | ||
3PT attempts per game | 20.2 | - | ||
3PT Pct | 33.7 | - | ||
FT made per game | 10.5 | - | ||
FT attempt per game | 15.6 | - | ||
FT Pct | 67.3 | - | ||
Off rebounds per game | 9.6 | - | ||
Def rebounds per game | 23.6 | - | ||
Total rebounds per game | 33.2 | - | ||
Rebound margin per game | -6.1 | - | ||
Assists per game | 14.7 | - | ||
Turnovers per game | 15.2 | - | ||
Steals per game | 5.7 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 2.6 | - | ||
Points per game allowed | 79.4 | - | ||
Opponents' Field goal percentage | 46.7 | - | ||
Opponents' 3PT percentage | 33.6 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | 9 | 9 | 2.3 | 3.3-10.4 | 31.9 | 1.8-5.8 | 30.8 | 0.7-1.1 | 60.0 | 9.1 |
2 | Derrick White Jr. | Jr | G | 9 | 9 | 3.8 | 3.3-8.3 | 40.0 | 2.0-4.2 | 47.4 | 1.9-2.7 | 70.8 | 10.6 |
3 | Clarence Cummings III | FR | G | 9 | - | 3.9 | 1.6-3.2 | 48.3 | 0.2-0.8 | 28.6 | 0.6-1.1 | 50.0 | 3.9 |
4 | James Dejesus | FR | PG | 9 | - | 1.8 | 1.3-3.9 | 34.3 | 0.7-2.3 | 28.6 | 1.0-1.1 | 90.0 | 4.3 |
5 | Timothy Carter | FR | PG | 9 | 1 | 2.6 | 2.1-5.7 | 37.3 | 0.8-2.2 | 35.0 | 0.7-1.3 | 50.0 | 5.7 |
10 | Thierry Moliere | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Michael Cole | SO | F | 9 | 9 | 3.0 | 5.7-9.4 | 60.0 | 0.0-0.0 | - | 2.9-3.4 | 83.9 | 14.2 |
15 | Eduardo Peralta-Garcia | FR | SF | 7 | - | 2.3 | 0.9-2.4 | 35.3 | 0.3-1.3 | 22.2 | 1.4-1.9 | 76.9 | 3.4 |
20 | Edgar Zeigler | FR | SG | 8 | - | 2.6 | 1.4-2.9 | 47.8 | 1.1-2.4 | 47.4 | 0.8-1.0 | 75.0 | 4.6 |
21 | Andy Antoine | FR | SF/PF | 3 | - | 3.3 | 1.0-4.0 | 25.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.0 |
23 | Morgan Carter | SO | PF | 9 | 9 | 2.7 | 2.1-6.1 | 34.5 | 0.8-2.9 | 26.9 | 0.2-0.3 | 66.7 | 5.2 |
24 | Joshua Jackmon | SO | PG | 9 | 8 | 2.8 | 1.1-3.0 | 37.0 | 0.0-0.0 | - | 1.1-1.9 | 58.8 | 3.3 |
25 | Trevor Chandler | FR | F | 6 | - | 2.5 | 1.7-3.7 | 45.5 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 4.0 |
32 | Samson Mack | SO | PF | 9 | - | 2.8 | 2.2-3.8 | 58.8 | 0.1-0.2 | 50.0 | 0.4-1.1 | 40.0 | 5.0 |
Totals | 10 | 10 | 29.2 | 23.5-55.9 | 42.0 | 6.8-20.2 | 33.7 | 10.5-15.6 | 67.3 | 72.7 | |||
Opponent | 10 | 10 | 29.2 | 28.4-60.8 | 46.7 | 7.1-21.1 | 33.6 | 15.5-22.6 | 68.6 | 79.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | 9 | 9 | 2.3 | 0.9 | 2.4 | 3.3 | 0.2 | - | 1.1 | 1.2 | 0.9 | 0.8 | 0.0 |
2 | Derrick White Jr. | Jr | G | 9 | 9 | 3.8 | 0.3 | 1.9 | 2.2 | 0.3 | - | 3.3 | 1.7 | 2.0 | 0.9 | 0.3 |
3 | Clarence Cummings III | FR | G | 9 | - | 3.9 | 0.1 | 1.1 | 1.2 | 0.4 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.1 |
4 | James Dejesus | FR | PG | 9 | - | 1.8 | 0.2 | 0.9 | 1.1 | 0.3 | - | 0.8 | 0.8 | 1.0 | 0.9 | 0.1 |
5 | Timothy Carter | FR | PG | 9 | 1 | 2.6 | 0.7 | 1.9 | 2.6 | 0.0 | - | 2.7 | 1.9 | 1.4 | 0.7 | 0.0 |
10 | Thierry Moliere | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Michael Cole | SO | F | 9 | 9 | 3.0 | 2.1 | 4.4 | 6.6 | 0.4 | - | 1.4 | 3.8 | 0.4 | 0.3 | 1.0 |
15 | Eduardo Peralta-Garcia | FR | SF | 7 | - | 2.3 | 0.4 | 1.7 | 2.1 | 0.3 | - | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 |
20 | Edgar Zeigler | FR | SG | 8 | - | 2.6 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.9 | 0.4 | 2.3 | 0.1 | 0.1 |
21 | Andy Antoine | FR | SF/PF | 3 | - | 3.3 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.7 |
23 | Morgan Carter | SO | PF | 9 | 9 | 2.7 | 0.4 | 2.4 | 2.9 | 0.0 | - | 1.3 | 1.4 | 0.9 | 0.3 | 0.1 |
24 | Joshua Jackmon | SO | PG | 9 | 8 | 2.8 | 1.7 | 2.6 | 4.2 | 0.1 | - | 3.3 | 2.1 | 1.6 | 1.3 | 0.2 |
25 | Trevor Chandler | FR | F | 6 | - | 2.5 | 1.2 | 4.0 | 5.2 | 0.2 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.8 |
32 | Samson Mack | SO | PF | 9 | - | 2.8 | 2.3 | 2.8 | 5.1 | 0.0 | - | 0.2 | 1.2 | 0.2 | 0.1 | 0.2 |
Totals | 10 | 10 | 29.2 | 9.6 | 23.6 | 33.2 | 2.6 | 0.0 | 14.7 | 15.2 | 1.0 | 5.7 | 2.8 | |||
Opponent | 10 | 10 | 29.2 | 12.2 | 27.1 | 39.3 | 13.8 | 0.2 | 14.5 | 15.8 | 0.9 | 9.5 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | 9 | 9 | 21 | 30-94 | 31.9 | 16-52 | 30.8 | 6-10 | 60.0 | 82 |
2 | Derrick White Jr. | Jr | G | 9 | 9 | 34 | 30-75 | 40.0 | 18-38 | 47.4 | 17-24 | 70.8 | 95 |
3 | Clarence Cummings III | FR | G | 9 | - | 35 | 14-29 | 48.3 | 2-7 | 28.6 | 5-10 | 50.0 | 35 |
4 | James Dejesus | FR | PG | 9 | - | 16 | 12-35 | 34.3 | 6-21 | 28.6 | 9-10 | 90.0 | 39 |
5 | Timothy Carter | FR | PG | 9 | 1 | 23 | 19-51 | 37.3 | 7-20 | 35.0 | 6-12 | 50.0 | 51 |
10 | Thierry Moliere | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ronald Boyd | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Michael Cole | SO | F | 9 | 9 | 27 | 51-85 | 60.0 | 0-0 | - | 26-31 | 83.9 | 128 |
15 | Eduardo Peralta-Garcia | FR | SF | 7 | - | 16 | 6-17 | 35.3 | 2-9 | 22.2 | 10-13 | 76.9 | 24 |
20 | Edgar Zeigler | FR | SG | 8 | - | 21 | 11-23 | 47.8 | 9-19 | 47.4 | 6-8 | 75.0 | 37 |
21 | Andy Antoine | FR | SF/PF | 3 | - | 10 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
23 | Morgan Carter | SO | PF | 9 | 9 | 24 | 19-55 | 34.5 | 7-26 | 26.9 | 2-3 | 66.7 | 47 |
24 | Joshua Jackmon | SO | PG | 9 | 8 | 25 | 10-27 | 37.0 | 0-0 | - | 10-17 | 58.8 | 30 |
25 | Trevor Chandler | FR | F | 6 | - | 15 | 10-22 | 45.5 | 0-4 | 0.0 | 4-8 | 50.0 | 24 |
32 | Samson Mack | SO | PF | 9 | - | 25 | 20-34 | 58.8 | 1-2 | 50.0 | 4-10 | 40.0 | 45 |
Totals | 10 | 10 | 292 | 235-559 | 42.0 | 68-202 | 33.7 | 105-156 | 67.3 | 727 | |||
Opponent | 10 | 10 | 292 | 284-608 | 46.7 | 71-211 | 33.6 | 155-226 | 68.6 | 794 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | 9 | 9 | 21 | 8 | 22 | 30 | 2 | - | 10 | 11 | 0.9 | 7 | 0 |
2 | Derrick White Jr. | Jr | G | 9 | 9 | 34 | 3 | 17 | 20 | 3 | - | 30 | 15 | 2.0 | 8 | 3 |
3 | Clarence Cummings III | FR | G | 9 | - | 35 | 1 | 10 | 11 | 4 | - | 7 | 8 | 0.9 | 4 | 1 |
4 | James Dejesus | FR | PG | 9 | - | 16 | 2 | 8 | 10 | 3 | - | 7 | 7 | 1.0 | 8 | 1 |
5 | Timothy Carter | FR | PG | 9 | 1 | 23 | 6 | 17 | 23 | 0 | - | 24 | 17 | 1.4 | 6 | 0 |
10 | Thierry Moliere | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Michael Cole | SO | F | 9 | 9 | 27 | 19 | 40 | 59 | 4 | - | 13 | 34 | 0.4 | 3 | 9 |
15 | Eduardo Peralta-Garcia | FR | SF | 7 | - | 16 | 3 | 12 | 15 | 2 | - | 1 | 8 | 0.1 | 2 | 1 |
20 | Edgar Zeigler | FR | SG | 8 | - | 21 | 3 | 4 | 7 | 2 | - | 7 | 3 | 2.3 | 1 | 1 |
21 | Andy Antoine | FR | SF/PF | 3 | - | 10 | 3 | 6 | 9 | 4 | - | 0 | 4 | 0.0 | 0 | 2 |
23 | Morgan Carter | SO | PF | 9 | 9 | 24 | 4 | 22 | 26 | 0 | - | 12 | 13 | 0.9 | 3 | 1 |
24 | Joshua Jackmon | SO | PG | 9 | 8 | 25 | 15 | 23 | 38 | 1 | - | 30 | 19 | 1.6 | 12 | 2 |
25 | Trevor Chandler | FR | F | 6 | - | 15 | 7 | 24 | 31 | 1 | - | 4 | 2 | 2.0 | 2 | 5 |
32 | Samson Mack | SO | PF | 9 | - | 25 | 21 | 25 | 46 | 0 | - | 2 | 11 | 0.2 | 1 | 2 |
Totals | 10 | 10 | 292 | 96 | 236 | 332 | 26 | 0 | 147 | 152 | 1.0 | 57 | 28 | |||
Opponent | 10 | 10 | 292 | 122 | 271 | 393 | 138 | 2 | 145 | 158 | 0.9 | 95 | 45 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Derrick White Jr. | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Clarence Cummings III | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | James Dejesus | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Timothy Carter | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Thierry Moliere | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Michael Cole | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Eduardo Peralta-Garcia | FR | SF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Edgar Zeigler | FR | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Andy Antoine | FR | SF/PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Morgan Carter | SO | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Joshua Jackmon | SO | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Trevor Chandler | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Samson Mack | SO | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Derrick White Jr. | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Clarence Cummings III | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | James Dejesus | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Timothy Carter | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Thierry Moliere | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Michael Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Eduardo Peralta-Garcia | FR | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Edgar Zeigler | FR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Andy Antoine | FR | SF/PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Morgan Carter | SO | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joshua Jackmon | SO | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Trevor Chandler | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Samson Mack | SO | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Derrick White Jr. | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Clarence Cummings III | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | James Dejesus | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Timothy Carter | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Thierry Moliere | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ronald Boyd | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Michael Cole | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Eduardo Peralta-Garcia | FR | SF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Edgar Zeigler | FR | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Andy Antoine | FR | SF/PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Morgan Carter | SO | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Joshua Jackmon | SO | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Trevor Chandler | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Samson Mack | SO | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacorian Calloway | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Derrick White Jr. | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Clarence Cummings III | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | James Dejesus | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Timothy Carter | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Thierry Moliere | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ronald Boyd | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Michael Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Eduardo Peralta-Garcia | FR | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Edgar Zeigler | FR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Andy Antoine | FR | SF/PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Morgan Carter | SO | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joshua Jackmon | SO | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Trevor Chandler | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Samson Mack | SO | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Pasco-Hernando State College | W, 81-71 | 30-68 | 44.1 | 12-32 | 37.5 | 9-18 | 50.0 | 8 | 35 | 43 | 16 | 22 | 12 | 7 | 0 | 81 |
Nov 2 | ASA College (Miami) | W, 80-78 | 20-49 | 40.8 | 10-22 | 45.5 | 30-36 | 83.3 | 7 | 25 | 32 | 12 | 16 | 6 | 4 | 0 | 80 |
Nov 5 | Santa Fe College | L, 69-67 | 27-55 | 49.1 | 10-24 | 41.7 | 3-5 | 60.0 | 11 | 22 | 33 | 10 | 13 | 7 | 1 | 0 | 67 |
Nov 7 | College of Central Florida | W, 70-66 | 27-53 | 50.9 | 6-13 | 46.2 | 10-12 | 83.3 | 10 | 21 | 31 | 17 | 17 | 8 | 4 | 0 | 70 |
Nov 12 | at Pasco-Hernando State College | W, 76-59 | 29-66 | 43.9 | 8-24 | 33.3 | 10-18 | 55.6 | 17 | 28 | 45 | 19 | 14 | 3 | 2 | 0 | 76 |
Nov 16 | at Miami Dade College | L, 88-72 | 30-70 | 42.9 | 6-27 | 22.2 | 6-9 | 66.7 | 12 | 26 | 38 | 22 | 18 | 5 | 4 | 0 | 72 |
Nov 17 | at Broward College | L, 78-70 | 26-65 | 40.0 | 4-17 | 23.5 | 14-23 | 60.9 | 9 | 27 | 36 | 19 | 20 | 13 | 4 | 0 | 70 |
Nov 20 | at Santa Fe College | L, 89-66 | 23-64 | 35.9 | 7-24 | 29.2 | 13-18 | 72.2 | 11 | 24 | 35 | 16 | 14 | 2 | 0 | 0 | 66 |
Nov 22 | at College of Central Florida | L, 99-61 | 23-69 | 33.3 | 5-19 | 26.3 | 10-17 | 58.8 | 11 | 28 | 39 | 16 | 18 | 1 | 2 | 26 | 61 |
Nov 26 | Johnson Faith Athletics College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 3 | Broward College | L, 97-84 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Dec 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 8 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Central Pointe Christian Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 235-559 | 42.0 | 68-202 | 33.7 | 105-156 | 67.3 | 9.6 | 23.6 | 33.2 | 14.7 | 15.2 | 5.7 | 2.8 | 2.6 | 72.7 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 5 | 104-225 | 46.2 | 38-91 | 41.8 | 52-71 | 73.2 | 7.2 | 20.6 | 27.8 | 11.0 | 13.6 | 6.6 | 3.2 | 0.0 | 76.4 |
Away | 5 | 131-334 | 39.2 | 30-111 | 27.0 | 53-85 | 62.4 | 12.0 | 26.6 | 38.6 | 18.4 | 16.8 | 4.8 | 2.4 | 5.2 | 69.0 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 4 | 106-236 | 44.9 | 36-91 | 39.6 | 59-84 | 70.2 | 10.5 | 27.3 | 37.8 | 16.0 | 17.3 | 7.3 | 4.3 | 0.0 | 76.8 |
Losses | 6 | 129-323 | 39.9 | 32-111 | 28.8 | 46-72 | 63.9 | 9.0 | 21.2 | 30.2 | 13.8 | 13.8 | 4.7 | 1.8 | 4.3 | 70.0 |
- |
||||||||||||||||
November | 9 | 235-559 | 42.0 | 68-202 | 33.7 | 105-156 | 67.3 | 10.7 | 26.2 | 36.9 | 16.3 | 16.9 | 6.3 | 3.1 | 2.9 | 71.4 |
December | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 6 | at Tallahassee Community College Jamboree | - | |
Oct 26 | at University of Tampa | - | |
Nov 1 | Pasco-Hernando State College | W, 81-71 | 0 |
Nov 2 | ASA College (Miami) | W, 80-78 | 0 |
Nov 5 | Santa Fe College | L, 69-67 | 0 |
Nov 7 | College of Central Florida | W, 70-66 | 0 |
Nov 12 | at Pasco-Hernando State College | W, 76-59 | 0 |
Nov 16 | at Miami Dade College | L, 88-72 | 0 |
Nov 17 | at Broward College | L, 78-70 | 0 |
Nov 20 | at Santa Fe College | L, 89-66 | 0 |
Nov 22 | at College of Central Florida | L, 99-61 | 812 |
Nov 26 | Johnson Faith Athletics College | - | |
Dec 3 | Broward College | L, 97-84 | 0 |
Dec 7 | at Indian River State College | - | |
Dec 8 | at ASA College (Miami) | - | |
Dec 14 | vs. Daytona State College | - | |
Dec 15 | vs. Central Pointe Christian Academy | - | |
Dec 18 | Gordon State College | - | |
Jan 3 | Miami Dade College | - | |
Jan 4 | Indian River State College | - | |
Jan 8 | Florida Southwestern State College | - | |
Jan 11 | at State College of Florida, Manatee-Sarasota | - | |
Jan 15 | Polk State College | - | |
Jan 18 | at St. Petersburg College | - | |
Jan 25 | at Florida Southwestern State College | - | |
Jan 29 | State College of Florida, Manatee-Sarasota | - | |
Feb 1 | at Polk State College | - | |
Feb 5 | St. Petersburg College | - | |
Feb 12 | Florida Southwestern State College | - | |
Feb 15 | at State College of Florida, Manatee-Sarasota | - | |
Feb 19 | Polk State College | - | |
Feb 22 | at St. Petersburg College | - |