Samson Mack
gp
28
pts/g
5.5
fg %
46.9
3pt %
20.0
ft %
37.0
reb/g
6.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 10 | 4 |
| Minutes | 44 | 12 |
| Minutes per game | 1.6 | 1.0 |
| FG | 68-145 | 21-55 |
| FG Pct | 46.9 | 38.2 |
| 3PT | 1-5 | 0-1 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 17-46 | 5-20 |
| FT Pct | 37.0 | 25.0 |
| Off rebounds | 75 | 32 |
| Def rebounds | 119 | 50 |
| Total rebounds | 194 | 82 |
| Rebounds per game | 6.9 | 6.8 |
| Personal fouls | 22 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 7 |
| Turnovers | 34 | 9 |
| Assist to turnover ratio | 0.5 | 0.8 |
| Steals | 8 | 3 |
| Blocks | 20 | 11 |
| Points | 154 | 47 |
| Points per game | 5.5 | 3.9 |
| Points per 40 min | 140.0 | 156.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pasco-Hernando State College | W, 81-71 | - | 1 | 7-8 | 87.5 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 2 | ASA College (Miami) | W, 80-78 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Nov 5 | Santa Fe College | L, 69-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | College of Central Florida | W, 70-66 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | at Pasco-Hernando State College | W, 76-59 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 16 | at Miami Dade College | L, 88-72 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | at Broward College | L, 78-70 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 20 | at Santa Fe College | L, 89-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at College of Central Florida | L, 99-61 | - | 17 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Johnson Faith Athletics College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Broward College | L, 97-84 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Dec 7 | at Indian River State College | L, 101-77 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 8 | at ASA College (Miami) | W, 78-77 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 3-5 | 60.0 | 17 |
| Dec 14 | vs. Daytona State College | W, 81-74 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 15 | vs. Central Pointe Christian Academy | W, 75-64 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 18 | Gordon State College | W, 83-73 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Florida Southwestern State College | L, 95-77 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 91-84 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 15 | Polk State College | L, 78-69 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at St. Petersburg College | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 25 | at Florida Southwestern State College | L, 94-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | State College of Florida, Manatee-Sarasota | W, 90-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Polk State College | L, 74-70 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 5 | St. Petersburg College | L, 63-41 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Florida Southwestern State College | L, 93-59 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 15 | at State College of Florida, Manatee-Sarasota | L, 79-52 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 19 | Polk State College | W, 78-73 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 22 | at St. Petersburg College | L, 74-71 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Feb 24 | at Polk State College | L, 91-89 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pasco-Hernando State College | W, 81-71 | - | 1 | 4 | 6 | 10 | 1 | 2 | 0 | 0 |
| Nov 2 | ASA College (Miami) | W, 80-78 | - | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Nov 5 | Santa Fe College | L, 69-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | College of Central Florida | W, 70-66 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | at Pasco-Hernando State College | W, 76-59 | - | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | at Miami Dade College | L, 88-72 | - | 1 | 5 | 2 | 7 | 0 | 3 | 0 | 0 |
| Nov 17 | at Broward College | L, 78-70 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 20 | at Santa Fe College | L, 89-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at College of Central Florida | L, 99-61 | - | 17 | 3 | 5 | 8 | 0 | 1 | 0 | 1 |
| Nov 26 | Johnson Faith Athletics College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Broward College | L, 97-84 | 1 | 1 | 4 | 6 | 10 | 3 | 4 | 2 | 0 |
| Dec 7 | at Indian River State College | L, 101-77 | - | 1 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Dec 8 | at ASA College (Miami) | W, 78-77 | 1 | 1 | 9 | 13 | 22 | 0 | 2 | 0 | 3 |
| Dec 14 | vs. Daytona State College | W, 81-74 | 1 | 1 | 4 | 11 | 15 | 3 | 2 | 1 | 2 |
| Dec 15 | vs. Central Pointe Christian Academy | W, 75-64 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Dec 18 | Gordon State College | W, 83-73 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 3 | Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Florida Southwestern State College | L, 95-77 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 91-84 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Jan 15 | Polk State College | L, 78-69 | - | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
| Jan 18 | at St. Petersburg College | L, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Florida Southwestern State College | L, 94-71 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 29 | State College of Florida, Manatee-Sarasota | W, 90-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Polk State College | L, 74-70 | - | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Feb 5 | St. Petersburg College | L, 63-41 | - | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Feb 12 | Florida Southwestern State College | L, 93-59 | - | 1 | 2 | 8 | 10 | 1 | 1 | 0 | 1 |
| Feb 15 | at State College of Florida, Manatee-Sarasota | L, 79-52 | - | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 1 |
| Feb 19 | Polk State College | W, 78-73 | 1 | 1 | 4 | 11 | 15 | 1 | 0 | 0 | 3 |
| Feb 22 | at St. Petersburg College | L, 74-71 | 1 | 1 | 7 | 10 | 17 | 2 | 1 | 1 | 2 |
| Feb 24 | at Polk State College | L, 91-89 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Tallahassee Community College Jamboree | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | |
| Nov 1 | Pasco-Hernando State College | W, 81-71 | - | 0 | - | 0.5 |
| Nov 2 | ASA College (Miami) | W, 80-78 | - | 0 | - | 0.0 |
| Nov 5 | Santa Fe College | L, 69-67 | - | 0 | - | 0.0 |
| Nov 7 | College of Central Florida | W, 70-66 | - | 0 | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 76-59 | - | 0 | - | 1.0 |
| Nov 16 | at Miami Dade College | L, 88-72 | - | 0 | - | 0.0 |
| Nov 17 | at Broward College | L, 78-70 | - | 0 | - | 0.0 |
| Nov 20 | at Santa Fe College | L, 89-66 | - | 0 | - | 0.0 |
| Nov 22 | at College of Central Florida | L, 99-61 | - | 0 | - | 0.0 |
| Nov 26 | Johnson Faith Athletics College | - | - | - | - | |
| Dec 3 | Broward College | L, 97-84 | 1 | 0 | - | 0.8 |
| Dec 7 | at Indian River State College | L, 101-77 | - | 0 | - | 0.0 |
| Dec 8 | at ASA College (Miami) | W, 78-77 | 1 | 0 | - | 0.0 |
| Dec 14 | vs. Daytona State College | W, 81-74 | 1 | 0 | - | 1.5 |
| Dec 15 | vs. Central Pointe Christian Academy | W, 75-64 | 1 | 0 | - | 0.5 |
| Dec 18 | Gordon State College | W, 83-73 | 1 | 0 | - | - |
| Jan 3 | Miami Dade College | - | - | - | - | |
| Jan 4 | Indian River State College | - | - | - | - | |
| Jan 8 | Florida Southwestern State College | L, 95-77 | 1 | 0 | - | 0.0 |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 91-84 | 1 | 0 | - | - |
| Jan 15 | Polk State College | L, 78-69 | - | 3 | - | 2.0 |
| Jan 18 | at St. Petersburg College | L, 78-66 | - | 0 | - | - |
| Jan 25 | at Florida Southwestern State College | L, 94-71 | - | 0 | - | 0.0 |
| Jan 29 | State College of Florida, Manatee-Sarasota | W, 90-79 | - | 2 | - | - |
| Feb 1 | at Polk State College | L, 74-70 | - | 3 | - | 1.0 |
| Feb 5 | St. Petersburg College | L, 63-41 | - | 0 | - | 0.0 |
| Feb 12 | Florida Southwestern State College | L, 93-59 | - | 1 | - | 1.0 |
| Feb 15 | at State College of Florida, Manatee-Sarasota | L, 79-52 | - | 5 | 1 | 0.0 |
| Feb 19 | Polk State College | W, 78-73 | 1 | 3 | - | - |
| Feb 22 | at St. Petersburg College | L, 74-71 | 1 | 4 | - | 2.0 |
| Feb 24 | at Polk State College | L, 91-89 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 28 | 1.6 | 2.4-5.2 | 0.0-0.2 | 0.6-1.6 | 5.5 |
| Total | 28 | 1.6 | 2.4-5.2 | 0.0-0.2 | 0.6-1.6 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 10 | 44 | 68-145 | 46.9 | 1-5 | 20.0 | 17-46 | 37.0 | 154 |
| Total | 28 | 10 | 44 | 68-145 | 46.9 | 1-5 | 20.0 | 17-46 | 37.0 | 154 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 44 | 1.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 44 | 1.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 2.7 | 4.3 | 6.9 | 0.6 | 1.2 | 0.3 | 0.7 |
| Total | 28 | 2.7 | 4.3 | 6.9 | 0.6 | 1.2 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 10 | 75 | 119 | 194 | 16 | 34 | 8 | 20 |
| Total | 28 | 10 | 75 | 119 | 194 | 16 | 34 | 8 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.6 | 2.4-5.2 | 0.0-0.2 | 0.6-1.6 | 5.5 |
| Conference | 12 | 1.0 | 1.8-4.6 | 0.0-0.1 | 0.4-1.7 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.5-4.8 | 0.1-0.2 | 0.6-1.5 | 5.7 |
| Away | 14 | 2.1 | 1.9-4.9 | 0.0-0.1 | 0.7-2.0 | 4.6 |
| Neutral | 2 | 1.0 | 5.5-10.0 | 0.0-1.0 | 0.0-0.0 | 11.0 |
| Wins | 10 | 1.0 | 3.9-6.3 | 0.1-0.3 | 0.9-1.8 | 8.8 |
| Losses | 18 | 1.9 | 1.6-4.6 | 0.0-0.1 | 0.4-1.6 | 3.7 |
| November | 9 | 2.8 | 2.2-3.8 | 0.1-0.2 | 0.4-1.1 | 5.0 |
| December | 6 | 1.0 | 4.3-8.8 | 0.0-0.3 | 1.3-2.3 | 10.0 |
| January | 6 | 1.0 | 0.2-2.2 | 0.0-0.0 | 0.0-1.0 | 0.3 |
| February | 7 | 1.0 | 3.0-6.4 | 0.0-0.1 | 0.7-2.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 44 | 68-145 | 46.9 | 1-5 | 20.0 | 17-46 | 37.0 | 154 |
| Conference | 12 | 4 | 12 | 21-55 | 38.2 | 0-1 | 0.0 | 5-20 | 25.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 12 | 30-57 | 52.6 | 1-2 | 50.0 | 7-18 | 38.9 | 68 |
| Away | 14 | 4 | 30 | 27-68 | 39.7 | 0-1 | 0.0 | 10-28 | 35.7 | 64 |
| Neutral | 2 | 2 | 2 | 11-20 | 55.0 | 0-2 | 0.0 | 0-0 | - | 22 |
| Wins | 10 | 5 | 10 | 39-63 | 61.9 | 1-3 | 33.3 | 9-18 | 50.0 | 88 |
| Losses | 18 | 5 | 34 | 29-82 | 35.4 | 0-2 | 0.0 | 8-28 | 28.6 | 66 |
| November | 9 | - | 25 | 20-34 | 58.8 | 1-2 | 50.0 | 4-10 | 40.0 | 45 |
| December | 6 | 5 | 6 | 26-53 | 49.1 | 0-2 | 0.0 | 8-14 | 57.1 | 60 |
| January | 6 | 2 | 6 | 1-13 | 7.7 | 0-0 | - | 0-6 | 0.0 | 2 |
| February | 7 | 3 | 7 | 21-45 | 46.7 | 0-1 | 0.0 | 5-16 | 31.3 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 44 | 1.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 18 | 34 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.7 | 4.3 | 6.9 | 0.6 | 1.2 | 0.3 | 0.7 |
| Conference | 12 | 2.7 | 4.2 | 6.8 | 0.6 | 0.8 | 0.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 4.3 | 6.6 | 0.7 | 1.0 | 0.3 | 0.6 |
| Away | 14 | 3.1 | 4.1 | 7.1 | 0.3 | 1.3 | 0.2 | 0.6 |
| Neutral | 2 | 2.0 | 5.5 | 7.5 | 2.0 | 2.0 | 0.5 | 2.0 |
| Wins | 10 | 2.8 | 5.4 | 8.2 | 0.7 | 1.0 | 0.2 | 1.1 |
| Losses | 18 | 2.6 | 3.6 | 6.2 | 0.5 | 1.3 | 0.3 | 0.5 |
| November | 9 | 2.3 | 2.8 | 5.1 | 0.2 | 1.2 | 0.1 | 0.2 |
| December | 6 | 3.3 | 6.7 | 10.0 | 1.2 | 2.0 | 0.7 | 1.2 |
| January | 6 | 1.5 | 1.3 | 2.8 | 0.3 | 0.5 | 0.0 | 0.7 |
| February | 7 | 3.6 | 6.6 | 10.1 | 0.7 | 1.1 | 0.4 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 75 | 119 | 194 | 16 | 34 | 8 | 20 |
| Conference | 12 | 4 | 32 | 50 | 82 | 7 | 9 | 3 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 28 | 51 | 79 | 8 | 12 | 4 | 7 |
| Away | 14 | 4 | 43 | 57 | 100 | 4 | 18 | 3 | 9 |
| Neutral | 2 | 2 | 4 | 11 | 15 | 4 | 4 | 1 | 4 |
| Wins | 10 | 5 | 28 | 54 | 82 | 7 | 10 | 2 | 11 |
| Losses | 18 | 5 | 47 | 65 | 112 | 9 | 24 | 6 | 9 |
| November | 9 | - | 21 | 25 | 46 | 2 | 11 | 1 | 2 |
| December | 6 | 5 | 20 | 40 | 60 | 7 | 12 | 4 | 7 |
| January | 6 | 2 | 9 | 8 | 17 | 2 | 3 | 0 | 4 |
| February | 7 | 3 | 25 | 46 | 71 | 5 | 8 | 3 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |