Official Basketball Box Score

Florida Southwestern State Col vs. Hillsborough Community College

2/12/2020 at 7:30 PM — Tampa, Fla.

Officials: ,,Attendance: 143

Team 1 2 Total
Florida Southwestern State College 40 53 - 93
Hillsborough Community College 25 34 - 59
Florida Southwestern State College   Hillsborough Community College
44.0% Total FG% 38.2%
41.4% 3-Pt. FG% 35.7%
88.2% Free Throw% 66.7%
1 Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 41.4%
Free Throw% 88.2%
Hillsborough Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 35.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jermaine Marshall* 6-9 2-2 0-0 4 7 11 3 14 1 0 0 2 22
#5 Jaden Campbell* 2-6 0-2 0-0 1 0 1 1 4 2 0 0 2 13
#11 Terry Roberts* 2-7 1-5 2-2 0 1 1 2 7 7 2 0 1 22
#12 Hasahnn Reynolds* 3-5 3-5 0-0 0 3 3 1 9 1 1 0 1 15
#23 Mohamed Sylla* 3-4 0-0 2-2 4 2 6 2 8 0 2 1 0 18
#0 Berrick JeanLouis 5-9 4-6 2-2 0 4 4 1 16 0 2 0 0 19
#1 Jalen Finch 1-4 0-1 0-0 0 0 0 0 2 7 1 0 2 22
#2 Ralph Bissainthe 1-5 0-1 0-0 0 2 2 1 2 0 0 1 0 8
#4 Keon Ellis 3-7 1-3 4-5 0 3 3 2 11 0 0 0 0 22
#10 Simeon Kirkland 3-6 0-0 3-4 5 1 6 2 9 1 2 1 0 11
#13 De'Lazarus Keys 3-6 0-1 2-2 2 1 3 2 8 1 0 1 1 17
#20 CJ Lane 1-5 1-3 0-0 1 0 1 1 3 1 0 0 0 6
#24 Sebastian Guitian 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-75 12-29 15-17 19 26 45 19 93 21 10 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick White Jr.* 5-14 1-2 5-6 2 2 4 1 16 3 1 1 0 1
#14 Michael Cole* 4-10 1-4 6-8 1 7 8 2 15 1 6 0 1 1
#20 Edgar Zeigler* 2-7 0-0 0-0 1 5 6 2 4 1 3 0 0 1
#23 Morgan Carter* 3-7 3-6 0-0 0 0 0 1 9 0 2 0 0 1
#24 Joshua Jackmon* 2-6 0-1 1-2 1 1 2 4 5 2 5 0 2 1
#3 Clarence Cummings III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Eduardo Peralta-Garcia 1-3 0-0 0-0 2 0 2 0 2 0 1 0 0 1
#21 Andy Antoine 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#25 Trevor Chandler 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 1
#32 Samson Mack 4-7 0-1 0-2 2 8 10 1 8 1 1 1 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-55 5-14 12-18 11 24 35 14 59 8 21 2 3 10
* = Starter