Official Baseball Box Score

Hillsborough Community College vs. Polk State College

1/27/2026 — 999 Avenue H NE, Winter Haven, Florida, 33881

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hillsborough Community College 3 0 1 2 1 0 0 7 8 5
Polk State College 2 1 0 9 3 3 X 18 17 2
Hillsborough Community College 7
Player AB R H RBI BB SO PO A LOB
Javier Calzadilla 2 1 1 0 0 0 0 1 0
Zacharias Walker 3 0 1 1 1 0 1 0 0
Robbie Santana 1 0 0 0 0 0 0 0 0
Nick Palmi 2 1 1 2 0 0 2 0 0
Lukus Alvarado 1 0 0 0 0 0 0 0 0
Adison Scott 3 0 0 0 1 2 2 0 0
Jaden Nazar 1 0 0 0 0 0 0 0 0
JJ Baysinger 3 0 1 2 1 0 7 1 0
Sebastian Peralta 3 1 1 1 1 1 3 0 0
Leo Lopez 2 3 1 1 2 0 1 1 0
Luke Jackson 4 1 1 0 0 0 1 0 0
Chase Conti 1 0 0 0 1 0 1 0 0
Justin Allen 2 0 1 0 2 1 0 0 0
   Nathan Aprile p 0 0 0 0 0 0 0 0 0
   Oliver Bandy p 0 0 0 0 0 0 0 0 0
   Carter Leblanc p 0 0 0 0 0 0 0 0 0
   Carson Henrikson p 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 9 4 18 3 0
Polk State College 18 (3-1)
Player AB R H RBI BB SO PO A LOB
Bradyn Potter cf 5 2 2 2 1 0 3 0 0
Marvin Montenegro c 4 1 1 1 1 2 4 0 0
Hayden Testerman 2b 5 3 3 1 0 1 1 3 0
Zach Lester rf 3 1 2 0 2 1 2 0 0
Kustarr Webb 1b 4 2 3 3 1 1 7 1 0
Jack Muller lf 4 2 2 5 1 1 0 0 0
Kenay Acevedo 3b 4 1 0 1 0 1 1 0 0
Edrick Ayala dh 4 2 1 0 0 1 0 0 0
Fabian Gavalo ss 4 3 3 2 1 0 1 1 0
Caden Jensen p 0 0 0 0 0 0 1 0 0
Kevin Brunet 0 0 0 0 1 0 0 0 0
Carter Finnel 0 0 0 0 0 0 1 0 0
Leo Suarez 0 0 0 0 0 0 0 1 0
   Bryson Maynard p 0 0 0 0 0 0 0 0 0
   Brad Rhode p 0 0 0 0 0 0 0 0 0
   Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Jacob Amerman p 0 0 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
Totals 37 17 17 15 8 8 21 6 0
Hillsborough Community College
E - Nick Palmi 3; Leo Lopez; Chase Conti.
2B - Nick Palmi; Leo Lopez.
RBI - Zacharias Walker; Nick Palmi 2; JJ Baysinger 2; Sebastian Peralta; Leo Lopez.
Sac - Nick Palmi.
Polk State College
E - Jack Muller; Jacob Amerman.
2B - Jack Muller 2; Fabian Gavalo.
RBI - Bradyn Potter 2; Marvin Montenegro; Hayden Testerman; Kustarr Webb 3; Jack Muller 5; Kenay Acevedo; Fabian Gavalo 2.
SB - Fabian Gavalo.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oliver Bandy 2.0 9 9 8 1 2 0 1 0 0 0 17 18 0 0 0
Carson Henrikson 2.0 1 3 3 2 1 0 2 0 0 0 9 12 0 0 0
Carter Leblanc 1.0 2 3 0 2 2 0 0 0 0 0 7 9 0 0 0
Nathan Aprile (L, 0-1) 1.0 1 3 3 2 1 0 0 0 1 0 5 7 0 0 0
Totals 6.0 13 18 14 7 6 0 3 0 1 0 38 46 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Jensen 2.0 4 4 4 2 1 0 1 0 1 0 10 13 0 0 0
Jacob Amerman 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 0 0
Bryson Maynard 0.2 1 1 1 3 0 0 2 0 1 0 3 6 0 0 0
Brad Rhode 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Jason Sawyer 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Vincent Antuna (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Totals 7.0 8 7 7 9 4 0 3 0 2 0 30 40 0 0 0
Hillsborough Community College
Batters Faced - Nathan Aprile 7; Oliver Bandy 18; Carter Leblanc 9; Carson Henrikson 12.
WP - Oliver Bandy; Carson Henrikson 2.
HBP - Nathan Aprile.
Polk State College
Batters Faced - Caden Jensen 13; Bryson Maynard 6; Brad Rhode 5; Jason Sawyer 4; Jacob Amerman 7; Vincent Antuna 5.
WP - Caden Jensen; Bryson Maynard 2.
HBP - Caden Jensen; Bryson Maynard.