Official Baseball Box Score

Hillsborough Community College vs. Indian River State College

1/24/2026 — Auburndale

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hillsborough Community College 0 3 5 1 0 0 4 13 12 2
Indian River State College 2 0 1 2 2 0 0 7 12 0
Hillsborough Community College 13
Player AB R H RBI BB SO PO A LOB
Javier Calzadilla 4 1 0 0 1 1 2 3 0
Zacharias Walker 4 1 1 1 1 2 2 0 0
Nick Palmi 4 2 2 1 1 1 0 1 0
Adison Scott 2 2 2 3 0 0 4 0 0
JJ Baysinger 4 2 2 5 0 1 0 0 0
Sebastian Peralta 3 2 1 2 1 1 5 0 0
Leo Lopez 4 0 1 1 0 0 1 2 0
Justin Allen 4 2 1 0 0 1 1 0 0
   Nathan Aprile p 0 0 0 0 0 0 0 0 0
   Justin Glassford p 0 0 0 0 0 0 0 0 0
   Cory Sheridan p 0 0 0 0 0 0 0 0 0
   Jack Brooks p 0 0 0 0 0 0 0 0 0
   Luke Jackson p 4 1 2 0 0 2 3 0 0
   Cody Clymer p 0 0 0 0 0 0 0 0 0
Totals 33 13 12 13 4 9 18 6 0
Indian River State College 7
Player AB R H RBI BB SO PO A LOB
EJ Burns ss 4 3 1 0 0 2 2 0 0
Andy Schroeder 2b 5 1 1 0 0 0 2 0 0
David Pina 3b 4 1 2 3 0 0 2 0 0
Niko Benestad dh 4 1 3 1 1 1 0 0 0
Jacob Suazo rf 4 1 1 0 1 0 3 0 0
Robert Kramer c 3 0 2 1 1 0 9 0 0
Camren Baker cf 2 0 0 0 1 0 1 0 0
Joseph Amunategui III lf 3 0 0 0 0 1 2 0 0
Anthony Espinoza 1b 4 0 2 0 0 0 0 0 0
Gavin Stedmen p 0 0 0 0 0 0 0 0 0
Nico Lopez 0 0 0 0 1 0 0 0 0
Finn Duran 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver p 0 0 0 0 0 0 0 0 0
   John Gillen p 0 0 0 0 0 0 0 0 0
   Max Gonzalez p 0 0 0 0 0 0 0 0 0
   Nick Burgos p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 5 5 4 21 0 0
Hillsborough Community College
E - Nick Palmi 2.
2B - Leo Lopez; Justin Allen.
HR - JJ Baysinger.
RBI - Zacharias Walker; Nick Palmi; Adison Scott 3; JJ Baysinger 5; Sebastian Peralta 2; Leo Lopez.
Sac - JJ Baysinger.
SB - Zacharias Walker; Nick Palmi 3.
Indian River State College
2B - Andy Schroeder.
HR - David Pina.
RBI - David Pina 3; Niko Benestad; Robert Kramer.
Sac - David Pina.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cory Sheridan (W, 1-0) 2.1 3 3 0 2 1 0 1 0 1 0 12 15 0 0 0
Justin Glassford 1.2 3 2 2 2 1 0 1 0 1 0 8 11 0 0 0
Cody Clymer 1.0 4 2 2 0 0 0 0 0 0 0 7 7 0 0 0
Nathan Aprile 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Luke Jackson 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Jack Brooks 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 10 7 4 5 4 0 2 0 2 0 34 41 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Stedmen (L, 0-1) 2.2 4 7 7 2 4 1 0 0 2 0 0 16 0 0 0
Jonathan Wolaver 1.1 2 2 1 1 1 0 0 0 3 0 0 11 0 0 0
John Gillen 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Max Gonzalez 1.2 4 4 2 1 3 0 0 0 1 0 0 12 0 0 0
Nick Burgos 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 11 13 10 4 9 1 0 0 6 0 0 44 0 0 0
Hillsborough Community College
Batters Faced - Nathan Aprile 4; Justin Glassford 11; Cory Sheridan 15; Jack Brooks 2; Luke Jackson 2; Cody Clymer 7.
WP - Justin Glassford; Cory Sheridan.
HBP - Justin Glassford; Cory Sheridan.
Indian River State College
Batters Faced - Gavin Stedmen 16; Jonathan Wolaver 11; John Gillen 4; Max Gonzalez 12; Nick Burgos.
HBP - Gavin Stedmen 2; Jonathan Wolaver 3; Max Gonzalez.