Official Baseball Box Score

Hillsborough Communi vs. Indian River State C

4/19/2025 — Fort Pierce, FL

Start: 4:15 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hillsborough Community College 0 2 1 0 0 0 0 0 0 3 7 0
Indian River State College 0 0 0 0 3 0 4 0 X 7 9 1
Hillsborough Communi 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Allen 4 0 1 1 0 1 6 0 0
Zacharias Walker 3 1 0 0 0 1 3 0 0
Blake Opie 3 1 1 1 1 0 0 0 0
Jack Martinez 5 1 1 0 0 2 4 2 0
Jack Meade 2 0 0 0 0 1 5 1 0
Andre Trinchese 3 0 2 0 1 0 1 1 0
Luke Jackson 4 0 1 1 0 1 1 0 0
Luke Fikar 4 0 0 0 1 0 2 2 0
Bryce Meachem 2 0 0 0 0 1 2 0 0
Tyler Gundelfinger 4 0 1 0 0 1 0 0 0
   Brayden McCluskey p 0 0 0 0 0 0 0 0 0
   Sammy Seplowe p 0 0 0 0 0 0 0 0 0
   JD Bryan p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 3 8 24 6 0
Indian River State C 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Patten cf 5 0 0 0 0 0 5 0 0
Matt Lashley ss 3 2 1 0 1 0 0 0 0
Maikol Lucena c 4 1 2 3 0 0 10 0 0
Scout Simpson lf 3 1 1 1 1 1 3 0 0
Jake Weatherspoon 1b 3 0 1 0 0 0 2 0 0
Jason Lashley 3b 4 1 1 0 0 1 1 0 0
Rocco DePastino dh 2 0 0 0 0 1 0 0 0
Jacob Suazo rf 3 0 1 1 0 0 0 0 0
Shawn Andrade 2b 3 2 2 0 0 0 3 0 0
Dane Rossi p 0 0 0 0 0 0 1 0 0
Nico Lopez 2 0 0 0 0 1 0 0 0
   Sammy Beir p 0 0 0 0 0 0 1 0 0
   Justin Minaberry p 0 0 0 0 0 0 1 0 0
Totals 32 7 9 5 2 4 27 0 0
Hillsborough Communi
2B - Jack Martinez.
HR - Blake Opie.
RBI - Justin Allen; Blake Opie; Luke Jackson.
SB - Justin Allen; Andre Trinchese.
Indian River State C
E - Shawn Andrade.
2B - Maikol Lucena; Scout Simpson.
RBI - Maikol Lucena 3; Scout Simpson; Jacob Suazo.
SB - Jacob Suazo.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JD Bryan 6.0 6 3 3 1 3 0 0 0 2 0 23 26 0 0 0
Brayden McCluskey 1.1 0 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Sammy Seplowe (L, 0-2) 0.2 2 4 4 1 0 0 1 0 1 0 5 7 0 0 0
Totals 8.0 8 7 7 2 4 0 2 0 3 0 32 37 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane Rossi 3.0 3 3 3 1 1 0 0 0 1 0 0 14 0 0 0
Sammy Beir 3.0 2 0 0 0 2 0 0 0 0 0 0 11 0 0 0
Justin Minaberry (W, 4-1) 3.0 1 0 0 2 5 0 0 0 0 0 0 13 0 0 0
Totals 9.0 6 3 3 3 8 0 0 0 1 0 0 38 0 0 0
Hillsborough Communi
Batters Faced - Brayden McCluskey 4; Sammy Seplowe 7; JD Bryan 26.
WP - Brayden McCluskey; Sammy Seplowe.
HBP - Sammy Seplowe; JD Bryan 2.
Indian River State C
Batters Faced - Dane Rossi 14; Sammy Beir 11; Justin Minaberry 13.
HBP - Dane Rossi.